Skip to main content

Klein ISD XC Invitational

Fri September 12, 2025
Tomball, TX 77377 US Directions

Results for Houston Cyp. Springs

HS JV Boys
Place: 2 Score: 76
Clock Time:
1:34:31.6
Bib
11

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 15 12 B. Lott 397 18:36.2 6:00/M
2 18 14 J. Alvarez 379 18:45.4 6:03/M
3 20 15 N. Kirchnir 395 18:57.8 6:07/M
4 21 16 O. Chau 388 19:00.6 6:08/M
5 24 19 B. Alvarez 378 19:11.4 6:11/M
6 40 29 A. Toro 404 19:35.7 6:19/M
7 66 49 L. Chau 387 20:21.4 6:34/M
8 67 >7 J. Cacho 386 20:25.4 6:35/M
9 72 >7 I. Lampkin 396 20:45.6 6:42/M
10 82 >7 K. Francis 390 21:06.7 6:49/M
11 132 >7 L. Pazos - Caetano 401 23:23.1 7:33/M
12 145 >7 I. Giovonani 393 23:53.7 7:43/M
13 162 >7 D. Makari 398 25:04.8 8:05/M
14 175 >7 J. Murcia 399 26:32.0 8:34/M
15 178 >7 G. Benitez 383 27:07.7 8:45/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.