Skip to main content

Klein ISD XC Invitational

Fri September 12, 2025
Tomball, TX 77377 US Directions

Results for Klein Oak

HS JV Girls
Place: 1 Score: 42
Clock Time:
1:10:11.2
Bib
20

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 6 6 O. Williams 692 13:48.2 4:27/M
2 7 7 H. Benson 656 13:57.1 4:30/M
3 8 8 T. Casarrubias 661 13:57.1 4:30/M
4 10 10 A. Schustereder 685 14:11.3 4:35/M
5 11 11 B. Bonnaffons 658 14:17.4 4:37/M
6 12 12 L. Pearson 679 14:21.5 4:38/M
7 13 13 S. Keys 673 14:21.6 4:38/M
8 24 >7 V. Bross 659 14:47.3 4:46/M
9 25 >7 H. Arellano 654 14:47.8 4:46/M
10 27 >7 I. Guerrero 672 14:49.8 4:47/M
11 28 >7 E. Scherrman 684 14:52.4 4:48/M
12 36 >7 M. Aung 655 15:02.2 4:51/M
13 40 >7 J. Chairez 663 15:10.6 4:54/M
14 41 >7 R. Wilk 691 15:13.2 4:55/M
15 44 >7 C. Vultaggio 689 15:16.7 4:56/M
16 49 >7 M. Adkins 652 15:27.1 4:59/M
17 54 >7 J. Dawson 665 15:30.5 5:00/M
18 68 >7 Z. Wright 1039 15:56.1 5:08/M
19 76 >7 I. Velazquez 688 16:05.9 5:12/M
20 85 >7 G. Esau 669 16:15.6 5:15/M
21 87 >7 I. Cervantes 662 16:18.6 5:16/M
22 92 >7 M. Campos 660 16:22.0 5:17/M
23 114 >7 M. Robles 682 16:39.9 5:23/M
24 118 >7 Z. Mohammed 690 16:45.7 5:24/M
25 120 >7 A. Anciso 653 16:46.5 5:25/M
26 149 >7 N. Tavera 687 17:20.2 5:36/M
27 159 >7 P. Davis 664 17:31.1 5:39/M
28 163 >7 B. Littell 676 17:33.2 5:40/M
29 165 >7 N. Perez 680 17:37.0 5:41/M
30 176 >7 B. Gatlin 670 17:46.7 5:44/M
31 179 >7 S. Lara 675 17:52.4 5:46/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.