Skip to main content

Scripps Jamboree Cross Country

Wed September 17, 2025 Lake Orion, MI 48362 US Directions

Results for Hart (Rochester)

BOYS JV Overall Team Finish List-ALL TEAMS
Place: 1 Score: 20
Clock Time:
1:13:56.8
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Caleb Maier 8 297 13:51.3 6:56
2 2 2 Charles Keoleian 7 284 14:40.4 7:20
3 3 3 Evan Leung 8 294 14:57.1 7:29
4 6 6 Tommaso Buniato 6 261 15:08.4 7:34
5 8 8 Eduardo Julio Mundo 8 282 15:19.5 7:40
6 16 16 Matheus Yoshino 6 343 15:56.7 7:58
7 20 20 Ian Lewis 6 295 16:08.2 8:04
8 22 >7 Graham Kozlowski 6 288 16:09.6 8:05
9 25 >7 Jesse Courtade 8 268 16:18.8 8:09
10 31 >7 Hayden Byrnes 6 264 16:35.9 8:18
11 42 >7 Gabriel Lett 8 293 17:05.7 8:33
12 48 >7 Jackson Moncrief 6 304 17:14.8 8:37
13 51 >7 Nicolas Basilotta 8 256 17:26.4 8:43
14 55 >7 Ethan Bentley 8 257 17:37.2 8:49
15 57 >7 Easton Guoin 6 278 17:45.8 8:53
16 64 >7 Isaac Leigh 6 292 18:09.2 9:05
17 65 >7 Chevanth Thirumalaignanam 6 330 18:10.5 9:05
18 74 >7 Leon Townsend 7 332 18:33.6 9:17
19 78 >7 Gavin Veda 7 333 18:46.2 9:23
20 85 >7 Cole Gorgas 6 276 19:01.9 9:31
21 96 >7 Cole Olson 6 308 19:38.8 9:49
22 97 >7 Noah Carroll 6 266 19:39.1 9:50
23 100 >7 Miraj Taufiq 6 329 19:42.8 9:51
24 101 >7 Jase Sprengel 6 326 19:44.8 9:52
25 106 >7 Maximilian Wendlandt 7 337 19:57.9 9:59
26 109 >7 Murilo Henrique Lanhi De Lima 6 289 20:05.6 10:03
27 110 >7 Russell Aaron 7 251 20:07.8 10:04
28 112 >7 Alejandro Sadurni 6 318 20:11.8 10:06
29 113 >7 Jonah Purrington 8 312 20:13.4 10:07
30 114 >7 Luke Yantis 6 342 20:14.8 10:07
31 116 >7 Levi Blevins 6 259 20:23.4 10:12
32 117 >7 Aaron Wyman 6 341 20:24.9 10:12
33 124 >7 Nolan Mione 6 301 20:57.0 10:29
34 125 >7 Blake Seabright 6 320 20:57.9 10:29
35 128 >7 Elijah Feinstein 6 272 21:12.2 10:36
36 132 >7 Charlie Lehner 6 291 21:51.3 10:56
37 134 >7 Lucian Stimac 6 327 22:04.4 11:02
38 141 >7 Henry Nowland 6 307 22:41.4 11:21
39 148 >7 Ethan Johnson 6 281 23:50.9 11:55
40 158 >7 Eli Capuzzi 6 265 24:50.1 12:25
41 163 >7 Frank Shat 6 322 25:10.2 12:35
42 167 >7 Benjamin Harris 7 279 26:59.8 13:30

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.