Skip to main content

Scripps Jamboree Cross Country

Wed September 17, 2025 Lake Orion, MI 48362 US Directions

Results for Van Hoosen

BOYS JV Overall Team Finish List-ALL TEAMS
Place: 2 Score: 39
Clock Time:
1:16:18.8
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 4 4 Carlos Velasquez 7 798 14:59.8 7:30
2 5 5 Lussien Iliev 8 726 15:07.5 7:34
3 9 9 Arjun Bika 6 686 15:21.3 7:41
4 10 10 Jake Heppner 6 722 15:24.6 7:42
5 11 11 Christopher Lee 7 742 15:25.5 7:43
6 13 13 Beckett Mazurak 6 751 15:33.4 7:47
7 14 14 Max Brunner 7 691 15:38.4 7:49
8 21 >7 Musa Pasha 7 765 16:08.3 8:04
9 23 >7 Andrew Brainer 6 689 16:15.9 8:08
10 24 >7 Michael Uhlenhake 7 794 16:17.5 8:09
11 26 >7 Roan Heskett 6 724 16:20.2 8:10
12 27 >7 Langdon Spencer 6 785 16:29.2 8:15
13 28 >7 Malcolm Knuff 6 738 16:33.7 8:17
14 29 >7 Eli Fike 6 709 16:34.6 8:17
15 30 >7 Lucas Rech 7 774 16:34.8 8:17
16 32 >7 Niko Papakonstantinou 6 762 16:40.3 8:20
17 33 >7 Zac Tanner 6 792 16:42.9 8:21
18 37 >7 Brendan Smith 7 782 16:48.7 8:24
19 41 >7 Matias Dominguez 6 704 17:04.9 8:32
20 43 >7 Randy Lee 6 743 17:08.0 8:34
21 44 >7 Israel Victorio-Manriquez 6 800 17:09.0 8:35
22 45 >7 Adam Dalessandro 6 701 17:10.7 8:35
23 47 >7 Logan Moffett 6 756 17:12.2 8:36
24 54 >7 Owen Long 7 747 17:35.7 8:48
25 59 >7 Chris Banks 8 684 17:49.8 8:55
26 63 >7 Gavin Domeneck 8 703 18:07.2 9:04
27 76 >7 Young Choi 8 697 18:41.7 9:21
28 82 >7 Mau Munoz Fonseca 6 758 18:51.3 9:26
29 83 >7 Sawyer Stemen 7 788 18:51.8 9:26
30 86 >7 Dhanvin Saravanan 6 777 19:14.1 9:37
31 88 >7 Harshal Kharche 7 733 19:20.1 9:40
32 92 >7 Chase Jackson 7 727 19:29.7 9:45
33 115 >7 Alex Aboona 6 677 20:16.4 10:08
34 121 >7 Christian Lohr 7 746 20:38.9 10:19
35 123 >7 Aaron Carrera Cardozo 6 694 20:56.4 10:28
36 127 >7 Juan Vargas Reynaga 6 797 21:12.0 10:36
37 131 >7 Avir Shah 7 779 21:49.7 10:55
38 133 >7 Cody Wang 6 801 21:55.1 10:58
39 136 >7 Aneek Poola 6 768 22:15.2 11:08
40 137 >7 Isaac Dwornick 6 706 22:24.4 11:12
41 138 >7 Gage Smith 7 783 22:33.0 11:17
42 139 >7 Aarnav Palya 7 761 22:38.1 11:19
43 144 >7 Alexander Ujkaj 6 795 23:32.9 11:46
44 146 >7 Ari Patel 6 766 23:47.6 11:54
45 150 >7 Isaac Sabbota 6 775 24:07.9 12:04
46 151 >7 Nathan Albro 6 678 24:13.0 12:07
47 153 >7 Jackson Cumper 6 700 24:20.4 12:10
48 157 >7 Nilan Velsamy 7 799 24:48.7 12:24
49 162 >7 Caleb Steffens 7 787 25:09.7 12:35
50 164 >7 Jacob Apess 6 682 25:20.8 12:40
51 166 >7 Praharsh Prashanth 8 769 26:22.8 13:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.