Skip to main content

Scripps Jamboree Cross Country

Wed September 17, 2025 Lake Orion, MI 48362 US Directions

Results for Van Hoosen

BOYS VARSITY Overall Team Finish List-ALL TEAMS
Place: 2 Score: 54
Clock Time:
1:03:06.0
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 5 5 Nick Galanis 8 714 12:00.4 6:00
2 10 10 Ben Tanner 8 791 12:39.9 6:20
3 12 12 Seth Preston 8 770 12:41.1 6:21
4 13 13 Isaac Lee 8 741 12:51.9 6:26
5 14 14 Massi Carrillo 7 695 12:52.5 6:26
6 16 16 Jacob Geottes 7 717 12:56.0 6:28
7 28 28 Reece Heskett 8 723 13:21.4 6:41
8 37 >7 Alec Anderson 8 680 13:42.3 6:51
9 42 >7 Kyshann Ellao 7 707 13:54.0 6:57
10 44 >7 Emmett Doyle 7 705 13:54.7 6:57
11 45 >7 Grant Smith 6 781 13:54.8 6:57
12 49 >7 Jack McCoy 7 752 14:05.5 7:03
13 55 >7 Jeongwoo Park 6 763 14:12.0 7:06
14 59 >7 Max Lindstrom 6 744 14:14.7 7:07
15 63 >7 Griffin Mazurak 6 750 14:21.1 7:11
16 64 >7 Adam Fike 8 708 14:21.4 7:11
17 65 >7 Sam Kalatzis 6 731 14:22.2 7:11
18 66 >7 Sid Mahadevan 7 748 14:22.4 7:11
19 67 >7 Joshua Forster 8 711 14:23.5 7:12
20 69 >7 Cole Kingston 8 736 14:24.9 7:12
21 71 >7 Chris Meiring 7 754 14:27.1 7:14
22 72 >7 Landon Flewelling 7 710 14:27.3 7:14
23 79 >7 Connor Green 6 718 14:37.1 7:19
24 83 >7 Dylan Puro 6 772 14:43.1 7:22
25 87 >7 Fernando Delgado 6 702 14:46.3 7:23
26 96 >7 Blake Ayotte 6 683 14:57.7 7:29
27 100 >7 Hector Martinez Terrones 7 749 15:05.7 7:33
28 104 >7 Emerson Klapp 6 737 15:11.6 7:36
29 107 >7 Oliver LeClair 7 740 15:19.5 7:40
30 108 >7 Nolan Galante 7 715 15:20.0 7:40
31 112 >7 William Vannest 7 796 15:27.1 7:44
32 117 >7 Asher Schwartz 8 778 15:38.7 7:49
33 120 >7 Hugo Sanchez Lopez 8 776 15:44.9 7:52
34 132 >7 Colin Brown 7 690 16:09.7 8:05
35 146 >7 Calvin Stonehouse 6 789 16:27.5 8:14

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.