Skip to main content

Husky Hustle Invite

Thu September 25, 2025 Denver, CO 80212 US Directions

Results for Bill Roberts K8

Girls Open
Place: 3 Score: 74
Clock Time:
1:11:38.6
Bib
1

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 2 2 Maeve Cox 908 6 12:21.2 6:52/M
2 9 9 Lola Farrell 910 7 14:08.8 7:52/M
3 29 18 Edie O'Neill 922 6 14:53.9 8:17/M
4 31 20 Aubrey Paul 924 7 14:54.9 8:17/M
5 43 25 Lina Drinkwine 909 7 15:19.5 8:31/M
6 70 35 Ayana Peters 926 6 15:45.1 8:45/M
7 71 36 Hannah Sherer 929 6 15:45.2 8:45/M
8 78 >7 Emily Aitken 902 8 15:52.4 8:49/M
9 81 >7 Amelia Tait 932 7 15:59.2 8:53/M
10 82 >7 Cal Caplett 906 8 16:01.7 8:54/M
11 87 >7 Rachel Li 919 6 16:12.6 9:00/M
12 89 >7 Harriet Warren 933 6 16:18.7 9:04/M
13 102 >7 Elliana Jones 917 6 16:40.5 9:16/M
14 118 >7 Samantha Bade 904 6 17:01.5 9:28/M
15 137 >7 Lola Mordecai 920 8 17:32.1 9:45/M
16 142 >7 Talia Perel 925 6 17:35.1 9:46/M
17 175 >7 Hadley Steinbach 930 6 18:34.4 10:19/M
18 182 >7 Mary Huber 916 6 18:42.6 10:24/M
19 227 >7 Daphne Chatagnier 907 6 21:27.5 11:55/M
20 252 >7 Reyna Hayes 915 8 23:41.6 13:10/M
21 262 >7 Eden Segano 928 6 24:47.3 13:46/M
22 263 >7 Katherine Learned 918 7 25:02.1 13:55/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.