Skip to main content

Husky Hustle Invite

Thu September 25, 2025 Denver, CO 80212 US Directions

Results for Bill Roberts K8

Boys Open
Place: 4 Score: 134
Clock Time:
1:05:33.0
Bib
1

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 19 18 Zayne Hussain 953 7 12:49.9 7:08/M
2 22 19 Henry Richesin 969 8 12:54.4 7:10/M
3 37 31 Roman Chelin 940 7 13:15.5 7:22/M
4 38 32 Maxwell Shamsld-Deen 972 7 13:16.2 7:22/M
5 40 34 Jack Porter 964 7 13:16.9 7:23/M
6 41 35 Penn Schiller 971 7 13:20.0 7:24/M
7 59 47 Emmett Thomas 975 6 13:30.5 7:30/M
8 88 >7 Henry Boulware 938 7 14:01.3 7:47/M
9 92 >7 Liam Rasmussen 967 7 14:05.1 7:50/M
10 101 >7 Lucas Weaver 977 6 14:13.5 7:54/M
11 107 >7 Amady Kouyate 956 8 14:28.1 8:02/M
12 109 >7 Samuel Molcock 960 8 14:29.7 8:03/M
13 110 >7 Ari Bartfeld 936 8 14:30.6 8:04/M
14 115 >7 Evan Fernandez 945 7 14:33.9 8:06/M
15 127 >7 Koen Haberberger 949 8 14:47.4 8:13/M
16 135 >7 Hunter Berry 937 6 14:57.0 8:18/M
17 138 >7 Graham Neumeyer 963 6 14:59.4 8:20/M
18 148 >7 Samuel Chen 941 8 15:11.9 8:27/M
19 149 >7 Emmett Boylan 939 6 15:12.2 8:27/M
20 161 >7 Eli Gerber 947 7 15:28.0 8:36/M
21 162 >7 Alexander Raaberg 966 8 15:28.0 8:36/M
22 166 >7 Simon Nelson 962 8 15:33.3 8:39/M
23 174 >7 Mattias Vanderhoof 976 8 15:42.9 8:44/M
24 179 >7 Ben Howell 950 6 15:45.3 8:45/M
25 185 >7 Maguire Dunn 944 7 16:02.4 8:55/M
26 210 >7 Malakai Jones 954 8 16:47.5 9:20/M
27 226 >7 Max Jones 955 6 17:31.3 9:44/M
28 228 >7 Anthony Young 979 7 17:36.3 9:47/M
29 231 >7 Owen Leslie 957 7 17:40.1 9:49/M
30 237 >7 Cameron Rinniker 970 8 17:50.7 9:55/M
31 261 >7 Rayhan Renil 968 8 18:33.8 10:19/M
32 281 >7 Lucas Sherer 973 7 20:10.6 11:13/M
33 290 >7 Hudson Hulse 952 8 21:26.9 11:55/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.