Skip to main content

Husky Hustle Invite

Thu September 25, 2025 Denver, CO 80212 US Directions

Results for McAuliffe Middle School

Boys Open
Place: 1 Score: 28
Clock Time:
1:01:51.6
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 3 3 Dylan Evans 4616 7 12:13.6 6:48/M
2 4 4 Jamin Jeremias 4631 7 12:15.0 6:48/M
3 5 5 Emilio Seidel 5126 8 12:20.6 6:51/M
4 6 6 Samuel Ronchetti 5125 6 12:23.2 6:53/M
5 10 10 Anderson Steinberg 5132 7 12:39.1 7:02/M
6 14 14 Oliver Szeliga 5134 8 12:44.0 7:04/M
7 15 15 Weston McQueen 4642 7 12:46.4 7:06/M
8 16 >7 Simon Szeliga 5135 6 12:47.2 7:06/M
9 20 >7 Taio Lemiles 4638 8 12:51.2 7:08/M
10 21 >7 Flynn Fenik 4618 6 12:53.3 7:10/M
11 33 >7 Sawyer Bott 4603 7 13:14.8 7:22/M
12 34 >7 Anthony Cordova 4608 7 13:15.1 7:22/M
13 36 >7 Joshua Shultz 5129 6 13:15.1 7:22/M
14 45 >7 Ellis Jackson 4630 6 13:22.4 7:26/M
15 55 >7 Connor Brodt 4605 8 13:28.4 7:29/M
16 57 >7 Zackary Newland 4646 8 13:29.2 7:30/M
17 64 >7 Brady Hyde 4627 8 13:38.1 7:35/M
18 65 >7 Asher Allshouse 4600 8 13:38.1 7:35/M
19 70 >7 Charles Mahoney 4640 6 13:39.9 7:36/M
20 74 >7 Daniel Kobitary 4636 6 13:41.2 7:36/M
21 77 >7 Azure Pratt 5121 8 13:44.8 7:38/M
22 78 >7 Luke Young 5144 7 13:47.0 7:39/M
23 79 >7 Graham Johnson 4632 8 13:47.5 7:40/M
24 81 >7 Darsean Jackson 4629 6 13:50.0 7:41/M
25 91 >7 Luca Nemeth 4644 7 14:04.3 7:49/M
26 94 >7 Alexander Grindler 4621 7 14:06.1 7:50/M
27 96 >7 Charles Rager 5123 8 14:06.4 7:50/M
28 97 >7 Everett Tytler 5139 7 14:07.7 7:51/M
29 100 >7 William Hendrick 4623 6 14:11.6 7:53/M
30 102 >7 Joaquin Avirett 4602 8 14:13.7 7:54/M
31 103 >7 Gareth Dodson 4613 8 14:17.5 7:56/M
32 106 >7 Blake Crosley 4609 6 14:25.4 8:01/M
33 116 >7 Axton Topliss 5137 6 14:35.7 8:07/M
34 122 >7 Albert Cryer 4610 8 14:41.4 8:10/M
35 126 >7 Rafael Yohannes 5143 7 14:47.2 8:13/M
36 131 >7 Noah Stewart 5133 6 14:49.9 8:14/M
37 133 >7 King Hill 4624 7 14:52.0 8:16/M
38 134 >7 Charles Turney 5138 8 14:55.1 8:17/M
39 137 >7 Marcus Johnson 4633 7 14:59.3 8:20/M
40 145 >7 Luke Prosser 5122 7 15:10.4 8:26/M
41 146 >7 Patrick Graney 4620 6 15:10.4 8:26/M
42 147 >7 Wyatt Solesbee 5131 6 15:11.1 8:26/M
43 150 >7 Quinn Dormaier 4614 8 15:12.5 8:27/M
44 156 >7 Porter Shipman 5128 6 15:17.2 8:30/M
45 158 >7 Harrison Ivanoff 4628 8 15:21.2 8:32/M
46 163 >7 Ethan Portilla-Franco 4649 7 15:29.6 8:36/M
47 164 >7 Emrys Bovorasmy 4604 7 15:30.1 8:37/M
48 167 >7 Thelonious Nieto 4647 6 15:33.9 8:39/M
49 193 >7 Wyatt Holland 4626 7 16:13.0 9:01/M
50 199 >7 Calvin Zeiger 5145 6 16:23.3 9:06/M
51 202 >7 Emmett Wilensky 5142 8 16:29.8 9:10/M
52 217 >7 John Sivak 5130 6 17:05.6 9:30/M
53 222 >7 Rex Broghammer 4606 7 17:17.2 9:36/M
54 223 >7 Sebastian Tonazzi 5136 8 17:21.7 9:39/M
55 230 >7 Odin Anderson 4601 7 17:38.1 9:48/M
56 234 >7 Owen Kimball 4635 7 17:47.0 9:53/M
57 241 >7 Gavin Edge 4615 8 17:57.9 9:59/M
58 243 >7 Ethan Waite 5140 7 17:59.7 10:00/M
59 247 >7 Aiden Even 4617 8 18:04.1 10:02/M
60 248 >7 Hewitt Sherbenou 5127 6 18:05.4 10:03/M
61 252 >7 Marek Nemitz 4645 7 18:12.0 10:07/M
62 256 >7 Mekhi Lewis 4639 8 18:16.1 10:09/M
63 257 >7 Elliot Metzger 4643 6 18:20.9 10:12/M
64 269 >7 Derek Mathes 4641 7 19:02.9 10:35/M
65 282 >7 Ian Hang 4622 7 20:16.2 11:16/M
66 284 >7 Trayton Larsen 4637 8 20:45.1 11:32/M
67 293 >7 Siyere Hill 4625 8 21:29.9 11:57/M
68 296 >7 Connor Finch 4619 6 22:03.2 12:15/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.