Year
Result Set
Over My Head 5K
Date: 06/02/2018
Team Detail Report
5K
Finish Postion: 1 - LCMA
Team Score (places): 58 Team Score (times): 1:39:19.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 3580 | Amanda Haynes | Nancy | F | 83 | 447 | 29:59.4 | 4:23:07.4 |
12 | 3582 | John Haynes | Nancy | M | 93 | 540 | 30:54.2 | 4:54:01.7 |
13 | 3609 | Erika Kelly | Somersetsomerset | F | 113 | 653 | 32:50.6 | 5:26:52.4 |
14 | 3561 | Robin Goff | Somerset | M | 130 | 783 | 34:40.1 | 6:01:32.5 |
15 | 3559 | Laurie Goff | Somerset | F | 134 | 917 | 35:06.9 | 6:36:39.5 |
16 | 3684 | Lora Sales | Jamestown | F | 144 | 1061 | 35:48.8 | 7:12:28.3 |
17 | 3678 | Kirschten Roberts | Somerset | F | 146 | 1207 | 36:16.0 | 7:48:44.3 |
18 | 3692 | Rachel Shoemake | Somerset | F | 148 | 1355 | 36:22.4 | 8:25:06.8 |
19 | 3648 | Chris Muse | Science Hill | M | 152 | 1507 | 36:57.3 | 9:02:04.1 |
20 | 3517 | Maddi Curry | Somerset | F | 183 | 1690 | 40:15.9 | 9:42:20.1 |
Finish Postion: 2 - Phoenix Racing
Team Score (places): 76 Team Score (times): 1:42:32.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 3739 | Ali Waters | F | 64 | 380 | 27:22.3 | 4:12:20.8 | |
12 | 3655 | Gabriel Nicholson | Somerset | M | 87 | 467 | 30:26.8 | 4:42:47.7 |
13 | 3508 | Makenzi Cox | F | 88 | 555 | 30:27.5 | 5:13:15.2 | |
14 | 3725 | Alyssa Tucker | F | 129 | 684 | 34:24.5 | 5:47:39.7 | |
15 | 3663 | Courtney Phillips | F | 131 | 815 | 34:42.2 | 6:22:21.9 | |
16 | 3645 | Andrew Moore | M | 143 | 958 | 35:48.2 | 6:58:10.2 | |
17 | 3728 | Trevor Tucker | M | 151 | 1109 | 36:45.6 | 7:34:55.8 | |
18 | 3199 | Thomas Daulton | M | 177 | 1286 | 39:46.3 | 8:14:42.1 |
Finish Postion: 3 - Lake Cumberland Runners
Team Score (places): 106 Team Score (times): 1:46:31.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 3568 | Evelyn Gullett | Nancy | F | 54 | 353 | 25:31.5 | 4:08:16.7 |
12 | 3569 | Hannah Gullett | Nancy | F | 61 | 414 | 26:22.2 | 4:34:39.0 |
13 | 3616 | Amy Liddle | Waynesburg | F | 72 | 486 | 28:27.0 | 5:03:06.0 |
14 | 3514 | Kasen Cundiff | Somerset | M | 73 | 559 | 28:29.7 | 5:31:35.8 |
15 | 3567 | Adam Gullett | Nancy | M | 75 | 634 | 28:57.8 | 6:00:33.6 |
16 | 3619 | Evan Liddle | Waynesburg | M | 86 | 720 | 30:23.2 | 6:30:56.9 |
17 | 3450 | Justin Baldwin | Somerset | M | 91 | 811 | 30:43.0 | 7:01:39.9 |
18 | 3621 | Jason Liddle | Waynesburg | M | 141 | 952 | 35:28.7 | 7:37:08.7 |
Finish Postion: 4 - Bourne To Run
Team Score (places): 109 Team Score (times): 1:46:44.1
Finish Postion: 5 - Sunnyside
Team Score (places): 354 Team Score (times): 2:20:16.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 3672 | Andrew Ritchie | Somerset | M | 207 | 1266 | 43:22.7 | 6:03:40.8 |
12 | 3624 | Olivia Logan | Somerset | F | 213 | 1479 | 44:30.4 | 6:48:11.3 |
13 | 3671 | Allison Ritchie | Somerset | F | 240 | 1719 | 49:08.5 | 7:37:19.8 |
14 | 3542 | Natasha Evans | Somerset | F | 245 | 1964 | 50:32.3 | 8:27:52.2 |
15 | 3526 | Kim Debord | Somerset | F | 246 | 2210 | 50:33.4 | 9:18:25.6 |
16 | 3588 | Ben Howard | Somerset | M | 247 | 2457 | 51:24.4 | 10:09:50.1 |
17 | 3589 | Debbie Howard | Somerset | F | 248 | 2705 | 51:27.6 | 11:01:17.7 |
18 | 3622 | Penny Livengood | Bronston | F | 264 | 2969 | 57:18.2 | 11:58:36.0 |
19 | 3666 | Ann Presley | Somerset | F | 265 | 3234 | 57:19.6 | 12:55:55.7 |
20 | 3541 | Dixie Evans | Somerset | F | 285 | 3519 | 1:05:13.2 | 14:01:08.9 |
Finish Postion: 6 - Team BodyFit
Team Score (places): 576 Team Score (times): 2:44:45.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3665 | Molly Phillips | Pine Knot | F | 90 | 90 | 30:39.0 | 30:39.0 |
2 | 3716 | Kristin Terry | Oneida | F | 105 | 195 | 31:49.6 | 1:02:28.6 |
3 | 3779 | Victoria Byrd | Huntsville | F | 110 | 305 | 32:03.9 | 1:34:32.6 |
4 | 3657 | Alicia Patrick | Pine Knot | F | 111 | 416 | 32:05.6 | 2:06:38.2 |
5 | 3610 | Rhonda Kendziorski | Pine Knot | F | 160 | 576 | 38:06.9 | 2:44:45.2 |
6 | 3664 | Melissa Phillips | Pine Knot | F | 165 | 741 | 38:50.9 | 3:23:36.2 |
7 | 3604 | Jordan Jones | Stearns | F | 190 | 931 | 41:10.6 | 4:04:46.9 |
Finish Postion: 7 - Citizens National Bank
Team Score (places): 609 Team Score (times): 2:47:11.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3506 | George Corder | Somerset | M | 35 | 35 | 22:48.2 | 22:48.2 |
2 | 3754 | Trish Wiles | Science Hill | F | 78 | 113 | 29:23.0 | 52:11.2 |
3 | 3778 | Amanda Bolin | Somerset | F | 99 | 212 | 31:09.0 | 1:23:20.3 |
4 | 3471 | Natalee Branscum | Somerset | F | 197 | 409 | 41:36.9 | 2:04:57.3 |
5 | 3630 | Alice MacDonald | Eubank | F | 200 | 609 | 42:14.3 | 2:47:11.6 |
6 | 3472 | Trisha Branscum | Somerset | F | 204 | 813 | 42:59.8 | 3:30:11.5 |
7 | 3766 | Jacob Willis | Somerset | M | 220 | 1033 | 45:05.0 | 4:15:16.5 |
8 | 3763 | Makayla Bolin | Somerset | F | 221 | 1254 | 45:07.1 | 5:00:23.6 |
Finish Postion: 8 - Beacon Hill Baptist Church
Team Score (places): 639 Team Score (times): 2:50:43.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3474 | Kyle Broady | Somerset | M | 17 | 17 | 20:49.3 | 20:49.3 |
2 | 3532 | Heidi Dunagan | Somerset | F | 76 | 93 | 28:58.8 | 49:48.1 |
3 | 3679 | Larry Roberts | Somerset | M | 172 | 265 | 39:31.9 | 1:29:20.1 |
4 | 3677 | Kathy Roberts | Somerset | F | 176 | 441 | 39:45.7 | 2:09:05.8 |
5 | 3533 | Kendyl Dunagan | Somerset | F | 198 | 639 | 41:37.7 | 2:50:43.6 |
6 | 3466 | Josephine Bowling | Bronston | F | 214 | 853 | 44:30.7 | 3:35:14.3 |
7 | 3658 | Joyce Peercy | Somerset | F | 270 | 1123 | 58:14.4 | 4:33:28.8 |
Finish Postion: 9 - Vindura
Team Score (places): 795 Team Score (times): 3:08:50.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3457 | Tabitha Bell | Jamestown | F | 45 | 45 | 23:42.0 | 23:42.0 |
2 | 3462 | Lisa Blevins | Whitley City | F | 124 | 169 | 33:50.1 | 57:32.2 |
3 | 3493 | Harrison Childers | Somerset | M | 203 | 372 | 42:46.7 | 1:40:18.9 |
4 | 3629 | Kristen Lyons | Somerset | F | 211 | 583 | 44:11.4 | 2:24:30.4 |
5 | 3628 | Joseph Lyons | Somerset | M | 212 | 795 | 44:19.9 | 3:08:50.3 |
Finish Postion: 10 - Lake Cumberland Regional Hospital (LCRH)
Team Score (places): 941 Team Score (times): 3:31:01.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3767 | Kate-Marie Ebersole | Somerset | F | 67 | 67 | 28:06.1 | 28:06.1 |
2 | 3785 | Elizabeth Garland | Science Hillscience Hill | F | 173 | 240 | 39:40.0 | 1:07:46.2 |
3 | 3644 | David Minton | Somerset | M | 222 | 462 | 45:41.2 | 1:53:27.5 |
4 | 3507 | Crystal Cox | Somerset | F | 238 | 700 | 48:10.7 | 2:41:38.2 |
5 | 3738 | Casey Walters | Nancy | F | 241 | 941 | 49:23.1 | 3:31:01.3 |
6 | 3772 | Ron Wright | Somerset | M | 273 | 1214 | 1:00:42.3 | 4:31:43.7 |
7 | 3773 | Tracie Wright | Somerset | F | 274 | 1488 | 1:00:46.0 | 5:32:29.7 |
Finish Postion: 11 - Family Support
Team Score (places): 1337 Team Score (times): 4:47:37.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3445 | Tonya Adams | Science Hill | F | 254 | 254 | 52:31.4 | 52:31.4 |
2 | 3585 | Mckenzie Hignite | Science Hill | F | 255 | 509 | 52:34.5 | 1:45:06.0 |
3 | 3454 | Audrey Beaty | Bronston | F | 275 | 784 | 1:00:49.2 | 2:45:55.3 |
4 | 3453 | Amanda Beaty | Bronston | F | 276 | 1060 | 1:00:49.2 | 3:46:44.6 |
5 | 3534 | Penny Dye | Science Hill | F | 277 | 1337 | 1:00:52.5 | 4:47:37.1 |
6 | 3591 | George Howell | Nancy | M | 291 | 1628 | 1:15:27.9 | 6:03:05.1 |
7 | 3592 | Vanda Howell | Nancy | F | 292 | 1920 | 1:15:33.0 | 7:18:38.1 |