Skip to main content

Corewell Health Irish Jig 5K

Sat March 15, 2025 Grand Rapids, MI 49506 US Directions

Results for Corewell Lucky Charms

5K Team Finish List-Social
Place: 1 Score: 12
Chip Time:
1:35:44.9
Distance:

Member Results

Team Place Place AgeGroup Place Name Bib Chip Time Avg. Pace
1 1 1 Amy Wing 2093 19:01.2 6:07
2 1 1 Megan Sanchez 2376 19:12.1 6:11
3 1 3 L. Loviska 1406 26:26.0 8:31
4 1 3 Molly Bigford 283 24:54.3 8:01
5 1 4 Ellie Scholma 1204 20:48.2 6:42
6 1 6 Annika TerBeek 1224 21:24.8 6:54
7 1 6 Jason Frost 963 22:31.2 7:15
8 1 6 Paul Ryan 1182 19:06.3 6:09
9 1 6 Tyler Hippey 2653 19:14.6 6:12
10 1 7 Steve Hamming 143 36:25.6 11:43
11 1 8 Sean Ryan 1181 19:10.5 6:10
12 1 11 Maggie Scholma 1570 25:59.9 8:22
13 1 11 Michelle Kent 904 30:43.3 9:53
14 1 11 Sara Scobey 1158 24:55.8 8:01
15 1 13 Guibin Li 388 34:03.5 10:58
16 1 13 Magdalena Mrozek 1576 27:28.7 8:51
17 1 14 Anna Ter Beek 1223 27:40.1 8:54
18 1 14 L. Agerson 1127 46:32.1 14:59
19 1 15 Charla Smith 2074 24:22.8 7:51
20 1 15 Glenn VanOtteren 300 32:42.2 10:32
21 1 16 Deb Brandsen 254 48:51.5 15:44
22 1 17 Keith Brandsen 253 48:59.8 15:46
23 1 17 S. Hoffelder 1318 52:56.8 17:03
24 1 18 Hudson Bigford 284 21:26.5 6:54
25 1 18 Janine Moore 1830 32:42.8 10:32
26 1 20 Nikki Hamming 144 32:52.0 10:35
27 1 21 Jared Courtright 176 22:26.7 7:13
28 1 21 W. Hoffelder 1320 26:26.3 8:31
29 1 22 Anna Johnson 909 28:39.5 9:13
30 1 23 Naomi Tamae 2045 30:00.4 9:40
31 1 23 Savanah Karnes 908 28:39.6 9:13
32 1 25 Jennifer Cannestra 67 39:39.9 12:46
33 1 25 Katie DeFouw 66 29:29.8 9:30
34 1 26 Caleb Cannestra 68 24:31.9 7:54
35 1 26 Maximiliano Tamae Kakazu 2046 25:08.7 8:06
36 1 28 Thomas Tamae 2047 25:10.1 8:06
37 1 32 Tamara Shreiner 1310 31:19.4 10:05
38 1 33 Sean Dougherty 1259 32:58.9 10:37
39 1 35 David Hoffelder 1321 26:26.0 8:31
40 1 35 G. Loviska 1405 34:50.8 11:13
41 1 35 Mark Lewis 1336 55:49.9 17:58
42 1 37 R. Williams 2075 35:44.2 11:30
43 1 38 Kelly Anderson 1136 28:20.1 9:07
44 1 43 Aaron Michaud 2206 26:18.0 8:28
45 1 44 H. Agerson 1128 33:43.5 10:51
46 1 45 Berkeley Lee 1157 32:54.4 10:36
47 1 53 LoganL Wood 906 52:00.4 16:44
48 1 54 Kailey Hunt 1316 34:30.3 11:06
49 1 55 Sandy Knight 676 56:57.5 18:20
50 1 56 Joseph Loviska 1407 29:37.5 9:32
51 1 56 Lindsey Cortez 1577 31:57.3 10:17
52 1 57 Owen Agerson 1129 49:21.1 15:53
53 1 58 Hannah Shanley 1298 35:06.4 11:18
54 1 60 Lindsey Droppers 1672 35:36.5 11:28
55 1 61 Jennifer Williams 2076 35:44.4 11:30
56 1 65 Devon Marsiglia 449 32:48.9 10:34
57 1 66 Andrew Shreiner 1309 31:19.3 10:05
58 1 69 Kyle DeFouw 65 29:21.5 9:27
59 1 70 Gladys Pico-Gleason 1247 39:33.4 12:44
60 1 71 April Powell 1840 39:49.8 12:49
61 1 72 Tracy Brownlow 2507 40:16.8 12:58
62 1 80 Lynn VanRegenmorter 125 56:53.8 18:19
63 1 82 Jim Bigford 285 36:52.6 11:52
64 1 82 Joseph Droppers 1671 35:36.1 11:28
65 1 84 Aleisha King 1300 35:20.2 11:22
66 1 85 Nicole Shellenbarger 1308 35:21.2 11:23
67 1 86 Julia Becker 1131 46:35.0 15:00
68 1 89 Becky Grabill 242 48:16.6 15:32
69 1 89 Habiba Hassouna 798 35:56.6 11:34
70 1 91 Claire M Monticello 1248 48:15.0 15:32
71 1 93 Ashley Agerson 1130 49:20.9 15:53
72 1 93 Colette Bourdo 1498 47:01.2 15:08
73 1 94 Hannah Fadil 1499 47:01.9 15:08
74 1 96 Erin Barrus 1335 41:21.7 13:19
75 1 98 Anthony Rollins 1334 55:50.7 17:58
76 1 99 Mesuur Iorkighir 2400 49:48.2 16:02
77 1 100 Rabih Jamal 799 35:56.8 11:34
78 1 103 Lori Smith 2656 44:01.2 14:10
79 1 107 Allison Brownlow 2506 40:15.7 12:58
80 1 109 Alyson Dondzila 142 48:17.8 15:33
81 1 109 Maja Gibbons 2002 58:58.4 18:59
82 1 116 Cassie Loviska 1404 44:57.6 14:28
83 1 117 Bre Wood 907 52:20.5 16:51
84 1 118 Caroline Hoffelder 1319 52:57.2 17:03
85 1 125 Katie McNamara 100 58:58.9 18:59

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.