Skip to main content

Mitchell's Run Thru Rockford 2025

Sat August 23, 2025
Rockford, MI 49341 US Directions

Results for Team Kyle

5K Overall & Teams-Teams
Place: 6 Score: 17
Chip Time:
1:37:07.2
Distance:

Member Results

Team Place Place AgeGroup Place Name Bib Chip Time Avg. Pace
1 43 3 Lin Zhao 214 20:55.3 6:44
2 431 4 Addison Schmidt 97 33:28.1 10:46
3 362 4 Kerri Cannata 501 31:02.7 10:00
4 222 6 A. Schmidt 98 26:57.9 8:41
5 249 6 Dylan Matz 350 27:40.5 8:54
6 561 6 Tim Prominski 818 41:11.0 13:15
7 81 8 Brian Matz 346 22:16.6 7:10
8 449 10 Jennifer Prominski 817 34:15.7 11:02
9 658 10 Mary Baron 665 52:13.4 16:49
10 664 11 Anne Heynen 667 52:21.8 16:51
11 221 13 Lane Cannata 502 26:57.2 8:41
12 740 15 Deborah Luskin 265 1:00:16.5 19:24
13 666 16 Andy Vanderhoef 432 52:33.8 16:55
14 654 16 Jeff Baron 666 51:18.5 16:31
15 670 17 Bonny Schmidt 96 54:02.1 17:24
16 706 18 Kim Cannata 504 55:32.6 17:53
17 443 18 Mark Schmidt 99 33:53.7 10:55
18 618 18 S. Sherman 837 48:35.1 15:38
19 287 19 Glen Breaux 708 28:41.8 9:14
20 731 19 Pat Smolinski 406 59:03.2 19:00
21 701 19 Sandy Vanderhoef 431 55:15.4 17:47
22 441 20 Mya Schmidt 100 33:50.1 10:53
23 296 21 Malcolm Campbell 824 28:58.5 9:20
24 678 23 A. Lindemann 733 54:08.3 17:26
25 231 23 Brady Matz- 353 27:17.0 8:47
26 720 27 H. Elzinga 727 57:43.9 18:35
27 721 28 L. Smolinski 409 57:47.2 18:36
28 722 29 E. Zhao 215 58:04.7 18:42
29 556 29 O. Plaggemars 605 40:05.8 12:54
30 619 30 Lauren Sherman 866 48:36.8 15:39
31 758 31 Benjamin Buchner 442 1:02:36.7 20:09
32 736 31 G. Zhao 216 59:27.4 19:08
33 584 31 L. Will 891 43:08.1 13:53
34 598 32 A. Gremban 225 44:40.9 14:23
35 762 32 Paul Squires 435 1:04:48.6 20:52
36 667 32 Rebecca Ostlund 721 52:52.2 17:01
37 738 32 R. Zhao 217 59:37.7 19:12
38 563 33 James Plaggemars 604 41:44.4 13:26
39 625 34 A. Lindemann 731 49:29.7 15:56
40 677 34 Brittanee Lindemann 732 54:07.1 17:25
41 579 34 Scott Ostlund 722 42:55.3 13:49
42 588 35 Chris Sherman 867 43:28.5 14:00
43 633 35 D. Cannata 503 50:04.2 16:07
44 634 36 K. Edwards 64 50:08.2 16:08
45 627 36 Thomas Lindemann 730 49:36.8 15:58
46 635 37 M. Smolinski 408 50:09.6 16:09
47 744 38 Danielle Plaggemars 274 1:00:33.2 19:29
48 741 39 H. Plaggemars 606 1:00:29.9 19:28
49 743 39 Jason Smolinski 407 1:00:32.7 19:29
50 747 39 Jessica Elzinga 725 1:00:59.3 19:38
51 737 39 Sara Zhao 213 59:35.8 19:11
52 764 40 Amanda Squires 434 1:04:50.8 20:52
53 748 40 Kristen Edwards 63 1:01:01.7 19:39
54 745 40 Z. Edwards 65 1:00:33.8 19:30
55 763 41 C. Roy 438 1:04:50.8 20:52
56 749 41 Megan Gremban 224 1:01:02.4 19:39
57 765 41 Melissa Roy 436 1:04:51.4 20:53
58 756 41 Owen Schafer 439 1:02:34.3 20:08
59 755 42 Ashley Vanderhoef 433 1:02:33.6 20:08
60 752 42 Cory Elzinga 726 1:02:18.1 20:03
61 757 42 Jacob Campbell 440 1:02:34.5 20:08
62 759 43 Lauren Longcore 441 1:02:38.0 20:10
63 663 54 Danielle Matz 349 52:20.6 16:51
64 742 59 Ashley Smolinski 410 1:00:32.5 19:29

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.