Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
481 | Robin Correnti | 53 | Cumming GA | 46:30.0 | 14:58.0 |
482 | Tracie Chilton | 52 | Cumming GA | 46:34.2 | 15:00.0 |
483 | Kerri Davis | 33 | Cumming GA | 46:43.5 | 15:03.0 |
484 | Amy Nahai | 47 | Alpharetta GA | 46:48.8 | 15:05.0 |
485 | Adrienne Eu | 27 | Atlanta GA | 46:54.1 | 15:06.0 |
486 | Isabel Eu | 31 | Alpharetta GA | 46:54.2 | 15:06.0 |
487 | Callie Priddy | 7 | Dahlonega GA | 46:56.2 | 15:07.0 |
488 | Melissa Priddy | 40 | Dahlonega GA | 46:56.4 | 15:07.0 |
489 | Lauren Oubre | 16 | Sugar Hill GA | 47:01.1 | 15:08.0 |
490 | Paula Jamieson | 53 | Suwanee GA | 47:01.3 | 15:09.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
211 | Lisa Tompsett | 39 | Cumming GA | 1:00:36.7 | 19:31.0 |
212 | Dylan Dibert | 4 | Cumming GA | 1:00:39.7 | 19:32.0 |
213 | Troy Kobek | 42 | Cumming GA | 1:01:26.9 | 19:47.0 |
214 | Taylor Barnett | 34 | Cumming GA | 1:04:05.9 | 20:38.0 |