Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
521 | Patricia Jones | 61 | Coatesville PA | 49:53.7 | 16:04.0 |
522 | Nicole Causey | 49 | Cumming GA | 49:53.9 | 16:04.0 |
523 | Heather Williams | 44 | Cumming GA | 49:54.0 | 16:04.0 |
524 | Janis Lancaster | 48 | Cumming GA | 49:59.4 | 16:06.0 |
525 | Paige Rouse | 47 | Cumming GA | 49:59.6 | 16:06.0 |
526 | Cheri Morgan | 48 | Cumming GA | 50:03.5 | 16:07.0 |
527 | Kristina Pipes | 60 | Cumming GA | 50:09.6 | 16:09.0 |
528 | Mackenzie Meyer | 9 | Cumming GA | 50:09.7 | 16:09.0 |
529 | Christy Beaver | 42 | Cumming GA | 50:12.6 | 16:10.0 |
530 | Chris Zalewski | 53 | Cumming GA | 50:31.6 | 16:16.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
211 | Lisa Tompsett | 39 | Cumming GA | 1:00:36.7 | 19:31.0 |
212 | Dylan Dibert | 4 | Cumming GA | 1:00:39.7 | 19:32.0 |
213 | Troy Kobek | 42 | Cumming GA | 1:01:26.9 | 19:47.0 |
214 | Taylor Barnett | 34 | Cumming GA | 1:04:05.9 | 20:38.0 |