Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
561 | Lisa Bruce | 47 | Dawsonville GA | 52:46.0 | 17:00.0 |
562 | Shannon Divergilio | 44 | Cumming GA | 52:46.8 | 17:00.0 |
563 | Darlene Johnson | 54 | Dawsonville GA | 52:47.3 | 17:00.0 |
564 | Elaine Johnson | 46 | Gainesville GA | 52:59.3 | 17:04.0 |
565 | Rebekah Madsen | 42 | Cumming GA | 53:01.7 | 17:05.0 |
566 | Connie Valente | 65 | Cumming GA | 53:18.6 | 17:10.0 |
567 | Sarah Bartlett | 41 | Bogart GA | 53:26.0 | 17:12.0 |
568 | Emma McCullough | 8 | Cumming GA | 53:32.6 | 17:14.0 |
569 | Ava McCullough | 6 | Cumming GA | 53:36.8 | 17:16.0 |
570 | Amanda McCullough | 38 | Cumming GA | 53:39.8 | 17:17.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
211 | Lisa Tompsett | 39 | Cumming GA | 1:00:36.7 | 19:31.0 |
212 | Dylan Dibert | 4 | Cumming GA | 1:00:39.7 | 19:32.0 |
213 | Troy Kobek | 42 | Cumming GA | 1:01:26.9 | 19:47.0 |
214 | Taylor Barnett | 34 | Cumming GA | 1:04:05.9 | 20:38.0 |