Year
Result Set
AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
141 | Rob | Flowers | 737 | 59 | Darien | CT | 57:03 |
142 | Keith | Mitchell | 1380 | 52 | Darien | CT | 57:08 |
143 | Scott | Edgerton | 659 | 51 | New York | NY | 57:15 |
144 | Michael | Brady | 342 | 49 | Kings Park | NY | 57:16 |
145 | Paul | Levine | 1184 | 37 | Bedford | NY | 57:17 |
146 | Glenn | Trimboli | 1915 | 56 | Bloomfield | NJ | 57:21 |
147 | Tyler | Harris | 908 | 19 | Millington | NJ | 57:34 |
148 | Dmitry | Filippov | 717 | 33 | Kew Gardens | NY | 57:45 |
149 | Chris | Lacava | 1126 | 44 | New Milford | CT | 57:47 |
150 | Lincoln | Cleveland | 485 | 61 | Bedford | NY | 57:50 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
141 | Virginia | Skrelja | 1775 | 41 | Pleasantville | NY | 1:16:23 |
142 | Yulia | Yomantayte | 2098 | 32 | Brooklyn | NY | 1:16:31 |
143 | Bess | Stawkowski | 1817 | 42 | Bethpage | NY | 1:16:42 |
144 | Mary Beth | Damore | 575 | 51 | Bedford Hills | NY | 1:16:46 |
145 | Kirsten | Damore | 574 | 16 | Bedford Hills | NY | 1:16:46 |
146 | Kathryn | Simco | 1765 | 33 | Pound Ridge | NY | 1:16:54 |
147 | Martha | McAndrews | 1310 | 29 | New Canaan | CT | 1:16:55 |
148 | Erika | Sandy | 1695 | 40 | Newtown | CT | 1:16:56 |
149 | Margaret | Deluca | 601 | 58 | Redding | CT | 1:17:06 |
150 | Karen | Pearson | 1533 | 41 | Redding | CT | 1:17:06 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
141 | Dennis | Goett | 838 | 44 | Mount Kisco | NY | 1:08:43 |
142 | Christian | Lewis | 1189 | 41 | Brooklyn | NY | 1:08:45 |
143 | Joe | Malichio | 1272 | 40 | Pound Ridge | NY | 1:08:47 |
144 | Vince | Dilullo | 623 | 44 | Wilton | CT | 1:08:51 |
145 | David | Fischer | 729 | 45 | Dobbs Ferry | NY | 1:08:59 |
146 | Matthew | Ghiorse | 2149 | 42 | Dobbs Ferry | NY | 1:09:00 |
147 | Gerard | Luna | 1230 | 45 | Brooklyn | NY | 1:09:05 |
148 | Charles | Youngblood | 2105 | 47 | Armonk | NY | 1:09:09 |
149 | Larry | Mango | 1278 | 48 | South Salem | NY | 1:09:20 |
150 | Christopher | Gaydos | 790 | 49 | Ridgefield | CT | 1:09:41 |
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
141 | Michelle | Greenwald | 866 | 47 | Hastings On Hudson | NY | 1:41:39 |
142 | Joan | Taylor | 1885 | 43 | Brooklyn | NY | 1:41:57 |
143 | Loren | Bunche | 379 | 42 | Mamaroneck | NY | 1:42:31 |
144 | Valerie | Walsh | 2006 | 44 | New Milford | CT | 1:42:31 |
145 | Leeann | Gilbert | 816 | 49 | New Milford | CT | 1:42:37 |
146 | Alice | Wilkinson | 2063 | 45 | New Milford | CT | 1:42:37 |
147 | Liza | Weale | 2027 | 45 | Sleepy Hollow | NY | 1:42:42 |
148 | Nicole | Schneider | 1709 | 43 | Tarrytown | NY | 1:42:44 |
149 | Clare | Zecher | 2112 | 44 | Greenwich | CT | 1:43:23 |
150 | Julie | Gabay | 769 | 49 | Stamford | CT | 1:43:23 |
MALE AGE GROUP: 50 to 59
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
141 | Aaron | Taylor | 1882 | 55 | Pound Ridge | NY | 1:17:51 |
142 | Adrian | Dickson | 620 | 56 | Scarsdale | NY | 1:18:06 |
143 | Michael | Voltaggio | 1986 | 50 | Bedford | NY | 1:18:08 |
144 | Brendan | McCormick | 1320 | 56 | South Salem | NY | 1:18:12 |
145 | Chris | Montross | 1386 | 57 | Wethersfield | CT | 1:18:14 |
146 | David | Shiffman | 1755 | 50 | Port Chester | NV | 1:18:37 |
147 | Stuart | Lang | 1137 | 58 | Scarsdale | NY | 1:18:58 |
148 | Mark | Loftus | 1212 | 57 | Mahopac | NY | 1:19:32 |
149 | Scott | Shevick | 1754 | 56 | Bedford | NY | 1:19:49 |
150 | Joseph | Tuohy | 1926 | 53 | South Salem | NY | 1:20:02 |
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |