Year
Result Set
AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
171 | Jason | Carmel | 423 | 45 | Mamaroneck | NY | 59:03 |
172 | Matthew | Andrews | 233 | 33 | North Salem | NY | 59:05 |
173 | Remy | Becker | 274 | 11 | Katonah | NY | 59:07 |
174 | Larry | Martin | 1298 | 46 | Cross River | NY | 59:10 |
175 | Doug | Gillespie | 821 | 51 | New Canaan | CT | 59:11 |
176 | Frank | Owens | 1509 | 60 | Larchmont | NY | 59:11 |
177 | Mike | McGowan | 1332 | 24 | Redding | CT | 59:12 |
178 | Robert | Sullivan | 1863 | 40 | Madison | NJ | 59:12 |
179 | Matthew | Mikowski | 1373 | 41 | Commack | NY | 59:15 |
180 | Dan | Warnier | 2019 | 41 | Briarcliff Manor | NY | 59:21 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
171 | Katrina | Fyfle | 768 | 28 | Toronto | ON | 1:18:40 |
172 | Cheryl | Wolff | 2079 | 52 | Stamford | CT | 1:18:42 |
173 | Jennifer | Despagna | 615 | 54 | Huntington | NY | 1:18:58 |
174 | Katie | Devir | 619 | 44 | Milford | CT | 1:19:02 |
175 | Liz | Hallock | 892 | 40 | Bedford | NY | 1:19:10 |
176 | Kara | Lombardo | 1216 | 42 | Bedford Hills | NY | 1:19:30 |
177 | Caroline | Defilippo | 594 | 38 | Bedford | NY | 1:19:31 |
178 | Cindy | Scannell | 1700 | 60 | Middlebury | CT | 1:19:37 |
179 | Teryn | Kendall | 1057 | 42 | Katonah | NY | 1:19:59 |
180 | Cynthia | Degirolamo | 595 | 51 | Sandy Hook | CT | 1:20:04 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
171 | Rory | MacRae | 1261 | 40 | South Salem | NY | 1:11:24 |
172 | Kevin | Konty | 1110 | 48 | Brooklyn | NY | 1:11:31 |
173 | Michael | Fabry | 690 | 47 | Bedford Corners | NY | 1:11:37 |
174 | Scott | Sutton | 1867 | 48 | Shrub Oak | NY | 1:11:38 |
175 | Eric | Fleischman | 735 | 45 | Hastings On Hudson | NY | 1:11:40 |
176 | Alan | Martin | 2130 | 49 | Westport | CT | 1:11:46 |
177 | Adam | Golovizki | 844 | 42 | Ridgewood | NY | 1:11:56 |
178 | Joshua | Nelson | 1437 | 44 | Pound Ridge | NY | 1:12:07 |
179 | Oliver | Henzler | 943 | 44 | Bedford | NY | 1:12:18 |
180 | David W | Young | 2100 | 45 | Brooklyn | NY | 1:12:18 |
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
161 | Stefanie | Westrick | 2048 | 46 | Ridgefield | CT | 1:56:08 |
162 | Lisa | Moore | 1390 | 44 | Ridgefield | CT | 1:56:15 |
163 | Sandra | Tsoukias | 1924 | 43 | Astoria | NY | 2:00:05 |
164 | Caren | Baruch-Feldman | 265 | 49 | Scarsdale | NY | 2:01:58 |
165 | Helene | Walisever | 1993 | 49 | Scarsdale | NY | 2:02:07 |
166 | Melanie | Burns | 391 | 41 | Somers | NY | 2:07:26 |
167 | Jennifer | Cayea | 440 | 45 | South Salem | NY | 2:07:38 |
168 | Paty | Susana Rodriguez | 1866 | 42 | Ridgefield | CT | 2:08:01 |
169 | Heather | Trail | 1912 | 45 | Pound Ridge | NY | 2:31:15 |
170 | Dorothy | Lanier | 1142 | 47 | Bedford | NY | 2:38:24 |
MALE AGE GROUP: 50 to 59
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
171 | John | Harris | 907 | 51 | Elmwood Park | NJ | 1:22:38 |
172 | Gary | Belcher | 281 | 51 | Brooklyn | NY | 1:22:41 |
173 | Andy | Wong | 2080 | 55 | Brooklyn | NY | 1:22:42 |
174 | Walter | Ingram | 990 | 51 | Kings Park | NY | 1:22:46 |
175 | Matthew | Matcovsky | 1304 | 52 | New Rochelle | NY | 1:22:57 |
176 | Rene | Mijne | 1372 | 51 | New Canaan | CT | 1:23:21 |
177 | Oliver | Brahmst | 343 | 57 | South Salem | NY | 1:23:43 |
178 | Lee | Dunn | 647 | 52 | Redding | CT | 1:23:57 |
179 | James | Rugolo | 1680 | 51 | Stirling | NJ | 1:24:19 |
180 | Glenn | Sadowski | 1686 | 50 | Tuckahoe | NY | 1:24:29 |
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |