Year
Result Set
AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
541 | Zachary | Bertin | 299 | 13 | Pleasantville | NY | 1:16:10 |
542 | Christopher | Ahlberg | 205 | 56 | Fairfield | CT | 1:16:11 |
543 | Robert | Stefanik | 1820 | 52 | Garden City | NY | 1:16:11 |
544 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
545 | Simon | Skrelja | 1774 | 33 | Pleasantville | NY | 1:16:23 |
546 | Stephen | Tjaden | 1899 | 56 | Dobbs Ferry | NY | 1:16:29 |
547 | William | Vierbuchen | 1967 | 52 | Far Hills | NJ | 1:16:30 |
548 | Louis | De Chiara | 585 | 58 | Larchmont | NY | 1:16:36 |
549 | David | Grady | 855 | 50 | Lagrangeville | NY | 1:16:37 |
550 | David | Gugerty | 878 | 56 | Bayville | NY | 1:16:40 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
461 | Janet | Heneghan | 937 | 55 | Waccabuc | NY | 2:24:55 |
462 | Gabrielle | Kachman | 1029 | 31 | Port Chester | NY | 2:31:12 |
463 | Heather | Trail | 1912 | 45 | Pound Ridge | NY | 2:31:15 |
464 | Dorothy | Lanier | 1142 | 47 | Bedford | NY | 2:38:24 |
465 | Hudson | Lanier | 1143 | 12 | Bedford | NY | 2:38:25 |
466 | Tess | Finerty | 7 | 7 | Cross River | NY | 2:38:26 |
467 | Michelle | Roifman | 1652 | 30 | Katonah | NY | 2:49:54 |
468 | Vickey | Pasalic | 1527 | 50 | South Salem | NY | 2:49:54 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
161 | Stefanie | Westrick | 2048 | 46 | Ridgefield | CT | 1:56:08 |
162 | Lisa | Moore | 1390 | 44 | Ridgefield | CT | 1:56:15 |
163 | Sandra | Tsoukias | 1924 | 43 | Astoria | NY | 2:00:05 |
164 | Caren | Baruch-Feldman | 265 | 49 | Scarsdale | NY | 2:01:58 |
165 | Helene | Walisever | 1993 | 49 | Scarsdale | NY | 2:02:07 |
166 | Melanie | Burns | 391 | 41 | Somers | NY | 2:07:26 |
167 | Jennifer | Cayea | 440 | 45 | South Salem | NY | 2:07:38 |
168 | Paty | Susana Rodriguez | 1866 | 42 | Ridgefield | CT | 2:08:01 |
169 | Heather | Trail | 1912 | 45 | Pound Ridge | NY | 2:31:15 |
170 | Dorothy | Lanier | 1142 | 47 | Bedford | NY | 2:38:24 |
MALE AGE GROUP: 50 to 59
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |