Year
Result Set
AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Paul | Limmiatis | 1196 | 53 | White Plains | NY | 52:23 |
62 | John | Felling | 704 | 38 | Larchmont | NY | 52:24 |
63 | Mikhail | Yeremeev | 2097 | 47 | Redding | CT | 52:28 |
64 | Brian | Hennessey | 938 | 42 | Larchmont | NY | 52:29 |
65 | Todd | Zipper | 2117 | 41 | Armonk | NY | 52:32 |
66 | Gardner | Lamotte | 1129 | 41 | Mt. Kisco | NY | 52:34 |
67 | Michael | Thompson | 1895 | 29 | Mount Vernon | NY | 52:35 |
68 | Godfred | Hansen-Nord | 901 | 31 | Larchmont | NY | 52:39 |
69 | Jan | Brajer | 344 | 52 | Mahopac | NY | 52:48 |
70 | Randolph | Randolph | 1608 | 50 | Mount Kisco | NY | 53:08 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Elizabeth | McClachrie | 1318 | 27 | Clifton | NJ | 1:06:47 |
62 | Kaylee | Grant | 862 | 31 | Ridgefield | CT | 1:06:56 |
63 | Alison | Desir | 614 | 33 | New York | NY | 1:06:58 |
64 | Leah | Jacobson | 1005 | 42 | Katonah | NY | 1:07:08 |
65 | Gillian | Davis | 581 | 15 | Newtown | CT | 1:07:16 |
66 | Kimberly | Behrman | 278 | 29 | New York | NY | 1:07:21 |
67 | Jessica | Yalmokas | 2089 | 42 | Tarrytown | NY | 1:07:24 |
68 | Danielle | Mazzella | 1309 | 40 | Highland | NY | 1:07:26 |
69 | Sofia | De Chiara | 586 | 14 | Larchmont | NY | 1:07:37 |
70 | Lucy | Stewart | 1839 | 54 | katonah | NY | 1:07:39 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Savas | Konstadinidis | 2128 | 36 | Whitestone | NY | 1:03:45 |
62 | Martin | Connelly | 502 | 33 | Astoria | NY | 1:03:55 |
63 | Tyler | Alexander | 214 | 31 | Tarrytown | NY | 1:04:01 |
64 | Kevin | Sheehan | 1747 | 34 | Bedford | NY | 1:04:05 |
65 | Ryan | Butryn | 394 | 35 | Burlington | VT | 1:04:06 |
66 | Dan | Aitchison | 2140 | 38 | Cross River | NY | 1:04:06 |
67 | Nick | Damiano | 573 | 30 | Middletown | NY | 1:04:20 |
68 | Morgan | Manoff | 1282 | 32 | New York | NY | 1:04:21 |
69 | Anthony | Gilet | 819 | 38 | Chappaqua | NY | 1:04:26 |
70 | Christopher | Littlefield | 1206 | 34 | Nyack | NY | 1:04:57 |
FEMALE AGE GROUP: 30 to 39
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Alison | Moncrief Bromage | 1385 | 39 | Branford | CT | 1:27:32 |
62 | Rita | Bobe-Saleh | 314 | 36 | Staten Island | NY | 1:28:28 |
63 | Lindsay | Frey | 759 | 33 | Darien | CT | 1:28:46 |
64 | Sonia | Inamdar | 988 | 39 | Hastings On Hudson | NY | 1:29:15 |
65 | Joyce | Keener | 1045 | 33 | Brooklyn | NY | 1:29:27 |
66 | Caitlin | Kobialka | 1103 | 31 | Redding | CT | 1:29:40 |
67 | Jessica | Gennusa | 802 | 32 | New York | NY | 1:29:42 |
68 | Erin | Lindon | 1197 | 31 | Tarrytown | NY | 1:29:47 |
69 | Kelly | Shine | 1756 | 39 | Bronxville | NY | 1:29:57 |
70 | Almudena | Bosch | 332 | 36 | Valley Cottage | NY | 1:30:19 |
MALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Nick | Parks | 1523 | 40 | Bronxville | NY | 58:22 |
62 | Adam | Zipper | 2116 | 46 | Armonk | NY | 58:37 |
63 | Jonathan | Mark | 1286 | 49 | Greenwich | CT | 58:47 |
64 | Jake | Watkins | 2021 | 42 | Westport | CT | 59:03 |
65 | Jason | Carmel | 423 | 45 | Mamaroneck | NY | 59:03 |
66 | Larry | Martin | 1298 | 46 | Cross River | NY | 59:10 |
67 | Robert | Sullivan | 1863 | 40 | Madison | NJ | 59:12 |
68 | Matthew | Mikowski | 1373 | 41 | Commack | NY | 59:15 |
69 | Dan | Warnier | 2019 | 41 | Briarcliff Manor | NY | 59:21 |
70 | Fergus | Smail | 1782 | 41 | Stamford | CT | 59:22 |
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Lori | Talucci | 1876 | 46 | Darien | CT | 1:20:47 |
62 | Halley | Bysshe | 399 | 44 | Waccabuc | NY | 1:20:59 |
63 | Tammy | Gates | 788 | 41 | Goldens Bridge | NY | 1:21:00 |
64 | Margaret | Kennedy | 1058 | 44 | Bedford | NY | 1:21:14 |
65 | Corrie | Pikul | 1556 | 42 | Jackson Heights | NY | 1:21:21 |
66 | Noreen | McCormack | 1319 | 41 | Bayville | NY | 1:21:23 |
67 | Jackie | Vanover | 1951 | 46 | Tarrytown | NY | 1:21:28 |
68 | Kellie | McGuire | 1333 | 47 | Kingston | NY | 1:21:46 |
69 | Jennifer | Zogg | 2120 | 42 | North Salem | NY | 1:21:51 |
70 | Stacey | Cleveland | 487 | 48 | Bedford | NY | 1:21:53 |
MALE AGE GROUP: 50 to 59
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Jeffrey | Thompson | 1894 | 55 | Hopewell Junction | NY | 1:04:12 |
62 | Bill | McBrayer | 1312 | 52 | Redding | CT | 1:04:14 |
63 | Timothy | Lippert | 1203 | 57 | Berne | NY | 1:04:18 |
64 | Frank | Colella | 495 | 55 | Scarsdale | NY | 1:04:33 |
65 | Dan | De Lannoy | 587 | 54 | Southport | CT | 1:04:37 |
66 | John | Scott | 1722 | 56 | Mount Kisco | NY | 1:05:41 |
67 | Jeff | Conwisar | 512 | 53 | Irvington | NY | 1:05:56 |
68 | Gregorio | Tellez | 1890 | 54 | Pelham | NY | 1:06:00 |
69 | Michael | Riley | 1635 | 56 | Bedford Hills | NY | 1:06:08 |
70 | John | De Spagna | 588 | 54 | Huntington | NY | 1:06:23 |
FEMALE AGE GROUP: 50 to 59
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
61 | Louisa | Purcell | 1594 | 55 | Waccabuc | NY | 1:38:34 |
62 | Lori | Black | 312 | 56 | New York | NY | 1:39:02 |
63 | Kimberly | Johnson | 1019 | 51 | Wilton | CT | 1:39:04 |
64 | Kathryn | Stoker | 1841 | 50 | Norwalk | CT | 1:39:11 |
65 | Denise | Gallo | 779 | 54 | Norwalk | CT | 1:39:44 |
66 | Donna | Nikoforides | 3101 | 53 | Norwalk | CT | 1:40:12 |
67 | Liz | Walsh | 2000 | 53 | Katonah | NY | 1:40:31 |
68 | Barbara | Foley | 739 | 50 | Amawalk | NY | 1:40:31 |
69 | Kate | Patriarca | 1529 | 59 | Ridgefield | CT | 1:41:36 |
70 | Patricia | Ewing | 688 | 58 | Pleasantville | NY | 1:41:37 |
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |