AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
121 | Luke | Albrecht | 210 | 39 | newtown | CT | 56:01 |
122 | David | Hulme | 971 | 50 | Chappaqua | NY | 56:07 |
123 | Dave | Dececco | 592 | 48 | New York | NY | 56:10 |
124 | Ken | Merrick | 1360 | 49 | New Fairfield | CT | 56:11 |
125 | Nate | Kelly | 1053 | 30 | Norwalk | CT | 56:15 |
126 | David | Hintz | 946 | 33 | Goldens Bridge | NY | 56:20 |
127 | Brian | Fitzgerald | 732 | 44 | Amherst | MA | 56:22 |
128 | Eric | Eckelman | 658 | 45 | New York | NY | 56:22 |
129 | Doug | Scott | 1721 | 42 | Old Greenwich | CT | 56:25 |
130 | Alex | Sherman | 1749 | 43 | Stamford | CT | 56:27 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
121 | Jen | Walton | 2008 | 46 | Hastings On Hudson | NY | 1:14:42 |
122 | Karen | Iveson | 996 | 46 | Redding | CT | 1:14:44 |
123 | Lauren | Contorno | 511 | 53 | Bethel | CT | 1:14:50 |
124 | Emily | Jackson | 1002 | 13 | Woodbridge | CT | 1:15:04 |
125 | Chelsea | Ennis | 674 | 25 | Bedford | NY | 1:15:05 |
126 | Alison | Ghiorse | 2147 | 45 | Greenwich | CT | 1:15:07 |
127 | Julie | Caldwell | 407 | 31 | New York | NY | 1:15:22 |
128 | Kathy | Jackson | 1003 | 53 | Woodbridge | CT | 1:15:29 |
129 | Alejandra | Salazar | 1690 | 37 | South Salem | NY | 1:15:30 |
130 | Kari | Henderson | 934 | 35 | Cortlandt Manor | NY | 1:15:32 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
121 | Calvin Spencer | Vinal | 1972 | 32 | Stamford | CT | 1:23:09 |
122 | David | Schiffman | 1707 | 31 | Ridgewood | NY | 1:24:22 |
123 | Francisco | Mesa | 1362 | 32 | College Point | NY | 1:24:22 |
124 | Alex | Merino | 1359 | 31 | New York | NY | 1:24:47 |
125 | David | Nable | 1434 | 37 | Mount Kisco | NY | 1:25:29 |
126 | Benigno | Nieves | 1449 | 39 | Briarcliff Manor | NY | 1:26:00 |
127 | Jeff | Goldsmith | 842 | 39 | New York | NY | 1:26:06 |
128 | Jeffrey | Hale | 891 | 32 | Tarrytown | NY | 1:26:11 |
129 | Joseph | Farenga | 695 | 39 | Ridgefield | CT | 1:27:01 |
130 | William | Bohn | 321 | 30 | White Plains | NY | 1:28:30 |
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
121 | Stuart | Woody | 2081 | 40 | Briarcliff Manor | NY | 1:06:40 |
122 | Brian | McDermott | 1322 | 42 | Trumbull | CT | 1:06:41 |
123 | Peter | Hughes | 970 | 41 | Mohegan Lake | NY | 1:06:47 |
124 | James | Steele | 1819 | 49 | New Canaan | CT | 1:06:48 |
125 | Yi-Min | Chee | 455 | 49 | Yorktown Heights | NY | 1:06:51 |
126 | Leo | Imperial | 986 | 44 | Bayville | NY | 1:06:55 |
127 | Philip | Sandler | 1694 | 49 | Katonah | NY | 1:06:57 |
128 | Jeffrey | Olsen | 1497 | 43 | Waterbury | CT | 1:07:02 |
129 | Micah | Buder | 376 | 49 | Hastings On Hudson | NY | 1:07:03 |
130 | Eric | Alemany | 211 | 42 | Montgomery | NY | 1:07:04 |
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
121 | Julia | Lyons | 1243 | 47 | South Salem | NY | 1:34:52 |
122 | Laura | Cramer | 549 | 47 | Norwalk | CT | 1:34:58 |
123 | Eileen | Derosa | 610 | 49 | Yorktown Heights | NY | 1:35:26 |
124 | Renae | Cormier | 528 | 46 | Pound Ridge | NY | 1:35:42 |
125 | Eileen | Neville | 1445 | 49 | Ridgewood | NJ | 1:35:51 |
126 | Brooks | Eleck | 2143 | 40 | Bedford | NY | 1:36:13 |
127 | Meredith | Perz | 1549 | 44 | Centerport | NY | 1:36:31 |
128 | Isadora | Machado | 1258 | 40 | Norwalk | CT | 1:36:36 |
129 | Danyelle | Giloth | 827 | 40 | Bedford Hills | NY | 1:36:45 |
130 | Tara | Ford | 744 | 43 | Bronx | NY | 1:37:32 |
MALE AGE GROUP: 50 to 59
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
121 | Alan | Gates | 787 | 57 | Chatham | NJ | 1:14:44 |
122 | Chris | Durso | 649 | 52 | Baldwin Place | NY | 1:14:45 |
123 | Guy | Ross | 1668 | 51 | New Canaan | CT | 1:14:57 |
124 | Andre | Hunter | 978 | 56 | Bedford | NY | 1:15:39 |
125 | John | Kaptinski | 1035 | 53 | Stamford | CT | 1:16:03 |
126 | Don | Birchenough | 307 | 50 | Greenwich | CT | 1:16:05 |
127 | Mark | Bertin | 298 | 50 | Pleasantville | NY | 1:16:10 |
128 | Christopher | Ahlberg | 205 | 56 | Fairfield | CT | 1:16:11 |
129 | Robert | Stefanik | 1820 | 52 | Garden City | NY | 1:16:11 |
130 | Stephen | Tjaden | 1899 | 56 | Dobbs Ferry | NY | 1:16:29 |
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |