Year
Result Set
Amanda's Race 5K
Wilson, NC May 31, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 151 | Gwyn | Reece | 14 | Smithfield | NC | 21:37 |
2 | 140 | Barbara | Petro | 28 | Wake Forest | NC | 23:11 |
3 | 258 | Jennifer | Greer | 37 | 23:45 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 203 | Evan | Lee | 15 | 19:28 | ||
2 | 196 | Robert | Dudley | 58 | 20:07 | ||
3 | 200 | Jordan | Hale | 17 | 20:52 |
5K RUN FEMALE AGE GROUP: 1 - 12
5K RUN MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 11 | Adan | Benitez | 12 | Nashville | NC | 27:02 |
2 | 84 | John | Hinnant | 11 | Sims | NC | 36:13 |
3 | 168 | Parker | Strickland | 12 | Middlesex | NC | 41:26 |
4 | 76 | Benjamin | Harrison | 10 | Stantonsburg | NC | 46:35 |
5 | 252 | Cayman | Stallings | 7 | 50:59 |
5K RUN FEMALE AGE GROUP: 13 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 195 | Miranda | Massey | 16 | 48:42 | ||
12 | 249 | Holly | Brantley | 14 | 56:59 | ||
13 | 248 | Danielle | Batts | 14 | 56:59 | ||
14 | 175 | Megan | Summerlin | 17 | Elm City | NC | 57:08 |
15 | 72 | Angioliana | Gonzalez | 13 | Wilson | NC | 1:01:40 |
16 | 68 | Laura | Garcia | 19 | Bailey | NC | 1:02:59 |
17 | 153 | Hannah | Rochelle | 16 | Middlesex | NC | 1:03:19 |
18 | 134 | Leah | Overby | 17 | Middlesex | NC | 1:07:57 |
5K RUN MALE AGE GROUP: 13 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 201 | Josiah | Wattenbarger | 14 | 21:11 | ||
2 | 23 | Renzo | Cieza | 14 | Kenly | NC | 21:18 |
3 | 238 | Alex | Cortez | 13 | 24:10 | ||
4 | 206 | Andrew | Stevens | 14 | 24:20 | ||
5 | 38 | Rj | Cosimeno | 17 | Wilson | NC | 24:22 |
6 | 275 | Anderson | Hooks | 15 | 26:49 | ||
7 | 115 | Kyle | Manning | 15 | Middlesex | NC | 28:34 |
8 | 139 | Zach | Perry | 13 | Bailey | NC | 47:30 |
9 | 154 | Tyler | Rochelle | 19 | Middlesex | NC | 1:03:02 |
5K RUN FEMALE AGE GROUP: 20 - 29
5K RUN MALE AGE GROUP: 20 - 29
5K RUN FEMALE AGE GROUP: 30 - 39
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 198 | Jeffreh | Marshmon | 30 | 26:13 | ||
2 | 131 | Nicholas | Olio | 35 | Raleigh | NC | 27:12 |
3 | 60 | Patrick | Etheridge | 35 | Kenly | NC | 28:47 |
4 | 215 | Brian | Penny | 35 | 28:52 | ||
5 | 227 | Corey | Taylor | 32 | 29:07 | ||
6 | 268 | Juan | Colon | 39 | 31:51 | ||
7 | 218 | Anthony | Langston | 33 | 41:25 | ||
8 | 77 | Rick | Harrison | 39 | Stantonsburg | NC | 46:37 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | 135 | Tracy | Overby | 44 | Middlesex | NC | 55:46 |
32 | 255 | Kristi | Brantley | 44 | 58:39 | ||
33 | 211 | Angie | Ceuncil | 49 | 1:00:06 | ||
34 | 110 | Rhonda | Luther | 47 | Wilson | NC | 1:00:22 |
35 | 61 | Dawn | Evans | 43 | Micro | NC | 1:00:50 |
36 | 41 | Wendy | Cotton | 42 | Sims | NC | 1:01:28 |
37 | 174 | Margie | Summerlin | 48 | Elm City | NC | 1:02:03 |
38 | 167 | Miste | Strickland | 45 | Middlesex | NC | 1:05:57 |
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
5K RUN MALE AGE GROUP: 50 - 59
5K RUN FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 188 | Beth | White | 61 | Wilson | NC | 28:14 |
2 | 184 | Becky | Walston | 62 | 48:50 | ||
3 | 191 | Geneva | Wood | 68 | Bailey | NC | 50:20 |
4 | 251 | Brenda | Stallings | 65 | 50:58 | ||
5 | 250 | Ann | Lewis | 65 | 50:59 |
5K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 186 | Ben | Whaley | 69 | Wilson | NC | 31:26 |
2 | 192 | James | Wood | 65 | Bailey | NC | 50:19 |
3 | 271 | Robert | Clark | 60 | 50:51 | ||
4 | 147 | Kenneth | Poythress | 60 | Wilson | NC | 59:28 |
5K RUN FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 180 | Lynette | Thomas | 72 | Wilson | NC | 50:36 |
5K RUN MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 162 | Jerry | Smith | 72 | Mars Hill | NC | 54:40 |