Skip to main content

25th Annual Hank Aaron State Trail 5K Run/Walk

Saturday, August 9th, 8:30AM Milwaukee, WI 53214 US

Results for Team Komatsu

5K Overall
Place: 3 Score: 50
Chip Time:
56:29.5
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 3 3 Tyler Ott 111 17:04.8 5:30
2 23 23 Brady Marocco 104 19:38.8 6:19
3 24 24 Carson Meredith 106 19:45.8 6:22
4 37 37 Benjamin Pasten 115 21:00.4 6:46
5 50 50 Quinn Manthe 671 21:31.4 6:56
6 55 55 Monika Pantha 113 21:45.0 7:00
7 57 57 Sean Melloch 679 21:47.3 7:01
8 61 61 EVAN BLIEVERNICHT 629 22:33.6 7:16
9 69 69 Texas Maki 670 22:56.5 7:23
10 70 70 Selah Roberts 708 22:56.6 7:23
11 89 89 Emmett Loew 97 24:00.8 7:44
12 90 90 Kacey Ott 687 24:10.0 7:47
13 95 95 Adam Carlson 633 24:25.3 7:52
14 97 97 Colin Todd 718 24:32.2 7:54
15 100 100 Joergen Kolstad 667 24:41.2 7:57
16 101 101 Mike Monfeli 681 24:41.5 7:57
17 103 103 Levi Blankenheim 88 24:49.7 7:59
18 113 113 Nozomu Okamoto 685 25:10.3 8:06
19 126 126 Todd Engen 640 26:01.1 8:22
20 129 129 Laura Plese 692 26:13.1 8:26
21 131 131 Sage Roberts 707 26:19.2 8:28
22 139 139 Elise Monfeli 680 26:48.7 8:38
23 147 147 Maya Breuer 630 27:22.5 8:49
24 155 155 Evan Starkey 715 27:56.1 9:00
25 162 162 Rebecca Marquardt 674 28:36.2 9:12
26 165 165 Jonathan Newman 683 28:53.6 9:18
27 171 171 Michael Linstroth 668 29:16.5 9:25
28 174 174 Mary Jo Otto 112 29:31.3 9:30
29 175 175 Pam Steib 131 29:31.4 9:30
30 182 182 Juan Madrigal 669 29:47.9 9:35
31 184 184 John Plese 691 29:55.2 9:38
32 185 185 Adhvik Raghaula 695 29:56.6 9:38
33 186 186 Ike Ozurumba 688 29:57.2 9:38
34 187 187 Nathan Mueller 107 29:58.5 9:39
35 193 193 Jason Braatz 91 30:12.3 9:43
36 200 200 Samuel Forgie 644 30:26.2 9:48
37 206 206 David Jankowski 658 30:37.9 9:52
38 214 214 Tracey Drechsel 636 30:58.4 9:58
39 219 219 gary kasbeer 661 31:14.7 10:03
40 233 233 Steven Marquardt 675 32:14.4 10:23
41 235 235 Kelsey Kennedy-LeBlanc 666 32:20.2 10:24
42 237 237 Ashley Quick Bear 694 32:26.3 10:26
43 245 245 Brian Huynh 657 32:59.6 10:37
44 246 246 Stephanie Toland 719 32:59.6 10:37
45 249 249 Ted Post 245 33:07.9 10:40
46 252 252 Siman Wendl 721 33:16.5 10:43
47 270 270 Carol Renn 121 34:35.8 11:08
48 275 275 ALIA MELLOCH 676 34:50.8 11:13
49 276 276 Marc Melloch 677 34:51.3 11:13
50 279 279 R. Diram 634 35:09.0 11:19
51 280 280 Anthony Egerer 637 35:13.2 11:20
52 283 283 Fazal Hunzai 656 35:17.7 11:22
53 285 285 Z. Diram 635 35:18.4 11:22
54 288 288 J. Jonas 660 35:23.2 11:23
55 289 289 Cory Engdahl 638 35:24.1 11:24
56 290 290 Kirsten Engdahl 639 35:26.4 11:24
57 296 296 Dick Marks 673 35:36.9 11:28
58 298 298 Kathi Ried 703 35:46.9 11:31
59 300 300 Z. Blankenheim 89 35:53.2 11:33
60 303 303 K. Blankenheim 90 36:01.7 11:36
61 306 306 Harshavardhan Raghaula 697 36:09.8 11:38
62 307 307 Arisa Okamoto 684 36:09.8 11:38
63 312 312 Brien Ott 686 36:31.2 11:45
64 314 314 Esther Gaska 646 36:42.6 11:49
65 316 316 Jason Gaska 647 36:47.4 11:51
66 317 317 Steve Schaer 712 36:51.7 11:52
67 320 320 Christina Schaer 711 37:36.7 12:06
68 321 321 M. Gaska 649 37:38.3 12:07
69 325 325 Anthony Henry 655 37:59.3 12:14
70 331 331 Scott Ried 704 38:32.5 12:24
71 351 351 Mahreen Zadi 724 39:18.1 12:39
72 363 363 Ashley Parker 689 39:59.7 12:52
73 368 368 Sierra Roberts 709 40:31.6 13:03
74 380 380 Joseph De Mott 94 41:32.1 13:22
75 381 381 Micah Hansen 653 41:32.9 13:22
76 394 394 Ethan Schutz 713 43:33.4 14:01
77 395 395 Faith Fabian 641 43:33.8 14:01
78 396 396 Stephanie Hansen 654 44:04.7 14:11
79 397 397 Renee Roberts 705 44:15.1 14:15
80 398 398 Ryan Roberts 706 44:15.3 14:15
81 399 399 Ben Varner 720 44:16.3 14:15
82 400 400 Max Smith 714 44:17.1 14:15
83 404 404 Yvette Jankowski 659 45:06.8 14:31
84 426 426 A. Raghaula 696 49:50.8 16:03
85 437 437 Jerry Gaska 648 51:48.7 16:41
86 438 438 DeAnn Gaska 645 51:50.1 16:41
87 439 439 Lavanya Peddi 690 51:50.6 16:41
88 444 444 Lydia Brandenburg 201 53:20.3 17:10
89 445 445 Calder Bica Harrison 200 53:20.9 17:10
90 452 452 Sarah Blankenheim 87 54:00.0 17:23
91 468 468 Matthew Steindorf 716 58:24.4 18:48
92 469 469 M. Reynoso 701 58:35.0 18:51
93 472 472 Hernan Reynoso 700 58:59.4 18:59
94 491 491 Molly Foley 643 1:03:44.6 20:31
95 497 497 Mary Tatera 310 1:07:35.7 21:45
96 498 498 Larry Hansen 652 1:07:38.1 21:46
97 499 499 Diane Hansen 650 1:07:38.6 21:46
98 500 500 Nancy Wilcox 723 1:07:39.8 21:47
99 501 501 Melissa Wilcox 722 1:07:43.2 21:48

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.