Skip to main content

GRIT

Wed July 1 - Fri July 31

Results for Supwell

The Great American Summer GRIT 2026 - Team Results
Place: 3
Clock Time:
1669:37:54
Distance:
10,728.07 miles
Elevation Gain:
316,107 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 9 Rob Wooden Male 2274 58:18:38 443.30 miles 12,648 ft
2 32 Marcus Rorabaugh Male 2027 50:47:34 356.33 miles 13,583 ft
3 41 Alexandria Powell Female 1150 57:30:25 326.13 miles 21,623 ft
4 67 Nathan Moyer Male 850 42:53:22 304.83 miles 10,303 ft
5 76 Casey Jones Male 2264 43:02:50 298.85 miles 10,166 ft
6 85 Emory McDougald Male 711 43:13:08 285.85 miles 23,079 ft
7 92 Meredith Johnston Female 738 47:31:43 281.84 miles 6,098 ft
8 96 Ángel Adames-Corraliza Male 1895 37:37:01 280.76 miles 8,225 ft
9 97 Timothy Smith Male 1210 44:42:00 279.23 miles 8,903 ft
10 101 Dana Gerard Male 1558 43:28:57 274.98 miles 2,857 ft
11 105 David Vogt Male 1667 37:46:02 272.00 miles 3,905 ft
12 153 Chad Ellis Male 488 41:16:42 250.42 miles 9,117 ft
13 155 Frank Ehbrecht Male 902 44:29:32 250.17 miles 219 ft
14 171 Gerard Danosos Male 103 38:35:23 239.78 miles 12,192 ft
15 173 Jordan Walker Male 2282 35:25:16 237.29 miles 0 ft
16 187 David Speiser Male 1615 37:04:10 230.28 miles 10,861 ft
17 204 Michael Froning Male 1846 32:40:07 224.60 miles 4,719 ft
18 208 Yusef Nieves Larriuz Male 1729 35:17:15 223.24 miles 0 ft
19 223 Aaron Horne Male 1060 37:36:21 217.19 miles 12,574 ft
20 225 Andrew Gerardy Male 655 30:23:36 216.48 miles 1,831 ft
21 235 Giuseppe Germinario Male 1220 32:30:57 212.54 miles 4,275 ft
22 246 Josef Sokol Male 1189 28:41:35 208.73 miles 10,932 ft
23 275 Dara Nuon Male 1855 37:45:38 201.69 miles 4,999 ft
24 311 Matt Beier Male 490 25:54:47 193.27 miles 3,742 ft
25 316 Jonathan Russell Male 1215 32:05:58 192.01 miles 3,134 ft
26 332 David John Walser Male 778 38:58:06 187.24 miles 6,683 ft
27 362 Lex Acevedo Male 1552 29:50:00 178.00 miles 2,310 ft
28 440 Tamara Perry Female 629 24:36:54 156.24 miles 1,019 ft
29 472 Justin Koop Male 1975 25:11:27 151.78 miles 5,228 ft
30 477 MARCO MACHUCA Male 1733 23:28:04 151.18 miles 0 ft
31 503 Mitch Hidden Male 1471 NONE 148.02 miles 0 ft
32 521 Andrew Rumbach Male 1749 21:51:54 144.08 miles 4,993 ft
33 527 Donald Howard Male 873 NONE 143.00 miles 0 ft
34 529 Mark Molavi Male 1556 25:11:16 142.83 miles 5,684 ft
35 563 Sean Millich Male 1048 19:54:37 138.44 miles 1,000 ft
36 608 Alyssa Tamburrino Female 1622 18:56:56 131.24 miles 3,159 ft
37 624 Steven Mashburn Male 1416 21:56:36 129.19 miles 6,327 ft
38 639 Eric Alajko Male 1501 19:43:27 126.67 miles 3,261 ft
39 640 Brandt Barstad Male 1576 19:55:53 126.67 miles 8,605 ft
40 645 Jeffrey Watson Male 316 23:01:57 125.97 miles 1,874 ft
41 657 James Northington Male 1274 20:24:40 125.47 miles 2,981 ft
42 674 Erik Brudvig Male 1056 19:43:46 123.76 miles 4,954 ft
43 699 Kenny Tang Male 962 19:29:05 120.89 miles 2,960 ft
44 802 John Krolick Male 1115 17:57:34 107.31 miles 8,838 ft
45 806 Dan Heinecke Male 686 17:25:20 106.77 miles 4,103 ft
46 810 Richmond Moore Male 1055 23:54:45 106.20 miles 2,048 ft
47 865 Kiet Ta Male 1852 22:19:04 101.36 miles 3,836 ft
48 872 Benjamin KIM COSAL Male 2250 16:00:59 101.10 miles 7,702 ft
49 892 BLAKE WADE Male 139 18:33:26 100.49 miles 3,791 ft
50 952 Kevin Horvath Male 1839 13:45:28 93.46 miles 4,699 ft
51 955 Nathan Saam Male 1449 17:18:50 93.25 miles 2,743 ft
52 1,039 Jason Rams Male 923 14:31:28 78.45 miles 2,934 ft
53 1,088 Brian Gallardo Male 446 13:25:43 71.47 miles 1,365 ft
54 1,145 Brian White Male 1186 11:04:02 64.34 miles 3,968 ft
55 1,177 Daniel Mulvaney Male 2216 10:58:17 60.66 miles 2,221 ft
56 1,192 Steven Birkner Male 1252 11:29:15 58.30 miles 0 ft
57 1,205 Joel Kennedy-Ramos Male 1644 10:37:23 55.87 miles 819 ft
58 1,215 Jennifer Saam Female 1450 4:05:02 54.75 miles 0 ft
59 1,240 Cam Robinson Male 1039 10:15:26 52.68 miles 1,183 ft
60 1,261 Kyle Minissale Male 1351 8:29:29 51.10 miles 269 ft
61 1,374 David Smith Male 1343 8:47:34 37.08 miles 2,381 ft
62 1,400 Morris Fuentes Male 1216 6:04:13 33.86 miles 112 ft
63 1,415 Mary Jane Irwin Female 777 6:08:02 31.58 miles 0 ft
64 1,420 Terell Robertson Male 2273 5:44:08 31.07 miles 81 ft
65 1,421 Sierra Gradick Female 2087 7:04:08 31.05 miles 92 ft
66 1,432 Alex Rovins Male 452 40:02 30.05 miles 0 ft
67 1,478 Hannah Bourne Female 1995 4:28:50 23.11 miles 469 ft
68 1,479 Destiny Rosado Female 1677 4:40:58 23.10 miles 0 ft
69 1,494 Melissa Cohen Female 1643 4:06:59 20.42 miles 0 ft
70 1,505 Rich Claypool Male 1917 4:39:08 17.91 miles 522 ft
71 1,554 Spenser Bullock Male 988 1:44:53 12.15 miles 256 ft
72 1,581 Chen Zhang Male 1442 1:00:08 7.71 miles 184 ft
73 1,595 Bing Shen Male 882 1:15:37 6.42 miles 223 ft
74 1,597 Christopher Brown Male 1168 1:05:43 6.12 miles 49 ft
75 1,601 Michael Lopez Male 1630 50:24 5.31 miles 196 ft
76 1,624 Daniel Russell Male 1044 12:01 1.10 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.