Skip to main content

GenesisHR Battlegreen Run 2025

Sun November 2 - Sat November 8, 2025

Results for Diamond Middle School

5K Run/Walk Results
Place: 1 Score: 37
Clock Time:
1:00:36.8
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 10 10 Dehong Liu 696 19:55.0 6:25
2 12 12 Miles Holyoake 905 20:17.0 6:32
3 15 15 Martine Lucia Cassano 926 20:27.0 6:35
4 17 17 Marina Hall 678 20:31.0 6:37
5 18 18 R. Guey 1040 20:33.0 6:38
6 19 19 G. Xie 552 20:33.0 6:38
7 21 21 A. Valdovines 1406 20:41.0 6:40
8 23 23 Lexie Pomerantz 1092 20:47.0 6:42
9 27 27 M. Liu 965 21:13.0 6:50
10 30 30 Benjamin McPhee 1049 21:29.0 6:56
11 32 32 S. Nickse-Jones 755 21:33.0 6:57
12 33 33 Anjali Pandya 1093 21:33.0 6:57
13 34 34 Sophia Alexanian 1094 21:33.0 6:57
14 35 35 R. Kravets 901 21:44.0 7:01
15 39 39 A. Wang 966 22:04.0 7:07
16 41 41 BAIYI DENG 1023 22:06.0 7:08
17 47 47 A. Khan 830 22:23.0 7:13
18 58 58 Brennan Miller 672 23:03.0 7:26
19 59 59 Oliver Weisbeck 564 23:10.0 7:28
20 63 63 Celia Elhadj 689 23:33.0 7:36
21 64 64 D. Valdovines 1407 23:37.0 7:37
22 69 69 Charles Huang 1303 23:46.0 7:40
23 70 70 Amy Liao 964 23:47.0 7:40
24 71 71 C. Leung 1098 23:51.0 7:41
25 79 79 Ryan Wise 807 24:15.0 7:49
26 81 81 S. Shen 842 24:16.0 7:49
27 82 82 N. Yenikomshian 645 24:16.0 7:50
28 83 83 S. Coakley 651 24:16.0 7:50
29 84 84 Emmett O'Brien 1021 24:21.0 7:51
30 87 87 Hadley Hughes 617 24:31.0 7:54
31 91 91 A. Bettencourt 622 24:37.0 7:56
32 96 96 Arjun Wassan 613 24:51.0 8:01
33 108 108 E. Holyoake 906 25:16.0 8:09
34 111 111 Elise Coakley 649 25:22.0 8:11
35 112 112 lale Fuselier 775 25:28.0 8:13
36 116 116 Ruby Trinh 616 25:34.0 8:15
37 119 119 Leila Yenikomshian 646 25:36.0 8:15
38 141 141 C. Miller 673 26:22.0 8:30
39 143 143 Mathew Sweda 520 26:32.0 8:33
40 163 163 L. Schwarz-Kapil 535 27:17.0 8:48
41 182 182 Liam Young 666 28:07.0 9:04
42 207 207 J. Strochlic 643 28:51.0 9:18
43 208 208 D. Wassan 611 28:53.0 9:19
44 242 242 S. Almog 747 29:51.0 9:38
45 259 259 K. Pechinsky 911 30:27.0 9:49
46 261 261 C. Wise 809 30:28.0 9:50
47 272 272 S. Jassar 958 31:00.0 10:00
48 273 273 K. Mcbride 579 31:01.0 10:00
49 280 280 H. Folsom 610 31:13.0 10:04
50 293 293 Julia Kuo 907 31:37.0 10:12
51 304 304 Caleb Wise 808 32:02.0 10:20
52 311 311 A. Brzostowski 818 32:12.0 10:23
53 312 312 G. Little 822 32:12.0 10:23
54 316 316 M. Grenez 652 32:30.0 10:29
55 317 317 Agnes Ligot 654 32:30.0 10:29
56 324 324 Karina Cruz 912 32:47.0 10:34
57 327 327 Benoit Grenez 653 32:50.0 10:35
58 351 351 Lia Knudson 542 34:09.0 11:01
59 352 352 Dan Knudson 543 34:09.0 11:01
60 354 354 Douglas Folsom 609 34:12.0 11:02
61 355 355 Evelyn Alexander 614 34:21.0 11:05
62 356 356 Adam Gooder 979 34:22.0 11:05
63 359 359 Dana Gauthier 1100 34:23.0 11:05
64 363 363 I. Wise 810 34:32.0 11:08
65 365 365 Leslie Brunner 812 34:33.0 11:08
66 368 368 Monica Davis 612 34:46.0 11:13
67 383 383 M. Lin 992 35:13.0 11:21
68 385 385 Tigue Little 823 35:16.0 11:22
69 386 386 I. Little 821 35:16.0 11:22
70 397 397 Diane Leung 1099 35:52.0 11:34
71 398 398 O. Rosenberg 1008 35:56.0 11:35
72 403 403 Romal Jassar 959 36:24.0 11:44
73 404 404 E. Wu 986 36:25.0 11:45
74 407 407 Todd Rovner 594 36:56.0 11:55
75 408 408 Adam Rovner 595 36:56.0 11:55
76 415 415 S. Sweda 951 37:11.0 12:00
77 422 422 Weihua Wu 987 37:51.0 12:13
78 436 436 R. Young 667 39:45.0 12:49
79 450 450 Kellie Herbert 1012 42:05.0 13:34
80 456 456 Matthew Powers 1013 42:55.0 13:51
81 461 461 Renee Folsom 608 43:35.0 14:04
82 483 483 Alden Hall 679 46:57.0 15:09

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.