Children's Village
			Total : 0
		
						
		
					Race Date: Saturday September 6, 2025				
				
					Created Date: Monday August 11, 2025
				
				
					Team Type: Team
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												15
											
							Sorry, you can no longer join this Team.
Group Members
| Name | Location | Total | 
|---|---|---|
| David C. | Beacon, NY | |
| Ely D. | Jamaica, NY | |
| Peter F. | Ossining, NY | 0 | 
| Daniel M. | Bronx, NY | 0 | 
| Alexis T. | Yonkers, NY | 0 | 
| Mary H. | Gaithersburg, MD | 0 | 
| Anna W. | Pleasantville, NY | 0 | 
| Eoin H. | Windham, ME | 0 | 
| Kara D. | Asheville, NC | 0 | 
| Yesenia R. | Dobbs Ferry, NY | 0 | 
| Courtney L. | Easton, CT | 0 | 
| ELIZABETH M. | Dobbs Ferry, NY | 0 | 
| Carolyn H. | Dobbs Ferry, NY | 0 | 
| Ely D. | Jamaica, NY | |
| Yvette G. | Jamaica, NY | 0 | 
 
									