Altura Centers for Health: Team (award to the top school) Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Brittany L. | Female | 36 |
| Everly R. | Female | 3 |
| Edith I. | Female | 36 |
| Anthony I. | Male | 26 |
| Melissa S. | Female | 27 |
| Crystal T. | Female | 38 |
| Dahlia L. | Female | 10 |
| Saul G. | Male | 29 |
| Yvette T. | Female | 13 |
| Izabella T. | Female | 17 |
| Miriam R. | Female | 27 |
| Emilia B. | Female | 41 |
| Bernice R. | Female | 35 |
| Nathalia G. | Female | 13 |
| Maria T. | Female | 41 |
| Elvira A. | Female | 33 |
| Jose A. | Male | 40 |
| Alejandro A. | Male | 13 |
| Adrian A. | Male | 8 |
| Evelyn A. | Female | 5 |
| Paola D. | Female | 30 |
| Elvira D. | Female | 24 |
| Ashley P. | Female | 34 |
| Adam T. | Male | 34 |
| Jordan T. | Male | 12 |
| Dallas T. | Male | 7 |
| Mason T. | Male | 5 |
| Desiree G. | Female | 34 |
| Jose S. | Male | 29 |
| Liam R. | Male | 10 |
| Rose S. | Female | 4 |
| Sophia S. | Female | 2 |
| Gabriela R. | Female | 37 |
| Abbie R. | Female | 14 |
| Jose A. | Male | 24 |
| Jovanni R. | Male | 14 |
| Christy C. | Female | 33 |
| Carlos M. | Male | 36 |
| Ivan M. | Male | 6 |
| Maria T. | Female | 41 |
| Violet C. | Female | 22 |
| Manuel C. | Male | 19 |
| Jasmine C. | Female | 16 |
| Alez B. | Male | 21 |
| Yara V. | Female | 32 |
| Juan I. | Male | 32 |
| Olivia I. | Female | 3 |
| Leslie H. | Female | 34 |
| Erik H. | Male | 35 |
| Davian H. | Male | 11 |
| Abryan H. | Male | 10 |
| Rebecca G. | Female | 45 |
| Ed R. | Male | 46 |
| Adyn V. | Male | 13 |
| Alyx V. | Female | 13 |
| Asya V. | Female | 11 |
| Ivy H. | Female | 10 |
| Leslie O. | Female | 26 |
| Nicholas M. | Male | 4 |
| Leylani M. | Female | 2 |
| Danika M. | Female | 31 |
| Destiney G. | Female | 15 |
| Vanessa P. | Female | 37 |
| Eduardo M. | Male | 35 |
| Jezzlyn S. | Female | 18 |
| Dasanee M. | Female | 14 |
| Eduardo M. | Male | 6 |
| Alanni M. | Female | 2 |
| Mary P. | Female | 66 |
| Armando P. | Male | 64 |
| Malloree O. | Female | 36 |
| Teegan O. | Female | 14 |
| Ryan L. | Female | 7 |
| Josefina M. | Female | 55 |
| Darlene G. | Female | 28 |
| Sabrina G. | Female | 37 |
| Paulie R. | Female | 16 |
| Bubba R. | Male | 15 |
| Liliana L. | Female | 34 |
| Alfredo L. | Male | 36 |
| Noel L. | Male | 6 |
| Maria H. | Female | 39 |
| Alfonso H. | Male | 39 |
| Gyselle H. | Female | 18 |
| Alfonso H. | Male | 16 |
| Vanessa H. | Female | 16 |
| Sebastian H. | Male | 8 |
| Jesus O. | Male | 34 |
| Dora L. | Female | 53 |
| Carmen G. | Female | 28 |
| Jackie S. | Female | 28 |
| Mathew S. | Male | 31 |
| Edgard A. | Male | 24 |
| Josephine A. | Female | 26 |
| Bakri D. | Male | 41 |
| Yesenia V. | Female | 42 |
| Rigoberto V. | Male | 46 |
| Ilani V. | Female | 5 |
| Cartina R. | Female | 45 |
| P. Angel O. | Male | 17 |
| Arabella O. | Female | 17 |
| Antonio A. | Male | 41 |
| Erica A. | Female | 41 |
| Ariana A. | Female | 17 |
| Desi A. | Male | 17 |
| Alyssa A. | Female | 10 |
| Antonio A. | Male | 7 |
| Roy I. | Male | 44 |
| Valeria B. | Female | 22 |
| Veronica R. | Female | 39 |
| Elias R. | Male | 7 |
| Miranda R. | Female | 5 |
| Elena R. | Female | 2 |
| Claudia F. | Female | 42 |
| Omar F. | Male | 45 |
| Kazzandra F. | Female | 17 |
| Mayellah F. | Female | 9 |
| Yaxtziri F. | Female | 6 |
| Matteo F. | Male | 4 |
| Renee R. | Female | 69 |
| Serena G. | Female | 56 |
| Laila V. | Female | 19 |
| Genesis G. | Female | 12 |
| Denise G. | Female | 36 |
| Damian G. | Male | 11 |
| Dahlia G. | Female | 8 |
| Guadalupe G. | Female | 45 |
| Gabriela G. | Female | 14 |
| Sophia G. | Female | 13 |
| Elen C. | Female | 26 |
| Liliana V. | Female | 2 |
| Lucero A. | Female | 24 |
| Lucas F. | Male | 5 |
| Martha H. | Female | 40 |
| Ulises S. | Male | 27 |
| Adelie M. | Female | 4 |
| Alberto M. | Male | 41 |
| Elsa M. | Female | 44 |
| Luis M. | Male | 10 |
| Cristina J. | Female | 39 |
| Florencio J. | Male | 40 |
| Yahir J. | Male | 14 |
| Itzel J. | Female | 17 |
| Maya J. | Female | 8 |
| Xitaly J. | Female | 10 |
| Yazmin M. | Female | 21 |
| Jesus P. | Male | 22 |
| Vanesa D. | Female | 31 |
| Aaron H. | Male | 29 |
| Josue P. | Male | 9 |
| Elizabeth C. | Female | 40 |
| Nathaniel C. | Male | 10 |
| Isaiah C. | Male | 19 |
| Nelly C. | Female | 17 |
| Lydia C. | Female | 40 |
| Allison C. | Female | 11 |
| Lizbeth H. | Female | 35 |
| Camila V. | Female | 8 |
| Adelyn C. | Female | 4 |
| Jessica C. | Female | 32 |
| Adam C. | Male | 32 |
| Scarlett C. | Female | 5 |
| Katherine P. | Female | 27 |
| Teresa M. | Female | 50 |
| Giselle P. | Female | 8 |
| Samantha P. | Female | 29 |
| Kimberly D. | Female | 29 |
| Jasmin T. | Female | 24 |
| Brian S. | Male | 30 |
| Irene S. | Female | 27 |
| Aileen B. | Female | 22 |
| Alejandra C. | Female | 32 |
| Roberto D. | Male | 32 |
| Luka D. | Male | 2 |
| Angel C. | Male | 16 |
| Angela P. | Female | 51 |
| Iris C. | Female | 28 |
| Maria R. | Female | 29 |
| Issak A. | Male | 8 |
| Martin A. | Male | 29 |
| Felix A. | Male | 6 |
| Ezequiel A. | Male | 3 |
| Yesenia G. | Female | 34 |
| Andrew G. | Male | 34 |
| Noah G. | Male | 10 |
| Adam G. | Male | 9 |
| Elizabeth O. | Female | 31 |
| Jose M. | Male | 36 |
| Emily M. | Female | 5 |
| Diego M. | Male | 4 |
| Mary W. | Female | 47 |
| Paola D. | Female | 29 |
| Ezra E. | Male | 1 |
| Luis Arturo H. | Male | 30 |
| Graciela S. | Female | 48 |
| Yolanda G. | Female | 44 |
| Rodrigo D. | Male | 38 |
| Camila D. | Female | 7 |
| Ana Lilia C. | Female | 39 |
| Yaneli A. | Female | 39 |
| Makendra R. | Female | 11 |
| Arabella A. | Female | 9 |
| William A. | Male | 5 |
| Frank A. | Male | 41 |
| Maira N. | Female | 29 |
| Ayleen H. | Female | 6 |
| Allison H. | Female | 6 |
| Mang Ya V. | Female | 45 |
| Lilian L. | Female | 16 |
| Olivia L. | Female | 14 |
| Caroline L. | Female | 11 |
| Cristina R. | Female | 40 |
| Michael R. | Male | 40 |
| Alexa R. | Female | 15 |
| Eleanor R. | Female | 12 |
| Ismael A. | Male | 35 |
| Bella A. | Female | 10 |
| Jayden A. | Male | 12 |
| Francisca G. | Female | 35 |
| Sandra V. | Female | 48 |
| Janette E. | Female | 29 |
| Luis G. | Male | 28 |
| Antonio Y. | Male | 54 |
| Nancy M. | Female | 30 |
| Rubi M. | Female | 18 |
| Stephanie Z. | Female | 30 |
| Angie L. | Female | 64 |
| Aubrey M. | Female | 13 |
| Angelica M. | Female | 10 |
| Collin H. | Male | 11 |
| Brenda H. | Female | 40 |
| Andrea L. | Female | 17 |
| Alberto L. | Male | 45 |
| Mathew L. | Male | 18 |
| Gavin F. | Male | 17 |
| Kathleen R. | Female | 62 |
| Graciela O. | Female | 58 |
| Carolina P. | Female | 30 |
| Sara R. | Female | 6 |
| Angel L. | Male | 22 |
| Thania L. | Female | 26 |
| Patrick E. | Male | 30 |
| Mary P. | Female | 42 |
| Eli G. | Male | 10 |
| Kaya G. | Male | 3 |
| Blanca C. | Female | 29 |
| Nadia L. | Female | 19 |
| Miracle S. | Female | 19 |
| Alberto C. | Male | 28 |
| Naomi C. | Female | 7 |
| Nailani C. | Female | 4 |
Back to Altura Centers for Health Team (award to the top school)