CWM Green Machine
Total :
Race Date: Thursday November 27, 2025
Created Date: Thursday August 28, 2025
Group/Team Type: Group/Team
Group/Team Size: No Limit
No. of Members:
154
(79 Male; 75 Female)
Group Members
| Name | Gender | Age | Location |
|---|---|---|---|
| Caroline A. | Female | 28 | Woodstock, GA |
| Michelle P. | Female | 24 | Calhoun, GA |
| Joshua G. | Male | 23 | Calhoun, GA |
| Isabell D. | Female | 21 | Marietta, GA |
| David D. | Male | 19 | Marietta, GA |
| Adel D. | Female | 47 | Marietta, GA |
| Constantin D. | Male | 56 | Marietta, GA |
| Jesus M. | Male | 28 | Austell, GA |
| Dawn C. | Female | 67 | Marietta, GA |
| Franklin C. | Male | 64 | Marietta, GA |
| Julie S. | Female | 47 | Marietta, GA |
| Lee S. | Male | 51 | Marietta, GA |
| Shelby S. | Female | 20 | Marietta, GA |
| Claire S. | Female | 19 | Marietta, GA |
| Hudson S. | Male | 14 | Marietta, GA |
| Christopher W. | Male | 39 | Cartersville, GA |
| Lauren W. | Female | 37 | Cartersville, GA |
| Juan C. | Male | 30 | Powder Springs, GA |
| James K. | Male | 30 | Dallas, GA |
| Olivia K. | Female | 31 | Dallas, GA |
| Isabella K. | Female | 19 | Acworth, GA |
| Chloe K. | Female | 18 | Dallas, GA |
| Wylder K. | Female | 0 | Dallas, GA |
| Florencio A. | Male | 26 | Austell, GA |
| Aranza F. | Female | 26 | Austell, GA |
| Kaylee C. | Female | 24 | Austell, GA |
| Oscar C. | Male | 44 | Atlanta, GA |
| Dorisel M. | Female | 19 | Marietta, GA |
| Alondra T. | Female | 24 | Marietta, GA |
| Natalie R. | Female | 34 | Kennesaw, GA |
| Alex R. | Male | 33 | Kennesaw, GA |
| Brayden R. | Male | 4 | Kennesaw, GA |
| Banks R. | Male | 2 | Kennesaw, GA |
| Melissa V. | Female | 31 | Atlanta, GA |
| Matthew D. | Male | 31 | Smyrna, GA |
| Benjamin N. | Male | 35 | Smyrna, GA |
| Hayley N. | Female | 31 | Lenoir City, TN |
| Janina N. | Female | 64 | Spring, TX |
| Julia N. | Female | 29 | Smyrna, GA |
| Ben S. | Male | 38 | Lenoir City, TN |
| Savannah P. | Female | 26 | Marietta, GA |
| Savannah G. | Female | 26 | Cartersville, GA |
| Emery H. | Female | 4 | Cartersville, GA |
| Katherine M. | Female | 37 | Woodstock, GA |
| Aiden M. | Male | 17 | Woodstock, GA |
| Dylan U. | Male | 17 | Atlanta, GA |
| Jonathan P. | Male | 26 | Douglasville, GA |
| Priscilla P. | Female | 28 | Douglasville, GA |
| Benjamin H. | Male | 24 | Cartersville, GA |
| Madlen H. | Female | 23 | Cartersville, GA |
| Chris H. | Male | 48 | Woodstock, GA |
| Angela H. | Female | 45 | Woodstock, GA |
| Aiden H. | Male | 9 | Woodstock, GA |
| Connor H. | Male | 18 | Woodstock, GA |
| Makenzie H. | Female | 21 | Woodstock, GA |
| Aiden H. | Male | 9 | Woodstock, GA |
| Joe C. | Male | 29 | Acworth, GA |
| Daniella C. | Female | 25 | Acworth, GA |
| Ethan K. | Male | 27 | Kennesaw, GA |
| Gracie J. | Female | 25 | Kennesaw, GA |
| Wesley R. | Male | 21 | Marietta, GA |
| Max K. | Male | 30 | Canton, GA |
| Ayesha K. | Female | 27 | Canton, GA |
| Dwight K. | Male | 68 | Canton, GA |
| Eileen K. | Female | 64 | Canton, GA |
| Daniel J. | Male | 67 | Dallas, GA |
| Chandler A. | Male | 29 | Woodstock, GA |
| Herminio R. | Male | 56 | Kennesaw, GA |
| Daniel R. | Male | 28 | Kennesaw, GA |
| Maria R. | Female | 51 | Kennesaw, GA |
| Mariela S. | Female | 29 | Kennesaw, GA |
| Victoria R. | Female | 24 | Kennesaw, GA |
| Juan R. | Male | 25 | Kennesaw, GA |
| Juan R. | Male | 4 | Kennesaw, GA |
| Eduardo S. | Male | 21 | Kennesaw, GA |
| Adriana R. | Female | 20 | Kennesaw, GA |
| Kevin C. | Male | 21 | Cartersville, GA |
| Joshua S. | Male | 45 | Dallas, GA |
| Virginia S. | Female | 45 | Dallas, GA |
| Jackson S. | Male | 14 | Dallas, GA |
| Ethan S. | Male | 10 | Dallas, GA |
| Brock T. | Male | 24 | Marietta, GA |
| Sage T. | Female | 24 | Marietta, GA |
| Chelsea J. | Female | 33 | Savannah, GA |
| Noe Q. | Male | 60 | Lawrenceville, GA |
| Anel Q. | Female | 49 | Lawrenceville, GA |
| Karina Q. | Female | 21 | Lawrenceville, GA |
| Kevin M. | Male | 25 | Lawrenceville, GA |
| Michael B. | Male | 54 | Marietta, GA |
| Kayle B. | Female | 54 | Marietta, GA |
| Bryant B. | Male | 27 | Marietta, GA |
| Angela B. | Female | 21 | Marietta, GA |
| Samantha B. | Female | 18 | Marietta, GA |
| Colton B. | Male | 15 | Marietta, GA |
| Jaime B. | Female | 10 | Marietta, GA |
| Ashley K. | Female | 24 | Marietta, GA |
| Griffin F. | Male | 22 | Marietta, GA |
| Cecilia R. | Female | 50 | Marietta, GA |
| Andres R. | Male | 22 | Marietta, GA |
| Parker L. | Male | 18 | Marietta, GA |
| Jocelyn L. | Female | 19 | Marietta, GA |
| Owen K. | Male | 22 | Kennesaw, GA |
| Brianna K. | Female | 22 | Kennesaw, GA |
| Kevin E. | Male | 45 | Dallas, GA |
| Isabell E. | Female | 19 | Dallas, GA |
| Dan G. | Male | 51 | Kennesaw, GA |
| Deb G. | Female | 51 | Kennesaw, GA |
| Kevin G. | Male | 21 | Kennesaw, GA |
| Katherine G. | Female | 18 | Kennesaw, GA |
| Michelle G. | Female | 18 | Kennesaw, GA |
| Jeff L. | Male | 46 | Marietta, GA |
| Gus L. | Male | 38 | Dallas, GA |
| Eliana L. | Female | 12 | Dallas, GA |
| Francis L. | Female | 37 | Dallas, GA |
| James L. | Male | 4 | Dallas, GA |
| Zachary L. | Male | 10 | Dallas, GA |
| Todd R. | Male | 56 | Kennesaw, GA |
| Halle R. | Female | 26 | Kennesaw, GA |
| Karen R. | Female | 56 | Kennesaw, GA |
| Hayden R. | Female | 25 | Kennesaw, GA |
| Mollie J. | Female | 26 | Dallas, GA |
| Aaron G. | Male | 21 | Acworth, GA |
| Corina G. | Female | 36 | Acworth, GA |
| Melvin G. | Male | 37 | Acworth, GA |
| Ricardo G. | Male | 30 | Acworth, GA |
| Aldo G. | Male | 21 | Acworth, GA |
| Brooke G. | Female | 25 | Acworth, GA |
| Veronica G. | Female | 51 | Acworth, GA |
| America G. | Female | 29 | Acworth, GA |
| Jacob G. | Male | 29 | Acworth, GA |
| Ricardo G. | Male | 51 | Acworth, GA |
| Jose R. | Male | 55 | Powder Springs, GA |
| Wanda R. | Female | 55 | Powder Springs, GA |
| Jose Omar R. | Male | 30 | Powder Springs, GA |
| Nathan R. | Male | 29 | Powder Springs, GA |
| Taylor R. | Female | 29 | Powder Springs, GA |
| Caleb R. | Male | 22 | Powder Springs, GA |
| Knatalya W. | Female | 22 | Powder Springs, GA |
| Mildred M. | Female | 71 | Powder Springs, GA |
| Nancy M. | Female | 33 | Marietta, GA |
| Javier M. | Male | 31 | Marietta, GA |
| Alexander M. | Male | 14 | Marietta, GA |
| Armando P. | Male | 29 | Marietta, GA |
| Nathan M. | Male | 13 | Marietta, GA |
| Gerardo M. | Male | 37 | Marietta, GA |
| Jenny M. | Female | 19 | Marietta, GA |
| MIREDY P. | Female | 35 | Marietta, GA |
| JOSE C. | Male | 45 | Marietta, GA |
| Melissa A. | Female | 23 | Smyrna, GA |
| Gianna D. | Female | 3 | Smyrna, GA |
| Ulises D. | Male | 26 | Smyrna, GA |
| Ingrid D. | Female | 23 | Smyrna, GA |
| Lucas S. | Male | 22 | Rockmart, GA |
| Rafael S. | Male | 35 | Acworth, GA |
