CrossFit 11:24
Total :
Race Date: Thursday November 27, 2025
Created Date: Tuesday October 28, 2025
Group/Team Type: Group/Team
Group/Team Size: No Limit
No. of Members:
9
(4 Male; 5 Female)
Group Members
| Name | Gender | Age | Location |
|---|---|---|---|
| Callie C. | Female | 32 | Marietta, GA |
| Tyler C. | Male | 36 | Marietta, GA |
| Madison W. | Female | 39 | Acworth, GA |
| Ella W. | Female | 10 | Acworth, GA |
| Brian H. | Male | 63 | Greenwood, SC |
| Ryan M. | Male | 40 | Marietta, GA |
| Courtney M. | Female | 37 | Marietta, GA |
| Jennifer R. | Female | 53 | MariettaMarietta, GA |
| Ken R. | Male | 78 | Acworth, GA |
