Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Thermo Fisher Scientific Join | TEAM | Thursday April 18, 2024 | 0 | |
| UCSD Advancement Join | TEAM | Thursday April 18, 2024 | 0 | |
| UCSD Comprehensive Breast Health Center Join | TEAM | Thursday April 18, 2024 | 0 | |
| UCSD GI Oncology Join | TEAM | Thursday April 18, 2024 | 0 | |
| UCSD North County Join | TEAM | Thursday April 18, 2024 | 0 | |
| UCSD Pharm Team Join | TEAM | Thursday April 18, 2024 | 0 | |
| Uketamo Join | TEAM | Thursday April 18, 2024 | 0 | |
| Urban Arena Join | TEAM | Thursday April 18, 2024 | 0 | |
| VELONOMA Join | TEAM | Thursday April 18, 2024 | 0 | |
| Vista Unified School District Join | TEAM | Thursday April 18, 2024 | 0 | |
| WD-40 - Better Together! Join | TEAM | Thursday April 18, 2024 | 0 | |
| WEO CARES Join | TEAM | Thursday April 18, 2024 | 0 | |
| Westcore Join | TEAM | Thursday April 18, 2024 | 0 | |
| Wilson Sonsini - San Diego Join | TEAM | Thursday April 18, 2024 | 0 | |
| Women's Imaging Lab Ovary Achievers Join | TEAM | Thursday April 18, 2024 | 0 |
Page 4 of 4
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team