Event Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| North End Road Runners Join | Team | Friday August 14, 2026 | 1 | |
| NOt nICE Join | Team | Thursday September 10, 2026 | 3 | |
| Only Life in Christ is Wonderful! Join | Team | Friday September 25, 2026 | 4 | |
| Our Lady of Bedford Falls Join | Team | Thursday November 12, 2026 | 2 | |
| OVP ONE NY Cares Challenge Join | Team | Tuesday September 22, 2026 | 4 | |
| Pescatarians Join | Team | Monday October 19, 2026 | 14 | |
| Petrovic Family Join | Team | Tuesday October 27, 2026 | 1 | |
| Queiroz Family Join | Team | Monday November 2, 2026 | 5 | |
| Reindeer Squad Join | Team | Sunday September 27, 2026 | 7 | |
| Resting Grinch Face Join | Team | Sunday October 18, 2026 | 10 | |
| RETRO OGs Join | Team | Sunday April 12, 2026 | 2 | |
| Rochester Queer Run Club Join | Team | Saturday October 10, 2026 | 2 | |
| Rochester Road Runners Join | Team | Saturday November 14, 2026 | 1 | |
| Rocksylvania Rockettes Join | Team | Monday April 13, 2026 | 6 | |
| Roman Runners Join | Team | Monday October 12, 2026 | 3 | |
| RuckFitters Join | Team | Thursday October 1, 2026 | 1 | |
| Rum Rum Rudolph Join | Team | Friday November 6, 2026 | 2 | |
| Runderful Women Join | Team | Tuesday October 20, 2026 | 4 | |
| Santa's Second Sled Team Join | Team | Wednesday October 21, 2026 | 6 | |
| Santa's Uber Join | Team | Wednesday August 5, 2026 | 10 | |
| Sciotti Squad Join | Team | Wednesday August 26, 2026 | 6 | |
| She Got Me Into This Join | Team | Monday November 2, 2026 | 2 | |
| SkanRunClub Join | Team | Sunday October 4, 2026 | 3 | |
| Slay Belles Join | Team | Tuesday October 27, 2026 | 1 | |
| Sleigh All Day Join | Team | Sunday November 1, 2026 | 3 | |
| Sloth Sprinters Join | Team | Tuesday September 22, 2026 | 2 | |
| Soller Maple Farms Join | Team | Wednesday November 4, 2026 | 7 | |
| Spike Sleigh All Day Join | Team | Tuesday November 10, 2026 | 5 | |
| Sunday Dinners at the Lake Join | Team | Friday November 6, 2026 | 4 | |
| Sweet Family Join | Team | Sunday November 1, 2026 | 3 | |
| Synergy Join | Team | Sunday October 18, 2026 | 6 | |
| Syracuse Gaelic Football Club Join | Team | Tuesday November 3, 2026 | 1 | |
| Team Gorges Cycles Join | Team | Friday October 23, 2026 | 2 | |
| Team Naughty Join | Team | Sunday October 11, 2026 | 5 | |
| Team Princess Join | Team | Friday November 13, 2026 | 3 | |
| The Coal-alition of Runners Join | Team | Monday November 2, 2026 | 9 | |
| The Dashing Dainos Join | Team | Sunday November 8, 2026 | 5 | |
| The Ding-A-Lings - Ty’s Run Club Join | Team | Sunday October 25, 2026 | 6 | |
| The Famous Strangers Join | Team | Monday October 19, 2026 | 4 | |
| The Fridman Fun Squad Join | Team | Sunday October 25, 2026 | 5 | |
| The Frosty Crew Join | Team | Sunday November 1, 2026 | 12 | |
| The Hee-Haw Holiday Crew Join | Team | Thursday November 5, 2026 | 3 | |
| The Reindeer Hit Squad Join | Team | Sunday November 8, 2026 | 2 | |
| Tinderboxers Join | Team | Saturday October 17, 2026 | 1 | |
| tres amihoes Join | Team | Thursday November 12, 2026 | 3 | |
| TRFC-FLX Join | Team | Wednesday November 4, 2026 | 2 | |
| Twinkling Crinkle Sack Fanatics Join | Team | Friday August 28, 2026 | 17 | |
| Walking waldmans Join | Team | Wednesday September 30, 2026 | 3 | |
| Webster Village Jingle Joggers Join | Team | Tuesday May 12, 2026 | 7 | |
| Wild Miles Join | Team | Sunday November 8, 2026 | 5 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team