Race Social Or Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Runners Familia Join | Social Team | Wednesday December 31, 2025 | 8 | |
| Running 4 Revival Join | Social Team | Wednesday September 10, 2025 | 6 | |
| Running Club Girls Join | Social Team | Saturday January 31, 2026 | 2 | |
| Running Down A Dream | Relay Team | Monday January 12, 2026 | 5 | |
| Running for beer Join | Social Team | Sunday November 16, 2025 | 1 | |
| Running Soles Join | Social Team | Tuesday September 9, 2025 | 12 | |
| Schewe Join | Social Team | Wednesday June 4, 2025 | 2 | |
| Shanghai Mamas Join | Social Team | Wednesday June 4, 2025 | 1 | |
| Silver Creek Elementary Join | Social Team | Wednesday December 31, 2025 | 3 | |
| SLAM Fort Knox Join | Social Team | Wednesday November 19, 2025 | 2 | |
| SMDT Join | Social Team | Tuesday November 18, 2025 | 1 | |
| SOIN Roller Derby Team Join | Social Team | Thursday January 29, 2026 | 5 | |
| Soju & Sisig Sprinters | Relay Team | Friday November 21, 2025 | 5 | |
| SoleRoots Join | Social Team | Friday January 16, 2026 | 2 | |
| SQWAD A Team | Relay Team | Friday January 9, 2026 | 5 | |
| SRTT - SoIN Join | Social Team | Tuesday September 9, 2025 | 8 | |
| SRTT Louisville Join | Social Team | Wednesday June 4, 2025 | 55 | |
| Strange Sisters | Relay Team | Sunday September 28, 2025 | 5 | |
| Sugar’s Team Join | Social Team | Tuesday September 9, 2025 | 7 | |
| T&D Running Join | Social Team | Sunday November 16, 2025 | 2 | |
| Team Beef Join | Social Team | Wednesday June 4, 2025 | 2 | |
| Team Briggs Join | Social Team | Thursday January 1, 2026 | 2 | |
| Team Hendo (In Memory of Keith Henderson) Join | Social Team | Tuesday September 9, 2025 | 7 | |
| Team Jason (In memory - SPC Jason Edens) Join | Social Team | Tuesday September 9, 2025 | 8 | |
| Team Shania | Relay Team | Wednesday January 21, 2026 | 5 | |
| Team Trebor Join | Social Team | Thursday November 27, 2025 | 2 | |
| Team Wathen Join | Social Team | Sunday January 25, 2026 | 4 | |
| The Correyton Running Club Join | Social Team | Tuesday December 9, 2025 | 1 | |
| The Girls Groupchat Join | Social Team | Thursday January 29, 2026 | 1 | |
| The Golden Girls Go Slow | Relay Team | Sunday February 1, 2026 | 5 | |
| The Pacemakers | Relay Team | Wednesday January 14, 2026 | 5 | |
| The Party Ponies Join | Social Team | Monday January 12, 2026 | 5 | |
| The Pink Pony Club Join | Social Team | Tuesday September 9, 2025 | 1 | |
| The Road Runners Join | Social Team | Sunday September 21, 2025 | 2 | |
| The Slow and Concussed | Relay Team | Friday December 26, 2025 | 5 | |
| The Stress Test Express Join | Relay Team | Wednesday June 4, 2025 | 4 | |
| Thoroughbreds Join | Social Team | Monday December 8, 2025 | 2 | |
| TMTC Join | Social Team | Wednesday December 31, 2025 | 2 | |
| Todds Road Stumblers Join | Social Team | Thursday November 13, 2025 | 2 | |
| Tonka's Winded Warriors Join | Social Team | Friday January 9, 2026 | 4 | |
| Top Dog Team Join | Social Team | Monday October 13, 2025 | 2 | |
| TORO FITNESS Join | Social Team | Wednesday September 10, 2025 | 4 | |
| Trail Snails Join | Social Team | Sunday January 18, 2026 | 1 | |
| Tridam Join | Social Team | Monday November 24, 2025 | 1 | |
| Tuesday Run Club Join | Social Team | Sunday January 11, 2026 | 1 | |
| UKCOP Join | Social Team | Thursday November 13, 2025 | 1 | |
| Untrained & Unhinged | Relay Team | Tuesday December 16, 2025 | 5 | |
| Vista Join | Social Team | Sunday October 26, 2025 | 2 | |
| Viva México Join | Social Team | Saturday September 13, 2025 | 0 | |
| Volta’s Red Runners Join | Social Team | Tuesday December 30, 2025 | 3 |
Page 3 of 4
You can create a new Social Or Relay Team on the first step of the registration process.
Register & Create Social Or Relay Team