Race Social Or Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Team Beef Join | Social Team | Wednesday June 4, 2025 | 8 | |
| Team Briggs Join | Social Team | Thursday January 1, 2026 | 2 | |
| Team Hendo (In Memory of Keith Henderson) Join | Social Team | Tuesday September 9, 2025 | 8 | |
| Team Jason (In memory - SPC Jason Edens) Join | Social Team | Tuesday September 9, 2025 | 8 | |
| Team Kenwick Join | Social Team | Tuesday March 3, 2026 | 2 | |
| Team Shania | Relay Team | Wednesday January 21, 2026 | 5 | |
| Team Trebor Join | Social Team | Thursday November 27, 2025 | 2 | |
| Team Wathen Join | Social Team | Sunday January 25, 2026 | 4 | |
| The Correyton Running Club Join | Social Team | Tuesday December 9, 2025 | 1 | |
| the first timers Join | Social Team | Friday February 13, 2026 | 1 | |
| The Girls Groupchat Join | Social Team | Thursday January 29, 2026 | 1 | |
| The Golden Girls Go Slow | Relay Team | Sunday February 1, 2026 | 5 | |
| The Pacemakers | Relay Team | Wednesday January 14, 2026 | 5 | |
| The Party Ponies Join | Social Team | Monday January 12, 2026 | 6 | |
| The Pink Pony Club Join | Social Team | Tuesday September 9, 2025 | 1 | |
| The Road Runners Join | Social Team | Sunday September 21, 2025 | 2 | |
| The Slow and Concussed | Relay Team | Friday December 26, 2025 | 5 | |
| The Stress Test Express | Relay Team | Wednesday June 4, 2025 | 5 | |
| Thoroughbreds Join | Social Team | Monday December 8, 2025 | 2 | |
| TMTC Join | Social Team | Wednesday December 31, 2025 | 2 | |
| Todds Road Stumblers Join | Social Team | Thursday November 13, 2025 | 3 | |
| Tonka's Winded Warriors Join | Social Team | Friday January 9, 2026 | 6 | |
| Top Dog Team Join | Social Team | Monday October 13, 2025 | 2 | |
| TORO FITNESS Join | Social Team | Wednesday September 10, 2025 | 4 | |
| Trail Snails Join | Social Team | Sunday January 18, 2026 | 1 | |
| Tridam Join | Social Team | Monday November 24, 2025 | 1 | |
| Tuesday Run Club Join | Social Team | Sunday January 11, 2026 | 1 | |
| UCBB XC Team Join | Social Team | Monday February 16, 2026 | 2 | |
| UKCOP Join | Social Team | Thursday November 13, 2025 | 1 | |
| Untrained & Unhinged | Relay Team | Tuesday December 16, 2025 | 5 | |
| Vista Join | Social Team | Sunday October 26, 2025 | 2 | |
| Viva México Join | Social Team | Saturday September 13, 2025 | 0 | |
| Volta’s Red Runners Join | Social Team | Tuesday December 30, 2025 | 7 | |
| Walk to Your Potential Join | Social Team | Monday October 13, 2025 | 1 | |
| Wannemuehler-Fraker Join | Social Team | Tuesday September 9, 2025 | 15 | |
| Wenzel's Farm Join | Social Team | Friday February 27, 2026 | 1 | |
| What the Hill?! Batesville Join | Social Team | Tuesday September 9, 2025 | 13 | |
| Wicked Slow Runnahs Join | Social Team | Friday December 5, 2025 | 4 | |
| Wide Open | Relay Team | Tuesday December 30, 2025 | 5 | |
| Worst Pace Scenario Join | Social Team | Thursday November 6, 2025 | 4 | |
| WR@D Join | Social Team | Saturday December 13, 2025 | 1 | |
| XecsFC Join | Social Team | Tuesday March 3, 2026 | 2 | |
| Xoxo, Gallop Girls | Relay Team | Tuesday February 10, 2026 | 5 |
Page 4 of 4
You can create a new Social Or Relay Team on the first step of the registration process.
Register & Create Social Or Relay Team