Lumentum
Total : 0
Race Date: Thursday November 27, 2025 - Sunday December 14, 2025
Created Date: Monday October 6, 2025
Fittest Firm or Social Team Type: Fittest Firm Team
Fittest Firm or Social Team Size: No Limit
Group Members
| Name | Total |
|---|---|
| Ha P. | |
| Aldouse Ray H. | |
| Benjamin L. | 0 |
| Amy L. | 0 |
| Stephen M. | |
| Krystelle E. | |
| Christian U. | |
| Sebastian U. | |
| Don W. | |
| Enying Z. | |
| Claire Z. | |
| Kaitlyn C. | |
| Brandon S. | |
| Vivian C. | |
| Beryl W. | |
| Tung N. | |
| Aaron N. | |
| Helen Z. | |
| John B. | |
| Qing L. | |
| Khuong P. | |
| Thonie P. | |
| Kieu V. | |
| Mimi V. | |
| xiuhua H. | |
| Geoffrey M. | |
| Becky H. | |
| Jenny H. | |
| Jingcheng Z. | |
| Jovan N. | |
| Sarah N. | |
| Trevor E. | |
| Jamie N. | |
| Julia W. | |
| Gang C. | |
| don v. | |
| Iris V. | |
| Quang C. | |
| Tran N. | |
| Marina B. | |
| Tatiana S. | |
| Jian C. | |
| DERRICK O. | |
| Leilani e. | |
| rachel b. | |
| lorraine i. | |
| renato n. | |
| Susana C. | |
| Isabelle Z. | |
| Jodie Z. | |
| Libby R. | |
| Michael H. | |
| Lailani A. | |
| Michael A. | |
| Ramya V. | |
| Lucille E. | |
| Eric S. | |
| Clarissa B. | |
| ThuThuy V. | |
| Lonnie W. | |
| Grace N. | |
| Liang Z. | |
| Vivian Z. | |
| Rashalle R. | |
| Mikaela A. | |
| Evan S. | |
| Paul C. | |
| Stacey G. | 0 |
| Behnaz O. | 0 |
| Amin H. | 0 |
| LIU M. | 0 |
| Elvis J. | 0 |
| Claudio B. | 0 |
| Anne T. | |
| Tiffany L. | 0 |
| Chito-June T. | 0 |
| Aixiong G. | 0 |
| Vincent Ainza A. | 0 |
| Ma. Rica Pasco A. | 0 |
| John O. | 0 |
| GAETANE C. | 0 |
| Wei T. | |
| Emily M. | 0 |
| Dony L. | 0 |
| Sri V. | 0 |
| Anonymous Participant | 0 |
| WORAPONG S. | 0 |
| Panitnan s. | 0 |
| Phonthakorn N. | 0 |
| TATKAMOL S. | 0 |
| Pawarit R. | 0 |
| Lucy Z. | 0 |
| Thiraporn S. | 0 |
| Lihui Z. | 0 |
| Nancy D. | 0 |
| Jane W. | 0 |
| lin c. | 0 |
| Ratchadaporn Y. | 0 |
| Pitak Y. | 0 |
| Huizheng Z. | 0 |
| Daniel S. | |
| Jérémie J. | 0 |
| Bryant S. | |
| Felix B. | 0 |
| Siyu W. | 0 |
| Gang L. | 0 |
| Xiangwen L. | 0 |
| Anonymous Participant | 0 |
| Kaveh R. | 0 |
| Kevin P. | 0 |
| Shekinah R. | 0 |
| Rowena N. | |
| ALAN N. | |
| Jun H. | |
| Su H. | |
| Phyo S. | |
| Truc N. | |
| Thy N. | |
| Salahuddin S. | |
| Hannah S. | |
| Brendan L. | |
| Yunxuan Y. | |
| Tatiana S. | 0 |
| LEI P. | 0 |
| dick l. | 0 |
| haiting y. | 0 |
| Guangchao L. | 0 |
| CherWei S. | 0 |
| Napa A. | 0 |
| heying l. | 0 |
| Jeerapan S. | 0 |
| Kittipon S. | 0 |
| Dawn D. | 0 |
| Micky Y. | |
| Ying W. | |
| Rami K. | |
| Zane K. | |
| Katie V. | |
| Victor C. | |
| dan l. | |
| Andrea F. | |
| Gianluca F. | |
| Soukaina O. | |
| Srinivas A. | 0 |
| Syamala A. | 0 |
| tina l. | 0 |
| Mackenzie D. | 0 |
| Aria G. | |
| Erminia M. | 0 |
| Madison M. | |
| Martina V. | |
| Ruiqi C. | 0 |
| Lilly T. | |
| Irene W. | |
| Renalyn I. | 0 |
| SINAM I. | 0 |
| Claire L. | 0 |
| Richard W. | 0 |
| Paul C. | |
| CRISTINA G. | 0 |
| Nick C. | 0 |
| Athiwat B. | 0 |
| Rocco S. | 0 |
| Matteo B. | 0 |
| Stefano U. | 0 |
| Daniele M. | 0 |
| Pasquale C. | 0 |
| Lili S. | 0 |
| Suwunnee M. | 0 |
| Marco V. | 0 |
| Victoria G. | 0 |
| Perry M. | 0 |
| Sithra K. | 0 |
| Flavio D. | 0 |
| Heather P. | 0 |
| Rachel Y. | 0 |
| Marc K. | 0 |
| Solomon B. | 0 |
| Stefan B. | |
| Alessandro G. | |
| Mei Z. | |
| SAAD R. | 0 |
| Menilda B. | |
| Aris B. | |
| Javier A. | |
| Amjed A. | |
| Sandy T. | |
| Eddie T. | |
| Ayushi R. | |
| Abhinav T. | |
| Amber N. | |
| Fennie H. | |
| Harlan N. | |
| Emily N. | |
| David V. | |
| Charles C. | |
| Helen T. | |
| Vivian M. | 0 |
| Lang Q. | 0 |
| Ryusuke O. | 0 |
| Stephanie S. | 0 |
| CHUNHONG T. | 0 |
| Elyssa Y. | 0 |
| Erwin O. | |
| Pearl H. | 0 |
| Yaping T. | 0 |
| Keith A. | 0 |
| Anna A. | 0 |
| Borirak S. | 0 |
| Meng L. | 0 |
| Qi Jun L. | 0 |
| Lun Y. | 0 |
| Katarina B. | 0 |
| Lučka K. | 0 |
| Thomas B. | 0 |
| Luca Z. | 0 |
| Lorenzo C. | 0 |
| luigi g. | 0 |
| Erin P. | 0 |
| Bao N. | |
| Kevin P. | |
| Tong W. | 0 |
| Chan M. | |
| Vince L. | |
| Anan H. | 0 |
| PENGCHENG Z. | 0 |
| Jingyang Z. | 0 |
| Donatella C. | 0 |
| David M. | 0 |
| Jaime T. | 0 |
| Joseph L. | |
| Jizhi S. | 0 |
| Fiona X. | 0 |
| PEI TI H. | 0 |
| Ann C. | 0 |
| Penny Y. | 0 |
| Jeronie F. | 0 |
| Joshua C. | 0 |
| Wei Ting C. | 0 |
| Betty Y. | 0 |
| Eva C. | 0 |
| Benedikt H. | 0 |
| Ching-Wen Y. | 0 |
| TINGJHANG L. | 0 |
| Claire L. | 0 |
| James S. | 0 |
| Bogi H. | 0 |
| Kaiwen H. | 0 |
| Casper Y. | 0 |
| Stephen Y. | 0 |
| Sweety W. | 0 |
| Michael J. | 0 |
| Stanislav V. | 0 |
| Kim T. | |
| Viet M. | |
| Hoa B. | |
| William H. | |
| Harlan N. | |
| Emily N. | |
| preethi d. | 0 |
| Joshua T. | 0 |
| Dana W. | 0 |
| Jame T. | |
| Hien P. | |
| TUAN P. | |
| Anh-Thu L. | |
| Luis C. | |
| Yesica M. | |
| Ana C. | |
| Micaela C. | |
| Xiuxian L. | |
| Yong Z. | |
| Jorge P. | 0 |
| Brian L. | 0 |
| Cheryl W. | 0 |
| Chami C. | 0 |
| Jun Y. | 0 |
| Tzu Ching Y. | 0 |
| Ming Hsing C. | 0 |
| Calvin Y. | 0 |
| BOJHIH S. | 0 |
| Martin M. | 0 |
| Sylvie L. | 0 |
| Michael Y. | 0 |
| Alice Y. | 0 |
| Fred L. | 0 |
| Jason D. | 0 |
| He J. | 0 |
| SHA P. | 0 |
| HSING YEN L. | 0 |
| Wen C. | 0 |
| Enrico B. | 0 |
| Giacomo B. | 0 |
| Polonca B. | 0 |
| FABIANO P. | 0 |
| Nace R. | 0 |
| Ljupka S. | 0 |
| Shiho O. | 0 |
| Ryo O. | 0 |
| Wupen Y. | |
| Michael H. | |
| Debbie S. | 0 |
| Ryder S. | 0 |
| Simon W. | 0 |
| Michael T. | |
| Vivan P. | |
| Stefan B. | |
| Trina P. | |
| Matthew S. | 0 |
| Shayne C. | 0 |
| Weng M. | 0 |
| Roxanne S. | 0 |
| Chi-Cheng L. | 0 |
| Brian L. | 0 |