Lifewise Academy - Greenville: Non-Profit Group (Team) Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Collin F. | Male | 30 |
| Brenda H. | Female | 67 |
| Cheryl C. | Female | 66 |
| Brenda R. | Female | 67 |
| Dennis C E. | Male | 60 |
| Ed A. | Male | 77 |
| Gloria A. | Female | 77 |
| Jeff W. | Male | 69 |
| Jamie N. | Female | 41 |
| Avery N. | Female | 11 |
| Haley G. | Female | 30 |
| Madison H. | Female | 19 |
| Christina H. | Female | 40 |
| Kate C. | Female | 69 |
| Pat L. | Female | 75 |
| Steve L. | Male | 74 |
| Bill D. | Male | 54 |
| Rachel S. | Female | 44 |
| Janalee L. | Female | 41 |
| Dewayne L. | Male | 41 |
| Jayda L. | Female | 17 |
| Claire L. | Female | 15 |
| Ava L. | Female | 15 |
| Breanna M. | Female | 29 |
| Gloria B. | Female | 65 |
| Connor P. | Male | 26 |
| Patrick M. | Male | 27 |
| Carter B. | Male | 16 |
| Drew B. | Male | 44 |
| Joan B. | Female | N/A |
| Abby H. | Female | 9 |
| Jo Ann H. | Female | 71 |
| Cristy A. | Female | 45 |
| Brandon B. | Male | 50 |
| Donna B. | Female | 68 |
| Kelton E. | Male | 17 |
| Grace D. | Female | 54 |
| Jenifer B. | Female | 65 |
| Steve D. | Male | 57 |
| Lori D. | Female | 57 |
| Anna B. | Female | 62 |
| Howard B. | Male | 65 |
| Samuel G. | Male | 30 |
| Michelle S. | Female | 50 |
| Kenneth S. | Male | 55 |
| Jim B. | Male | 75 |
| Tammy B. | Female | 73 |
| Scott S. | Male | 59 |
| Steven J. | Male | 39 |
| Skylar J. | Female | 4 |
| Oliver E. | Male | 15 |
| Daniel E. | Male | 33 |
| Chloe E. | Female | 29 |
| Andy H. | Male | 26 |
Back to Lifewise Academy - Greenville Non-Profit Group (Team)