Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| scrambled legs Join | Team (non-relay) | Tuesday March 4, 2025 | 8 | |
| Sea Turtles Join | Team (non-relay) | Monday March 3, 2025 | 4 | |
| Shake and bake Join | Team (non-relay) | Friday August 15, 2025 | 2 | |
| SI, SE PUEDE Join | Team (non-relay) | Friday June 6, 2025 | 2 | |
| Sicko Racing Join | Team (non-relay) | Thursday June 12, 2025 | 1 | |
| Slightly Faster Than Walking | Relay Marathon Open |
Female |
Saturday September 6, 2025 | 4 |
| Smarty Join | Team (non-relay) | Thursday March 20, 2025 | 3 | |
| Sole Mates Join | Relay Marathon Open |
Female |
Thursday September 18, 2025 | 2 |
| Sole Sisters Join | Team (non-relay) | Friday October 31, 2025 | 2 | |
| Sole Sisters | Relay Marathon Open |
Female |
Monday May 19, 2025 | 4 |
| Sometimes I run slow, sometimes I run quick. Join | Team (non-relay) | Monday September 15, 2025 | 1 | |
| South Olive Join | Team (non-relay) | Wednesday September 10, 2025 | 4 | |
| SOUTHPORT Join | Team (non-relay) | Friday July 11, 2025 | 4 | |
| Special Olympics Florida Join | Team (non-relay) | Thursday October 30, 2025 | 0 | |
| SPORT TRACK COLOMBIA Join | Team (non-relay) | Sunday September 28, 2025 | 1 | |
| SRTT Join | Team (non-relay) | Tuesday June 3, 2025 | 1 | |
| Stage to Finish Line Join | Team (non-relay) | Friday August 29, 2025 | 2 | |
| Sterling Organization Join | Relay Marathon Open |
Male |
Tuesday July 29, 2025 | 1 |
| Sugar Rush Relay Join | Relay Marathon Open |
Coed |
Tuesday August 12, 2025 | 3 |
| Sweat now, Wine later Join | Team (non-relay) | Friday July 11, 2025 | 2 | |
| TAPS 1 | Relay Marathon Open |
Coed |
Monday August 18, 2025 | 4 |
| TAPS 2 | Relay Marathon Open |
Coed |
Monday August 18, 2025 | 4 |
| Team Blarney Join | Team (non-relay) | Wednesday August 6, 2025 | 2 | |
| Team Caggiani Join | Team (non-relay) | Sunday September 14, 2025 | 2 | |
| Team chopper hoss Join | Team (non-relay) | Thursday September 18, 2025 | 2 | |
| Team Church Join | Team (non-relay) | Friday April 25, 2025 | 2 | |
| Team Erock Join | Team (non-relay) | Friday July 18, 2025 | 2 | |
| Team Panda Join | Team (non-relay) | Wednesday November 5, 2025 | 1 | |
| Team RWB - Veterans Join | Team (non-relay) | Thursday October 30, 2025 | 1 | |
| Team Savage Join | Relay Marathon Open |
Female |
Thursday October 23, 2025 | 3 |
| Team Vance Join | Relay Marathon Open |
Coed |
Friday July 18, 2025 | 1 |
| TeamMike Join | Team (non-relay) | Tuesday July 8, 2025 | 1 | |
| The Blister Sisters Join | Team (non-relay) | Tuesday August 26, 2025 | 2 | |
| The Boca - Delrays Join | Team (non-relay) | Wednesday July 2, 2025 | 2 | |
| The Bubbas Join | Team (non-relay) | Friday February 14, 2025 | 1 | |
| The Dreaded Treaders | Relay Marathon Open |
Female |
Tuesday November 4, 2025 | 4 |
| The Gingerbreads | Relay Marathon Open |
Female |
Friday July 4, 2025 | 4 |
| TKA Join | Team (non-relay) | Tuesday May 20, 2025 | 4 | |
| To Be Determined Track Club | Relay Marathon Open |
Coed |
Tuesday April 8, 2025 | 4 |
| Top Of The Morning Join | Team (non-relay) | Friday May 23, 2025 | 2 | |
| Treasure Coast Mermaids | Relay Marathon Open |
Female |
Tuesday July 1, 2025 | 4 |
| USPA Global Join | Team (non-relay) | Wednesday October 15, 2025 | 9 | |
| Wagners Join | Team (non-relay) | Thursday July 24, 2025 | 2 | |
| Walk and Roll | Relay Marathon Open |
Coed |
Tuesday May 20, 2025 | 4 |
| Washed Up College Athletes Join | Team (non-relay) | Wednesday August 6, 2025 | 2 | |
| Waterfall Racing Join | Team (non-relay) | Sunday July 13, 2025 | 2 | |
| WE RUN HAPPY Join | Team (non-relay) | Friday September 26, 2025 | 1 | |
| we thought you said RUM | Relay Marathon Open |
Female |
Sunday November 9, 2025 | 4 |
| Westeam Join | Team (non-relay) | Monday July 14, 2025 | 1 | |
| Westlakers Bike & Run Club Join | Team (non-relay) | Saturday August 30, 2025 | 1 |
Page 4 of 5
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team