ALPHA KAPPA ALPHA SORORITY INCORPORATED BETA IOTA OMEGA CHAPTER: Team Roster
Group Members
Sort By Name| Name | Gender | Age | 
|---|---|---|
| Lottayne W. | Female | 66 | 
| Simone L. | Female | 54 | 
| Joy B. | Female | 61 | 
| Glenda B. | Female | 60 | 
| Sheila G. | Female | 60 | 
| Jasmine M. | Female | 35 | 
| Jaslyn N. | Female | 6 | 
| Tonya M. | Male | 52 | 
| Najah P. | Female | 44 | 
| Taylor P. | Female | 14 | 
| Treena J. | Female | 45 | 
| Faith J. | Female | 7 | 
| Megan J. | Female | 14 | 
| Naomi J. | Female | 14 | 
| Faith F. | Female | 42 | 
| Lesley M. | Female | 51 | 
| Loretta W. | Female | 72 | 
| Anonymous Participant | Female | 50 | 
| Armeniqua W. | Female | 49 | 
| Maylani L. | Female | 17 | 
| Aja L. | Female | 43 | 
| Kechia H. | Female | 41 | 
| Geronda P. | Female | 54 | 
| Kadis H. | Female | 65 | 
| Rochelle A. | Female | 65 | 
| Jamilliah H. | Female | 32 | 
| Robyn B. | Female | 53 | 
| Erica H. | Female | 37 | 
| Stacey Z. | Female | 51 | 
| Stasia Z. | Female | 19 | 
| Sharon L. | Female | 50 | 
| Cheryl S. | Female | 56 | 
| Carliss J. | Female | 60 | 
| Cecilia C. | Female | 61 | 
| Jerrie C. | Female | 51 | 
| Yvonne J. | Female | 62 | 
| Samantha W. | Female | 39 | 
| Ayana H. | Female | 41 | 
| Victoria H. | Female | 42 | 
| Tara B. | Female | 44 | 
| Tierra J. | Female | 34 | 
| Sherry W. | Female | 57 | 
| Cheneta A. | Female | 53 | 
| Kelly S. | Female | 51 | 
Back to ALPHA KAPPA ALPHA SORORITY INCORPORATED BETA IOTA OMEGA CHAPTER Team