Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Beginning Again Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday February 15, 2026 | 8 |
| Bikers of LeMond Unite Join | OPEN 8-Person Team (5 to 8 members) | Thursday March 5, 2026 | 6 | |
| Bill’s Biking Buddies Join | OPEN 4-Person Team (1 to 4 members) | Thursday February 26, 2026 | 1 | |
| Brews Join | OPEN 8-Person Team (5 to 8 members) | Thursday March 5, 2026 | 5 | |
| buff riders Join | CO-ED 8-Person Team (5 to 8 members, at least 50% female) |
Coed |
Monday March 30, 2026 | 4 |
| C2C4Charlie Join | OPEN 12-Person Team (9 to 12 members) | Tuesday February 10, 2026 | 11 | |
| C2C4Charlie2 Join | FEMALE 12-Person Teams (9 to 12 members) |
Female |
Monday February 23, 2026 | 11 |
| C2C4Charlie3 Join | OPEN 12-Person Team (9 to 12 members) | Tuesday March 3, 2026 | 11 | |
| Cerulean City Cyclists Join | OPEN 12-Person Team (9 to 12 members) | Saturday March 28, 2026 | 10 | |
| Clorado Sorebutts | SOLO | Tuesday March 31, 2026 | 1 | |
| Colorado Last Friday Green Chile Club Cycling Team Join | OPEN 12-Person Team (9 to 12 members) | Friday February 6, 2026 | 11 | |
| Cycle Somatic Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 31, 2026 | 6 |
| Dawn Patrol | OPEN 8-Person Team (5 to 8 members) | Sunday March 29, 2026 | 8 | |
| East Coasters Join | OPEN 12-Person Team (9 to 12 members) | Friday March 27, 2026 | 7 | |
| Eight is Enough | CO-ED 8-Person Team (5 to 8 members, at least 50% female) |
Coed |
Monday March 30, 2026 | 8 |
| Feral Farrells | CO-ED 4-Person Team (1 to 4 members, at least 50% female) |
Coed |
Sunday March 29, 2026 | 4 |
| GAR 2026 | SOLO | Sunday March 29, 2026 | 1 | |
| Golden Spokes Join | FEMALE 12-Person Teams (9 to 12 members) |
Female |
Saturday February 7, 2026 | 11 |
| Grampy's Group | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday March 29, 2026 | 12 |
| Hampwater26 | OPEN 8-Person Team (5 to 8 members) | Monday March 9, 2026 | 8 | |
| Happy Hour Hustlers Join | OPEN 12-Person Team (9 to 12 members) | Tuesday March 10, 2026 | 9 | |
| Kicking Asphalt Join | OPEN 12-Person Team (9 to 12 members) | Tuesday March 10, 2026 | 10 | |
| M & M Riders Join | OPEN 8-Person Team (5 to 8 members) | Sunday March 22, 2026 | 7 | |
| Monarchs Join | OPEN 12-Person Team (9 to 12 members) | Friday March 20, 2026 | 7 | |
| Oh Shift, I Need A Brake! | OPEN 12-Person Team (9 to 12 members) | Sunday March 1, 2026 | 12 | |
| OL Yellar Join | OPEN 4-Person Team (1 to 4 members) | Monday March 30, 2026 | 1 | |
| Omahamstrings Join | OPEN 8-Person Team (5 to 8 members) | Wednesday April 1, 2026 | 2 | |
| PCR Chain Reaction Join Team Results | OPEN 8-Person Team (5 to 8 members) | Friday February 13, 2026 | 7 | |
| Pittsburgh Pedalers Join | OPEN 12-Person Team (9 to 12 members) | Monday March 30, 2026 | 8 | |
| Rails to Trails Conservancy Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 17, 2026 | 10 |
| Recovery Riders | OPEN 12-Person Team (9 to 12 members) | Friday February 6, 2026 | 12 | |
| Retire 2027 | SOLO | Saturday March 14, 2026 | 1 | |
| RIDE SAFE RIDE STRONG | OPEN 12-Person Team (9 to 12 members) | Friday February 6, 2026 | 12 | |
| Rock and Roll Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Wednesday March 25, 2026 | 3 |
| Rusty Chain Gang | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday March 1, 2026 | 12 |
| Saddled and Addled | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Thursday March 12, 2026 | 12 |
| Shifty Riders Join | OPEN 12-Person Team (9 to 12 members) | Friday March 6, 2026 | 3 | |
| sjh | SOLO | Tuesday March 24, 2026 | 1 | |
| Sloth Racing Team Join | OPEN 4-Person Team (1 to 4 members) | Tuesday March 31, 2026 | 1 | |
| South Run Cyclists | OPEN 12-Person Team (9 to 12 members) | Wednesday February 11, 2026 | 12 | |
| Team West | OPEN 12-Person Team (9 to 12 members) | Thursday February 26, 2026 | 12 | |
| The Joy Machines Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday February 8, 2026 | 9 |
| The Scenic Routers Join | OPEN 4-Person Team (1 to 4 members) | Tuesday March 31, 2026 | 2 | |
| The So-So American Riders Join | OPEN 8-Person Team (5 to 8 members) | Monday March 30, 2026 | 1 | |
| Troglodytes Cycling Join | OPEN 12-Person Team (9 to 12 members) | Monday March 30, 2026 | 11 | |
| Twin Cities Trekkers | OPEN 12-Person Team (9 to 12 members) | Sunday March 1, 2026 | 12 | |
| Two Tired in Tucson Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 17, 2026 | 4 |
| W.O.M.E.N Join | FEMALE 8-Person Teams (5 to 8 members) |
Female |
Tuesday March 31, 2026 | 4 |
| WaWa2026 | SOLO | Tuesday March 31, 2026 | 1 | |
| Wheelie Good Riders | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 10, 2026 | 12 |
Without Registering
You can create a new Team on the first step of the registration process.
Register & Create Team