Upstate Race Series Race Guide
AIYou are about to initiate a chat with an AI assistant (not a person).
By clicking “Agree and start chatting”, you agree to the collection, recording, storage and processing of this chat communication as outlined in our Privacy Policy.
Race Run Clubs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Swamp Commoners Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| Team Lunatiks Join | Run Clubs | Thursday April 9, 2026 | 9 | |
| The Mill Run Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| The Unprofessional Ultrarunner Group Join | Run Clubs | Monday April 6, 2026 | 8 | |
| Trailside Trotters Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| TriAugusta Join | Run Clubs | Tuesday April 7, 2026 | 3 | |
| Tyger River Run Club Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| Unity Park Long Run Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| We Run-in Anderson Club Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| West End Elementary Run Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| Willy Way Run Club Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| WR@D Join | Run Clubs | Tuesday October 13, 2026 | 0 | |
| YMCA Morning Run Join | Run Clubs | Tuesday October 13, 2026 | 0 |
You can create a new Run Club on the first step of the registration process.
Register & Create Run Club