| Crystal Springs Trail Run 8K | Golden Gate Trail Run 8K | Montara Mountain Trail Run 10K | Redwood (Spring) Trail Run 5 mile | SPASM Lake Chabot Trail Run 8K | Horseshoe Lake Trail Run 5 mi | Grizzly Peak Trail Run 10K | Cinderella Trail Run 8K | San Lorenzo River Trail Run 10K | Redwood (Summer) Trail Run 5 mile | SPASM Crystal Springs Trail Run 8K | Diablo Trail Run 10 Mi | Diablo Trail Run 4 Mi | Spooner's Cove Trail Run (DISCONTINUED) 13K | Spooner's Cove Trail Run (DISCONTINUED) 8K | Lake Chabot Trail Run 8K | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
| 1 | Alejandra | Arroyo Rivera | Female | 41 | F40-49 | San Jose, CA US | 183 | 3 | 18 | 1 | 20 | 1 | 20 | 3 | 18 | 2 | 19 | 5 | 16 | 5 | 16 | 2 | 19 | 2 | 19 | 3 | 18 | ||||||||||||
| 2 | Amy | Starr | Female | 54 | F50-59 | Lafayette, CA US | 58 | 2 | 19 | 2 | 19 | 1 | 20 | ||||||||||||||||||||||||||
| 3 | K. | Chin | Female | 11 | F1-19 | Palo Alto, CA US | 40 | 1 | 20 | 1 | 20 | ||||||||||||||||||||||||||||
| 4 | Jenn | Kadri | Female | 43 | F40-49 | San Francisco, CA US | 37 | 2 | 19 | 3 | 18 | ||||||||||||||||||||||||||||
| 5 | Jennifer | Weiser | Female | 52 | F50-59 | San Francisco, CA US | 35 | 3 | 18 | 4 | 17 | ||||||||||||||||||||||||||||
| 6 | Diane | Batchelor | Female | 61 | F60-69 | Lafayette, CA US | 34 | 6 | 15 | 2 | 19 | ||||||||||||||||||||||||||||
| 6 | Pauline | Hirault | Female | 37 | F30-39 | Oakland, CA US | 34 | 11 | 5 | 7 | 14 | 6 | 15 | ||||||||||||||||||||||||||
| 8 | I. | Martin | Female | 12 | F1-19 | Pleasanton, CA US | 32 | 7 | 14 | 3 | 18 | ||||||||||||||||||||||||||||
| 8 | Mara | Armenta | Female | 28 | F20-29 | Santa Rosa, CA US | 32 | 7 | 14 | 3 | 18 | ||||||||||||||||||||||||||||
| 10 | J. | Barrett | Female | 8 | F1-19 | Walnut Creek, CA US | 30 | 7 | 14 | 5 | 16 | ||||||||||||||||||||||||||||
| 10 | Kelly | Emo | Female | 60 | F60-69 | Campbell, CA US | 30 | 19 | 5 | 24 | 5 | 12 | 5 | 23 | 5 | 15 | 5 | 17 | 5 | ||||||||||||||||||||
| 12 | Ina | Gorordo | Female | 21 | F20-29 | Redondo Beach, CA US | 28 | 9 | 12 | 5 | 16 | ||||||||||||||||||||||||||||
| 13 | Kim | Roberts | Female | 59 | F50-59 | Aptos, CA US | 24 | 37 | 5 | 7 | 14 | 21 | 5 | ||||||||||||||||||||||||||
| 14 | V. | Martin | Female | 11 | F1-19 | Pleasanton, CA US | 21 | 15 | 5 | 5 | 16 | ||||||||||||||||||||||||||||
| 15 | Brady | Van Beurden | Female | 31 | F30-39 | Arroyo Grande, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Jenica | Law | Female | 35 | F30-39 | Mammoth Lakes, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Erin | Gunther | Female | 29 | F20-29 | Walnut Creek, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Claire | Puttock | Female | 32 | F30-39 | Mountain View, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Fiona | Sands | Female | 29 | F20-29 | Philadelphia, PA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Amy | Sorensen | Female | 46 | F40-49 | Fuquay Varina, NC US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Amber | Fry | Female | 32 | F30-39 | Walnut Creek, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Veneta | Cholakova | Female | 28 | F20-29 | Cupertino, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Taylor | Decker | Female | 30 | F30-39 | Alexandria, VA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Natalie | Oathout | Female | 17 | F1-19 | Silverdale, WA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 15 | Desiree | Staeffler-Marchbanks | Female | 37 | F30-39 | Folsom, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||||||||
| 26 | Madeline | Su | Female | 29 | F20-29 | San Francisco, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Karen | Vanderburg | Female | 56 | F50-59 | Santa Barbara, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Jamie | Relth | Female | 40 | F40-49 | San Luis Obispo, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Katherine | Louie | Female | 49 | F40-49 | Walnut Creek, CA US | 19 | 7 | 14 | 15 | 5 | ||||||||||||||||||||||||||||
| 26 | Lael | Jacobs | Female | 18 | F1-19 | Lemoore, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Iracema | Hromnik | Female | 45 | F40-49 | Alameda, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Andrea | Kiwala | Female | 44 | F40-49 | Pleasant Hill, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Aspen | Pastore | Female | 24 | F20-29 | La Jolla, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Eliza | Tewson | Female | 26 | F20-29 | San Francisco, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 26 | Lindsay | Machacek | Female | 36 | F30-39 | San Francisco, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||||||||
| 36 | Jayme | Davidson | Female | 34 | F30-39 | San Luis Obispo, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Colby | Lindeman | Female | 48 | F40-49 | San Luis Obispo, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Anna | Leeg | Female | 54 | F50-59 | San Francisco, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Roxane | Bakker | Female | 30 | F30-39 | London, Greater London, WND GB | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Christina | Martindale | Female | 33 | F30-39 | Oakland, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Colleen | Mulvihill | Female | 32 | F30-39 | Austin, TX US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Lindsay | Fochler | Female | 41 | F40-49 | Tracy, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Deirdre | Hassett | Female | 49 | F40-49 | Campbell, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 36 | Candice | Lai | Female | 36 | F30-39 | San Francisco, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||||||||
| 45 | Madison | Muschetto | Female | 24 | F20-29 | Atascadero, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Toni | Espinoza Mundarain | Female | 42 | F40-49 | Clovis, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Rebecca | Rogers | Female | 34 | F30-39 | Hercules, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Alyssa | Frugé | Female | 27 | F20-29 | San Francisco, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Jamie | Jensen | Female | 53 | F50-59 | Del Mar, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Anne | Brandjord | Female | 39 | F30-39 | Seattle, WA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Melissa | Tebow | Female | 42 | F40-49 | Hayward, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Shannon | Crossman | Female | 43 | F40-49 | Albany, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Felicia | Lopez | Female | 38 | F30-39 | Martinez, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | B. | Schreibstein | Female | 11 | F1-19 | San Francisco, CA US | 17 | 9 | 12 | 50 | 5 | ||||||||||||||||||||||||||||
| 45 | Sheila | Golden | Female | 45 | F40-49 | Felton, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Jessica | Wu | Female | 28 | F20-29 | San Francisco, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Charlotte | Sutherland | Female | 17 | F1-19 | Lafayette, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Roisin | Glynn | Female | 18 | F1-19 | Burlingame, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Jessica | Fajardo | Female | 34 | F30-39 | San Francisco, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 45 | Madeline | Bennet | Female | 28 | F20-29 | Palo Alto, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||||||||
| 61 | Jacquelyn | Blake-Hedges | Female | 33 | F30-39 | Concord, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Sarah | Hewawitharana | Female | 45 | F40-49 | San Luis Obispo, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Hannah | Dodge | Female | 35 | F30-39 | Los Osos, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Claire | Martinez | Female | 39 | F30-39 | Pleasant Hill, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Abby | Ratcliff-Jones | Female | 24 | F20-29 | Berkeley, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Kelsey | Fryer | Female | 29 | F20-29 | Redwood City, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Neha | LeBlanc | Female | 46 | F40-49 | San Leandro, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Dawn | Curtis | Female | 47 | F40-49 | CarmichaelCarmichael, CA US | 16 | 34 | 5 | 10 | 11 | ||||||||||||||||||||||||||||
| 61 | anna | omalley | Female | 28 | F20-29 | San Francisco, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Emma | Glynn | Female | 20 | F20-29 | Burlingame, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Martha | Oropeza | Female | 35 | F30-39 | San FranciscoSan Francisco, CA US | 16 | 14 | 5 | 10 | 11 | ||||||||||||||||||||||||||||
| 61 | Lauren | Travers | Female | 56 | F50-59 | Greenbrae, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 61 | Molly | Byrne | Female | 49 | F40-49 | Santa Clara, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||||||||
| 74 | Shayna | Fertig | Female | 30 | F30-39 | San Francisco, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Jennifer | Martinson | Female | 53 | F50-59 | Morro Bay, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Jennifer | Denbow | Female | 43 | F40-49 | San Luis Obispo, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Sarah | Garvin | Female | 40 | F40-49 | Clayton, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Aglika | Byandova | Female | 27 | F20-29 | Plovdiv, BG | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Crystal | Hayes | Female | 29 | F20-29 | Pittsburg, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Marcia | Morrison | Female | 76 | F70-79 | Rio Vista, CA US | 15 | 49 | 5 | 44 | 5 | 17 | 5 | ||||||||||||||||||||||||||
| 74 | Angela | Young | Female | 59 | F50-59 | Vallejo, CA US | 15 | 31 | 5 | 17 | 5 | 42 | 5 | ||||||||||||||||||||||||||
| 74 | Ashley | Chin | Female | 34 | F30-39 | San Francisco, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Chloe | McConnell | Female | 36 | F30-39 | Berkeley, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Kharon | Hathaway | Female | 53 | F50-59 | Stanford, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Christina | Pascarzi | Female | 40 | F40-49 | Oakland, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Bronte | Wittpenn | Female | 32 | F30-39 | Oakland, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Stephanie | Gooch | Female | 53 | F50-59 | Tracy, CA US | 15 | 42 | 5 | 51 | 5 | 29 | 5 | ||||||||||||||||||||||||||
| 74 | Narumi | Kishimoto | Female | 35 | F30-39 | San Jose, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Abby | Rubinson | Female | 45 | F40-49 | San Francisco, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 74 | Michelle | McDonald | Female | 57 | F50-59 | San Mateo, CA US | 15 | 41 | 5 | 62 | 5 | 28 | 5 | ||||||||||||||||||||||||||
| 74 | Torie | White | Female | 30 | F30-39 | Oakland, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||||||||
| 92 | Amanda | Lang | Female | 35 | F30-39 | San Leandro, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Elsa | Rafter | Female | 23 | F20-29 | San Luis Obispo, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Mara | Niesyt | Female | 25 | F20-29 | La Crescenta, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Charlotte | Potie | Female | 37 | F30-39 | Oakland, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Eline | Hendrix | Female | 31 | F30-39 | San Francisco, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Ann | Baier | Female | 60 | F60-69 | Soquel, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Rose | Markotic | Female | 42 | F40-49 | Oakland, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Carolyn | Cashin | Female | 43 | F40-49 | Portugal Cove-St Philips, NL CA | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Julia | Glueck | Female | 30 | F30-39 | San Francisco, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 92 | Katherine | Hansen | Female | 23 | F20-29 | San Carlos, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||||||||
| 102 | Laura Suth | Simpson | Female | 31 | F30-39 | Pleasanton, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Susan | Lowe | Female | 63 | F60-69 | Morro Bay, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Bethany | Langlais | Female | 42 | F40-49 | Los Osos, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Katherine | Winter | Female | 41 | F40-49 | Pleasant Hill, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Samantha | Cook | Female | 29 | F20-29 | Citrus Heights, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Ni | Zhang | Female | 43 | F40-49 | Mountain View, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Izzy | Edens | Female | 18 | F1-19 | Castro Valley, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Samantha | Liubicich | Female | 33 | F30-39 | Concord, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Ke | Jiang | Female | 41 | F40-49 | Albany, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Kristin | Norderud | Female | 33 | F30-39 | Albany, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Kristin | Byrd | Female | 53 | F50-59 | San Mateo, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Miranda | Young | Female | 33 | F30-39 | Oakland, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Lissie | Ng | Female | 28 | F20-29 | Alameda, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Angie | Wu | Female | 23 | F20-29 | Sausalito, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Amanda | Hyslop | Female | 46 | F40-49 | Belvedere Tiburon, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 102 | Heather | Hansen | Female | 55 | F50-59 | San Carlos, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||||||||
| 118 | Maggie | Cobbey | Female | 40 | F40-49 | San Leandro, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Noreen | Bergin | Female | 65 | F60-69 | Morgan Hill, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Gretchen | Haselbauer | Female | 38 | F30-39 | Mammoth Lakes, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Karla | Contreras | Female | 27 | F20-29 | San Francisco, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Mily | Woodward | Female | 62 | F60-69 | Roseville, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Rachel | Porter | Female | 26 | F20-29 | Redwood City, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Kendra | Quintella | Female | 51 | F50-59 | Lafayette, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Cailin | Mullins | Female | 53 | F50-59 | Pleasant Hill, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Teresa | Villa | Female | 27 | F20-29 | Pittsburg, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Sharlet | Gilbert | Female | 73 | F70-79 | Richmond, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Lisa | Gonzalez | Female | 32 | F30-39 | San Francisco, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Alexandra | Gabbard | Female | 23 | F20-29 | Stockton, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Kayla | Holland | Female | 29 | F20-29 | Somerset, KY US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 118 | Catherine | Frye | Female | 63 | F60-69 | Campbell, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||||||||
| 132 | Annie | Strugatsky | Female | 28 | F20-29 | Emeryville, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | H. | Johnson | Female | 12 | F1-19 | San Luis Obispo, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Angie | Whitaker | Female | 46 | F40-49 | San Luis Obispo, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Carolyn | Achurra | Female | 31 | F30-39 | San Francisco, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Stephanie | Cortez | Female | 33 | F30-39 | San Pablo, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Roberta | Peixoto | Female | 35 | F30-39 | Oakland, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Puneet | Aulakh-Mehta | Female | 36 | F30-39 | Oakland, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Karol | Juanillo | Female | 44 | F40-49 | Seaside, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Carrie | Fenn | Female | 60 | F60-69 | Charlotte, VT US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Savannah | Meyer | Female | 34 | F30-39 | Scotts Valley, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Jessica | Young | Female | 36 | F30-39 | Oakland, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Mary | Duke | Female | 38 | F30-39 | Napa, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Jennifer | Doyas | Female | 53 | F50-59 | Los Altos, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 132 | Elizabeth | Lennie | Female | 60 | F60-69 | Sunnyvale, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 146 | Peilin | He | Female | 14 | F1-19 | Oakland, CA US | 10 | 32 | 5 | 18 | 5 | ||||||||||||||||||||||||||||
| 146 | SongYi | He | Female | 16 | F1-19 | Oakland, CA US | 10 | 28 | 5 | 14 | 5 | ||||||||||||||||||||||||||||
| 146 | Annessa | Fort | Female | 46 | F40-49 | Walnut Creek, CA US | 10 | 13 | 5 | 31 | 5 | ||||||||||||||||||||||||||||
| 146 | Catherine | Magonigal | Female | 62 | F60-69 | Elk Grove, CA US | 10 | 43 | 5 | 27 | 5 | ||||||||||||||||||||||||||||
| 146 | Glenda | Dagg | Female | 41 | F40-49 | Clayton, CA US | 10 | 29 | 5 | 21 | 5 | ||||||||||||||||||||||||||||
| 146 | Melanie | Wallace | Female | 40 | F40-49 | Oakland, CA US | 10 | 43 | 5 | 32 | 5 | ||||||||||||||||||||||||||||
| 146 | Jennifer | DeBisschop | Female | 56 | F50-59 | Discovery Bay, CA US | 10 | 35 | 5 | 27 | 5 | ||||||||||||||||||||||||||||
| 146 | Allegra | Porter | Female | 42 | F40-49 | Concord, CA US | 10 | 12 | 5 | 13 | 5 | ||||||||||||||||||||||||||||
| 146 | Norma | Beltran | Female | 36 | F30-39 | Oakland, CA US | 10 | 21 | 5 | 23 | 5 | ||||||||||||||||||||||||||||
| 146 | Kathryn | Salcido | Female | 54 | F50-59 | Chico, CA US | 10 | 45 | 5 | 33 | 5 | ||||||||||||||||||||||||||||
| 146 | Amy | Cutino | Female | 38 | F30-39 | San Lorenzo, CA US | 10 | 33 | 5 | 39 | 5 | ||||||||||||||||||||||||||||
| 146 | Maya | Anderman | Female | 29 | F20-29 | Grass Valley, CA US | 10 | 29 | 5 | 29 | 5 | ||||||||||||||||||||||||||||
| 146 | Jennifer | Brann | Female | 47 | F40-49 | Walnut Creek, CA US | 10 | 15 | 5 | 13 | 5 | ||||||||||||||||||||||||||||
| 146 | Margaret | Anderson | Female | 41 | F40-49 | Milpitas, CA US | 10 | 45 | 5 | 55 | 5 | ||||||||||||||||||||||||||||
| 146 | Nancy | Ru | Female | 45 | F40-49 | San Carlos, CA US | 10 | 42 | 5 | 51 | 5 | ||||||||||||||||||||||||||||
| 146 | Jill | Avery | Female | 60 | F60-69 | Saratoga, CA US | 10 | 32 | 5 | 35 | 5 | ||||||||||||||||||||||||||||
| 146 | Lauren | Mormile | Female | 41 | F40-49 | Belmont, CA US | 10 | 17 | 5 | 12 | 5 | ||||||||||||||||||||||||||||
| 163 | Shawna | Cooper | Female | 46 | F40-49 | Burlingame, CA US | 5 | 72 | 5 | ||||||||||||||||||||||||||||||
| 163 | A. | Powell | Female | 3 | F1-19 | Oakland, CA US | 5 | 71 | 5 | ||||||||||||||||||||||||||||||
| 163 | Natalee | Brenner | Female | 13 | F1-19 | Merced, CA US | 5 | 70 | 5 | ||||||||||||||||||||||||||||||
| 163 | Erin | Henley | Female | 52 | F50-59 | Merced, CA US | 5 | 69 | 5 | ||||||||||||||||||||||||||||||
| 163 | E. | Brenner | Female | 12 | F1-19 | Merced, CA US | 5 | 68 | 5 | ||||||||||||||||||||||||||||||
| 163 | Amy | Neuman | Female | 51 | F50-59 | San Leandro, CA US | 5 | 67 | 5 | ||||||||||||||||||||||||||||||
| 163 | Miki | Higuchi | Female | 53 | F50-59 | Redwood City, CA US | 5 | 66 | 5 | ||||||||||||||||||||||||||||||
| 163 | Marissa | Walker | Female | 57 | F50-59 | Berkeley, CA US | 5 | 65 | 5 | ||||||||||||||||||||||||||||||
| 163 | Gretel | Felix | Female | 48 | F40-49 | San Jose, CA US | 5 | 64 | 5 | ||||||||||||||||||||||||||||||
| 163 | Wendy | Taniwangsa | Female | 73 | F70-79 | Fremont, CA US | 5 | 63 | 5 | ||||||||||||||||||||||||||||||
| 163 | Sharon | Meehan | Female | 64 | F60-69 | Castro Valley, CA US | 5 | 62 | 5 | ||||||||||||||||||||||||||||||
| 163 | Samantha | Weikel | Female | 28 | F20-29 | San Francisco, CA US | 5 | 61 | 5 | ||||||||||||||||||||||||||||||
| 163 | Harper | Wood | Female | 25 | F20-29 | Berkeley, CA US | 5 | 60 | 5 | ||||||||||||||||||||||||||||||
| 163 | Hayley | Greenough | Female | 27 | F20-29 | Berkeley, CA US | 5 | 59 | 5 | ||||||||||||||||||||||||||||||
| 163 | Corinne | Drach | Female | 35 | F30-39 | Alameda, CA US | 5 | 58 | 5 | ||||||||||||||||||||||||||||||
| 163 | Allie | Toll | Female | 38 | F30-39 | Oakland, CA US | 5 | 57 | 5 | ||||||||||||||||||||||||||||||
| 163 | Amya | Wiggins | Female | 15 | F1-19 | San Leandro, CA US | 5 | 56 | 5 | ||||||||||||||||||||||||||||||
| 163 | Saumya | Agarwal | Female | 32 | F30-39 | Union City, CA US | 5 | 55 | 5 | ||||||||||||||||||||||||||||||
| 163 | Tiffany | Page | Female | 43 | F40-49 | Castro Valley, CA US | 5 | 54 | 5 | ||||||||||||||||||||||||||||||
| 163 | Katie | Hom | Female | 34 | F30-39 | Fremont, CA US | 5 | 53 | 5 | ||||||||||||||||||||||||||||||
| 163 | Erin | Ellis | Female | 28 | F20-29 | Oakland, CA US | 5 | 52 | 5 | ||||||||||||||||||||||||||||||
| 163 | Richelle | Limun | Female | 34 | F30-39 | Hayward, CA US | 5 | 51 | 5 | ||||||||||||||||||||||||||||||
| 163 | Priscila | Sandoval | Female | 37 | F30-39 | San Francisco, CA US | 5 | 50 | 5 | ||||||||||||||||||||||||||||||
| 163 | Kelly | Flagella | Female | 54 | F50-59 | Oakland, CA US | 5 | 49 | 5 | ||||||||||||||||||||||||||||||
| 163 | Ofelia | Cuevas | Female | 48 | F40-49 | ModestoModesto, CA US | 5 | 48 | 5 | ||||||||||||||||||||||||||||||
| 163 | C. | Cuevas | Female | 11 | F1-19 | Modesto, CA US | 5 | 47 | 5 | ||||||||||||||||||||||||||||||
| 163 | Carmen | Valdez | Female | 60 | F60-69 | Concord, CA US | 5 | 46 | 5 | ||||||||||||||||||||||||||||||
| 163 | Angeles | Orocio | Female | 18 | F1-19 | Patterson, CA US | 5 | 45 | 5 | ||||||||||||||||||||||||||||||
| 163 | Andrea | Bortner | Female | 63 | F60-69 | Castro Valley, CA US | 5 | 44 | 5 | ||||||||||||||||||||||||||||||
| 163 | Jacqueline | Cruz | Female | 23 | F20-29 | Hayward, CA US | 5 | 43 | 5 | ||||||||||||||||||||||||||||||
| 163 | Mariela | Gonzalez | Female | 37 | F30-39 | San Mateo, CA US | 5 | 41 | 5 | ||||||||||||||||||||||||||||||
| 163 | Cassandra | Huston | Female | 49 | F40-49 | Castro valley, CA US | 5 | 40 | 5 | ||||||||||||||||||||||||||||||
