| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | George Dell | Male | 45 | Killeen, TX US | 241 |
| 2 | William Cronk | Male | 67 | Harker Heights, TX US | 211 |
| 3 | Nicholas Bailey | Male | 39 | Copperas Cove, TX US | 199 |
| 4 | John Edwards | Male | 56 | Copperas Cove, TX US | 197 |
| 5 | Tony Austin | Male | 60 | Killeen, TX US | 193 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nicole Chitwood | Female | 41 | Belton, TX US | 314 |
| 2 | Margaret Baczik | Female | 56 | Killeen, TX US | 234 |
| 3 | Angie Wilson | Female | 70 | Harker Heights, TX US | 231 |
| 4 | Amanda (+ Jack) Forristal | Female | 53 | Harker Heights, TX US | 228 |
| 5 | Marissa Mesquita | Female | 27 | Nolanville, TX US | 228 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | R. Laird | Male | 10 | Copperas Cove, TX US | 67 |
| 2 | J. Cantu | Male | 10 | Killeen, TX US | 34 |
| 3 | E. Bermudez | Male | 10 | Kempner, TX US | 31 |
| 4 | L. Reyes | Male | 8 | Harker Heights, TX US | 26 |
| 5 | D. Edwards | Male | 11 | Harker Heights, TX US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | M. Treib | Female | 10 | Fort Hood, TX US | 42 |
| 2 | B. Bermudez | Female | 8 | Kempner, TX US | 30 |
| 3 | C. Gonzalez | Female | 9 | Killeen, TX US | 30 |
| 4 | L. Rodriguez-Cabrera | Female | 10 | Killeen, TX US | 29 |
| 5 | Z. Reyes | Female | 8 | Harker Heights, TX US | 26 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Anthony Banda | Male | 15 | Killeen, TX US | 144 |
| 2 | Isaac Douglas | Male | 15 | Harker Heights, TX US | 79 |
| 3 | Daniel Zubaty | Male | 13 | Belton, TX US | 36 |
| 4 | Abram Lewis | Male | 15 | 34 | |
| 5 | J. Knight | Male | 12 | Nolanville, TX US | 33 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lexi Lowery | Female | 14 | Copperas Cove, TX US | 157 |
| 2 | Johnna Carter | Female | 14 | Harker Heights, TX US | 88 |
| 3 | C. Hernandez | Female | 12 | Salado, TX US | 49 |
| 4 | Kaylee Wilson | Female | 13 | Killeen, TX US | 39 |
| 5 | Kaylee Wilson | Female | 13 | Killeen, TX US | 35 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tyler Ecker | Male | 18 | Killeen, TX US | 152 |
| 2 | Dustin Wilson | Male | 16 | Killeen, TX US | 150 |
| 3 | Seth Kachel | Male | 17 | Killeen, TX US | 74 |
| 4 | Christopher Mielke | Male | 16 | Kempner, TX US | 65 |
| 5 | Cody Zimmerman | Male | 17 | 62 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Camden Mielke | Female | 19 | Kempner, TX US | 74 |
| 2 | Maya Beckett | Female | 16 | 73 | |
| 3 | Avery Wiltzius | Female | 16 | 49 | |
| 4 | Madelyne whaley | Female | 18 | TX US | 49 |
| 5 | Alyssa Dell | Female | 17 | Killeen, TX US | 45 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Alan Douglas | Male | 20 | Harker Heights, TX US | 131 |
| 2 | Noah Dooley | Male | 21 | Killeen, TX US | 103 |
| 3 | Joshua Kim | Male | 23 | Killeen, TX US | 80 |
| 4 | Jacob Phillips | Male | 22 | KEMPNER, TX US | 79 |
| 5 | Timothy Walker | Male | 23 | Fort Hood, TX US | 29 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Emily Ortego | Female | 22 | Killeen, TX US | 151 |
| 2 | Zoey Bratton | Female | 20 | Killeen, TX US | 59 |
| 3 | Charisma McManus | Female | 22 | Copperas Cove, TX US | 47 |
| 4 | Briseida Aguilar | Female | 24 | Nolanville, TX US | 38 |
| 5 | Ja'nay Prichett | Female | 20 | Killeen, TX US | 32 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Carlos Colon | Male | 26 | Killeen, TX US | 58 |
| 2 | Kenneth Harrelson | Male | 26 | Fort Hood, TX US | 39 |
| 3 | Nate Nash | Male | 28 | 26 | |
| 4 | Quentin Walker | Male | 27 | 23 | |
| 5 | Albert Tung | Male | 29 | Harker Heights, TX US | 23 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Marissa Mesquita | Female | 27 | Nolanville, TX US | 210 |
| 2 | Tabitha Mazo | Female | 26 | 60 | |
| 3 | Caitlin Dunnells | Female | 25 | Killeen, TX US | 59 |
| 4 | Taylor Smith | Female | 27 | Killeen, TX US | 55 |
| 5 | Prasiddha Ramachandran | Female | 27 | Killeen, TX US | 48 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Andrew Batchelor | Male | 30 | Nolanville, TX US | 127 |
| 2 | James Clemens | Male | 33 | Harker Heights, TX US | 93 |
| 3 | Alvaro Saavedra | Male | 30 | Killeen, TX US | 56 |
| 4 | Jacob Nicholson | Male | 30 | NOLANVILLE, TX US | 46 |
| 5 | Ronallen Pangilinan | Male | 32 | Killeen, TX US | 45 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Roshonda Thomas | Female | 32 | Killeen, TX US | 186 |
| 2 | Lachelle Robotham | Female | 34 | Killeen, TX US | 76 |
| 3 | Cassandra Brown | Female | 31 | Copperas Cove, TX US | 58 |
| 4 | Laura Joseph-Stephen | Female | 34 | 37 | |
| 5 | Jade Segarra | Female | 31 | 36 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nicholas Bailey | Male | 39 | Copperas Cove, TX US | 199 |
| 2 | Matthew Norris | Male | 38 | Copperas Cove, TX US | 129 |
| 3 | Donald Mejia | Male | 38 | Killeen, TX US | 70 |
| 4 | Francisco Ramos | Male | 38 | Clarksville, TN US | 66 |
| 5 | Jordan Bass | Male | 35 | 46 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kimberly Charles | Female | 37 | Killeen, TX US | 124 |
| 2 | Krystal Marcotte | Female | 37 | Harker Heights, TX US | 117 |
| 3 | Kristen Bowsher | Female | 37 | Copperas Cove, TX US | 86 |
| 4 | Samantha Pacheco | Female | 35 | Killeen, TX US | 73 |
| 5 | Claudia Kim | Female | 37 | Killeen, TX US | 49 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Robert Sanchez | Male | 42 | Lampasas, TX US | 148 |
| 2 | David Wilson | Male | 41 | Killeen, TX US | 109 |
| 3 | Brian Knight | Male | 43 | Killeen, TX US | 83 |
| 4 | Domonick Stewart | Male | 43 | Copperas Cove, TX US | 72 |
| 5 | Nicholas Crawford | Male | 43 | TEMPLE, TX US | 64 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Roxanne Knapp | Female | 44 | Gatesville, TX US | 159 |
| 2 | Nicole Chitwood | Female | 41 | Belton, TX US | 152 |
| 3 | Kylie Lawler | Female | 42 | Little River Academy, TX US | 125 |
| 4 | Dusty Jackson | Female | 40 | Harker Heights, TX US | 109 |
| 5 | Desiree Kachel | Female | 40 | Killeen, TX US | 93 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | George Dell | Male | 45 | Killeen, TX US | 241 |
| 2 | Aaron Flowers | Male | 47 | Temple, TX US | 137 |
| 3 | Demond Thomas | Male | 47 | Copperas Cove, TX US | 95 |
| 4 | CHRISTIAN RIVERA | Male | 45 | Palmetto, FL US | 68 |
| 5 | Monty Zeiler | Male | 47 | Gering, NE US | 47 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lisa Griffin | Female | 49 | Killeen, TX US | 128 |
| 2 | Tonya Wiginton | Female | 48 | Copperas Cove, TX US | 80 |
| 3 | Ancilia Murphy | Female | 45 | Killeen, TX US | 79 |
| 4 | Denise Hopkins | Female | 46 | Copperas Cove, TX US | 66 |
| 5 | Jodi Cowan | Female | 49 | Copperas Cove, TX US | 63 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ed Lee | Male | 52 | Copperas Cove, TX US | 170 |
| 2 | Shawn Griffin | Male | 50 | Killeen, TX US | 151 |
| 3 | Tyrone Murphy | Male | 50 | Killeen, TX US | 93 |
| 4 | Niles Dunnells | Male | 53 | Harker Heights, TX US | 86 |
| 5 | Rick Cerda | Male | 54 | Killeen, TX US | 65 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Amanda (+ Jack) Forristal | Female | 53 | Harker Heights, TX US | 228 |
| 2 | Holly Landez | Female | 53 | Killeen, TX US | 196 |
| 3 | Susan Stokke | Female | 51 | Killeen, TX US | 106 |
| 4 | Lan Griffin | Female | 52 | Killeen, TX US | 63 |
| 5 | Lucy Nevarez | Female | 53 | Belton, TX US | 41 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Edwards | Male | 56 | Copperas Cove, TX US | 197 |
| 2 | John Anderson | Male | 58 | Pflugerville, TX US | 160 |
| 3 | Matthew Forristal | Male | 57 | Harker Heights, TX US | 106 |
| 4 | Danny, Airborne Mofo, Wendell | Male | 58 | Harker Heights, TX US | 99 |
| 5 | Patrick Henry | Male | 56 | Fort Hood, TX US | 60 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Margaret Baczik | Female | 56 | Killeen, TX US | 234 |
| 2 | Jo Chiti | Female | 55 | Killeen, TX US | 75 |
| 3 | Debbie Morrison | Female | 58 | Killeen, TX US | 55 |
| 4 | Diana Hernandez | Female | 55 | Killeen, TX US | 39 |
| 5 | Liane Castillo | Female | 56 | 28 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tony Austin | Male | 60 | Killeen, TX US | 193 |
| 2 | Andrew Gomez | Male | 63 | Gatesville, TX US | 49 |
| 3 | Juan Nunez | Male | 64 | TX US | 40 |
| 4 | Carl Rinker | Male | 63 | Harker Heights, TX US | 33 |
| 5 | James Dixon | Male | 61 | Belton, TX US | 32 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Cheryl Patino | Female | 63 | Killeen, TX US | 135 |
| 2 | JoJo Guzman | Female | 63 | Morgan's Point Resort, TX US | 108 |
| 3 | Sarah Power | Female | 64 | Kyle, TX US | 104 |
| 4 | Vicky Scott | Female | 61 | Copperas Cove, TX US | 45 |
| 5 | Vanessa Austin | Female | 62 | Killeen, TX US | 42 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | William Cronk | Male | 67 | Harker Heights, TX US | 211 |
| 2 | Robert Gumbs | Male | 68 | Killeen, TX US | 144 |
| 3 | Scott Mather | Male | 68 | Kempner, TX US | 119 |
| 4 | Scott Zarley | Male | 65 | Killeen, TX US | 83 |
| 5 | Gary Vaughn | Male | 69 | Kempner, TX US | 27 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ellen Lo | Female | 67 | Belton, TX US | 141 |
| 2 | Diane Cronk | Female | 66 | Harker Heights, TX US | 110 |
| 3 | Nancy Merritt | Female | 66 | Killeen, TX US | 36 |
| 4 | Jill Guerin | Female | 65 | KEMPNER, TX US | 26 |
| 5 | Pam Moore | Female | 66 | Copperas Cove, TX US | 26 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Bob Otto | Male | 79 | Georgetown, TX US | 161 |
| 2 | James Wilson | Male | 70 | Killeen, TX US | 112 |
| 3 | Ed Oswald | Male | 72 | Georgetown, TX US | 95 |
| 4 | Mike Cecil | Male | 75 | Killeen, FL US | 67 |
| 5 | Art Bauereiss | Male | 71 | Belton, TX US | 66 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Angie Wilson | Female | 70 | Harker Heights, TX US | 231 |
| 2 | Ursula Gumbs | Female | 70 | Killeen, TX US | 172 |
| 3 | Sharon Dietz | Female | 74 | Killeen, TX US | 104 |
| 4 | Jody Cecil | Female | 74 | Killeen, TX US | 75 |
| 5 | Virginia Tresp | Female | 71 | Troy, TX US | 29 |
The Centex Race Series is a series of races throughout the year in the Central Texas area. Events are held in Belton, Lampasas, Nolanville, Harker Heights, San Saba, Salado, Killeen and Copperas Cove. Runners receive points for each race based on their finish position. An awards banquet is held each year for participants who complete 70% of the races on the year's series.
The Centex Race Series is run by the City of Killeen Parks and Recreation. The presenting sponsor is the Carlson Law Firm.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 18, 2025
Copperas Cove, TX US
Saturday January 25, 2025
Belton, TX US
Saturday February 22, 2025
Salado, TX US
Saturday March 1, 2025
Harker Heights, TX US
Sunday March 23, 2025
Killeen, TX US
Saturday April 5, 2025
San Saba, TX US
Saturday April 12, 2025
Morgan's Point Resort, TX US
Saturday May 3, 2025
Killeen, TX US
Saturday May 10, 2025
Copperas Cove, TX US
Saturday June 7, 2025
Copperas Cove, TX US
Saturday June 21, 2025
Killeen, TX US
Saturday July 12, 2025
Lampasas, TX US
Saturday July 26, 2025
Killeen, TX US
Saturday August 9, 2025
Killeen, TX US
Saturday September 13, 2025
Copperas Cove, TX US
Saturday September 27, 2025
Nolanville, TX US
Saturday October 11, 2025
Killeen, TX US
Saturday October 18, 2025
Harker Heights, TX US
Saturday November 1, 2025
Killeen, TX US
Saturday November 15, 2025
Salado, TX US
Saturday December 6, 2025
Killeen, TX US
Saturday December 20, 2025
Killeen, TX US