Year
Result Set
McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
| 2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
| 3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
| 4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
| 5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
| 72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
| 73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
| 74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
| 75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
| 76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
| 77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
| 78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
| 112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
| 113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
| 114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
| 115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
| 116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 0 | 7646 | JACOB | TIESING | 23 | MARY ESTHER | FL | 0:35:54.26 | ||
| 482 | 0 | 10135 | ZACH | WOLFE | 23 | TALLAHASSEE | FL | 0:37:02.47 | ||
| 483 | 0 | 2517 | JACOB | FRANDO | 22 | PENSACOLA | FL | 0:37:42.39 | ||
| 484 | 0 | 9456 | NATE | LARSEN | 24 | PENSACOLA | FL | 0:46:23.67 | ||
| 485 | 0 | 8682 | ROBERT | IRVINE | 23 | PENSACOLA | FL | 0:49:59.05 | ||
| 486 | 0 | 8184 | MIKE | WHITE | 22 | NAVARRE | FL | 0:58:30.88 | ||
| 487 | 0 | 7515 | BRENT | TAYLOR | 24 | HAMILTON | GA | 0:59:03.68 | ||
| 488 | 0 | 10288 | THEODORE | MUIR | 23 | FT WALTON BEACH | FL | 1:04:19.88 |
FEMALE AGE GROUP: 20 - 24
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 5878 | 2731 | KELSEY | GIBSON | 23 | MILTON | FL | 0:48:33.16 | 1:00:00 | 11:26.84 |
| 492 | 5883 | 2086 | MIRJAM | DUNN | 23 | PENSACOLA | FL | 1:11:28.67 | 1:00:00 | 11:28.67 |
| 493 | 5892 | 10193 | ASHLEY | REASNER | 22 | PENSACOLA | FL | 0:41:31.23 | 30:00 | 11:31.23 |
| 494 | 5901 | 8862 | SOMMER | YARNALL | 22 | RADFORD | VA | 0:35:56.18 | 47:30 | 11:33.82 |
| 495 | 5903 | 2557 | ALEESHA | FRISCHMAN | 23 | PENSACOLA | FL | 0:56:35.00 | 45:00 | 11:35.00 |
| 496 | 5929 | 9373 | BRIANNA | PHILLIPS | 21 | DACULA | GA | 0:58:33.03 | 1:10:15 | 11:41.97 |
| 497 | 5937 | 7839 | EVELYN | VANDERBECK | 21 | PENSACOLA | FL | 0:48:15.42 | 1:00:00 | 11:44.58 |
| 498 | 5939 | 7246 | VERONICA | STARKWEATHER | 20 | PENSACOLA | FL | 0:56:46.09 | 45:00 | 11:46.09 |
| 499 | 5944 | 2370 | STEPHANIE | FILBERT | 22 | NAVARRE | FL | 0:47:08.41 | 35:20 | 11:48.41 |
| 500 | 5948 | 6341 | TESS | RICKENBACH | 23 | PENSACOLA | FL | 0:42:11.53 | 30:22 | 11:49.53 |
MALE AGE GROUP: 25 - 29
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 4968 | 8398 | ADAM | WOLTER | 26 | PENSACOLA | FL | 0:53:25.52 | 45:30 | 7:55.52 |
| 492 | 4970 | 1576 | JEFFREY | COOL JR | 29 | PENSACOLA | FL | 0:47:55.72 | 40:00 | 7:55.72 |
| 493 | 4984 | 1427 | ADAM | CLAUSE | 25 | GULF BREEZEZE | FL | 0:37:01.12 | 45:00 | 7:58.88 |
| 494 | 4995 | 5188 | RYAN | MITCHELL | 26 | PENSACOLA | FL | 0:36:36.98 | 28:36 | 8:00.98 |
| 495 | 4997 | 1849 | JOSH | DAVIS | 27 | MOBILE | AL | 0:44:37.12 | 36:36 | 8:01.12 |
| 496 | 5004 | 7094 | ZANE | SMITH | 25 | PENSACOLA | FL | 0:29:07.09 | 21:05 | 8:02.09 |
| 497 | 5029 | 5252 | GENARO | MOORE | 25 | GULF BREEZE | FL | 0:28:11.33 | 36:17 | 8:05.67 |
| 498 | 5035 | 2025 | JONATHAN | DRAPER | 29 | PENSACOLA | FL | 0:39:50.72 | 31:44 | 8:06.72 |
| 499 | 5062 | 5116 | JACOB | MILLER | 26 | PENSACOLA | FL | 1:02:12.25 | 54:00 | 8:12.25 |
| 500 | 5078 | 4756 | JIMMY | MATTHEWS | 29 | SHALIMAR | FL | 0:33:19.77 | 25:04 | 8:15.77 |
FEMALE AGE GROUP: 25 - 29
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 5121 | 1764 | STACIE | CUNNINGHAM | 27 | GULF BREEZE | FL | 0:34:57.50 | 43:21 | 8:23.50 |
| 492 | 5144 | 2575 | CAROLE | FUNDERBURK | 26 | MILTONMILTON | FL | 0:45:48.05 | 54:16 | 8:27.95 |
| 493 | 5151 | 8523 | BRITTANY | ZENZ | 27 | SANTA ROSA BEACH | FL | 0:53:51.10 | 45:20 | 8:31.10 |
| 494 | 5155 | 5537 | BRITTNEY | NORRIS | 25 | PENSACOLA | FL | 0:21:36.46 | 30:09 | 8:32.54 |
| 495 | 5156 | 2655 | RACHEL | GARNER | 29 | PENSACOLA | FL | 0:53:32.70 | 45:00 | 8:32.70 |
| 496 | 5178 | 8283 | FELICIA | WILLIAMS | 29 | NAVARRE | FL | 0:38:39.50 | 30:00 | 8:39.50 |
| 497 | 5181 | 2930 | EMILY | GRIFFIN | 25 | PENSACOLA | FL | 0:38:40.17 | 30:00 | 8:40.17 |
| 498 | 5238 | 2210 | FAY | ENGLAND | 26 | NAVARRE | FL | 0:51:09.33 | 1:00:00 | 8:50.67 |
| 499 | 5241 | 3608 | MARY | HURD | 27 | WALNUT HILL | FL | 0:53:50.93 | 45:00 | 8:50.93 |
| 500 | 5262 | 6632 | KIMBERLY | SALYARDS | 26 | PENSACOLA | FL | 0:53:54.88 | 45:00 | 8:54.88 |
MALE AGE GROUP: 30 - 34
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 6815 | 7407 | MIKE | STUBER | 34 | ORLANDO | FL | 0:55:00.39 | 37:00 | 18:00.39 |
| 492 | 6827 | 3328 | ADAM | HERRING | 31 | NAVARRE | FL | 0:39:37.55 | 57:45 | 18:07.45 |
| 493 | 6839 | 2371 | RICHARD | FILLMORE | 32 | PENSACOLA | FL | 0:59:46.63 | 41:30 | 18:16.63 |
| 494 | 6843 | 5971 | ANDY | PILKILTON | 31 | HOLT | FL | 0:41:39.05 | 1:00:00 | 18:20.95 |
| 495 | 6851 | 5654 | JOSH | OTTEN | 30 | NEW YORK | NY | 0:38:44.02 | 57:12 | 18:27.98 |
| 496 | 6852 | 935 | GEORGE | BROWN | 31 | SAN JOSE | CA | 0:26:31.99 | 45:00 | 18:28.01 |
| 497 | 6854 | 1780 | JOSEPH | CYRIAC | 33 | BIRMINGHAM | AL | 0:25:52.33 | 44:23 | 18:30.67 |
| 498 | 6884 | 971 | MATT | BRUCE | 33 | PENSACOLA | FL | 0:58:58.55 | 40:00 | 18:58.55 |
| 499 | 6890 | 5923 | ERIK | PETTERSSON | 33 | PENSACOLA | FL | 1:04:00.00 | 45:00 | 19:00.00 |
| 500 | 6895 | 602 | ANTHONY | BETANCOURT | 32 | PENSACOLA | FL | 0:54:01.71 | 35:00 | 19:01.71 |
FEMALE AGE GROUP: 30 - 34
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 6504 | 3003 | KATHERINE | GUST | 32 | MILTON | FL | 0:44:33.26 | 1:00:00 | 15:26.74 |
| 492 | 6509 | 2076 | EMILY | DUNLAP | 33 | GULF BREEZE | FL | 0:44:01.01 | 28:30 | 15:31.01 |
| 493 | 6511 | 3241 | SARAH | HEATH | 30 | GULF BREEZE | FL | 0:39:38.75 | 55:10 | 15:31.25 |
| 494 | 6515 | 2452 | JESSICA | FORBES | 31 | PENSACOLA | FL | 0:50:36.14 | 35:03 | 15:33.14 |
| 495 | 6523 | 2362 | SHAN | FIGGERS | 31 | PENSACOLA | FL | 0:45:37.01 | 30:00 | 15:37.01 |
| 496 | 6541 | 3978 | KRISTA | KENT | 31 | GULF BREEZE | FL | 0:58:16.27 | 42:32 | 15:44.27 |
| 497 | 6545 | 9564 | NORA | DUNHAM | 34 | DICKINSON | TX | 0:48:03.81 | 32:18 | 15:45.81 |
| 498 | 6580 | 4135 | ALYSSA | KRIEGER | 31 | PENSACOLA | FL | 0:56:07.22 | 40:02 | 16:05.22 |
| 499 | 6590 | 5910 | KASEY | PETERSON | 30 | ORANGE BEACH | AL | 0:38:34.98 | 54:45 | 16:10.02 |
| 500 | 6604 | 9411 | SIERA | EADES | 30 | 1:01:33.87 | 45:15 | 16:18.87 |
MALE AGE GROUP: 35 - 39
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 7654 | 4235 | ALBERT | LAO | 39 | PENSACOLA | FL | 1:11:23.82 | 29:41 | 41:42.82 |
| 312 | 0 | 7597 | MATTHEW | THOMAS | 35 | LADSON | SC | 0:19:03.01 | ||
| 313 | 0 | 9575 | JOSEPH | MCCRORY | 37 | PENSACOLA | FL | 0:31:16.93 | ||
| 314 | 0 | 7573 | MICHAEL | THEAD | 38 | PENSACOLA | FL | 0:37:57.46 | ||
| 315 | 0 | 3813 | STEVEN | JOHNSON | 37 | ATMOREATMORE | AL | 0:38:42.86 | ||
| 316 | 0 | 9657 | RUDY | SEELMANN | 39 | PENSACOLA | FL | 0:48:01.29 | ||
| 317 | 0 | 4866 | SKIP | MCCRAY | 35 | GULF BREEZE | FL | 0:51:25.13 | ||
| 318 | 0 | 9410 | CLARK | BLAKELY | 37 | 1:01:24.65 | ||||
| 319 | 0 | 9775 | MICHAEL | MALONEY | 37 | PENSACOLA | FL | 1:02:24.53 | ||
| 320 | 0 | 10327 | DOUG | JETER | 37 | GULF BREEZE | FL | 1:12:03.28 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 371 | 0 | 9351 | CARRIE | LEVI | 47 | PENSACOLA | FL | 0:32:52.55 | ||
| 372 | 0 | 5064 | VICKIE | MESKE | 48 | CANTON | GA | 0:35:01.20 | ||
| 373 | 0 | 510 | BARRI | BEECHER | 47 | PENSACOLA | FL | 0:35:22.53 | ||
| 374 | 0 | 6238 | SUZANNE | REA | 49 | EVANSVILLE | IN | 0:36:55.73 | ||
| 375 | 0 | 10287 | JESSICA | KOELSCH | 46 | PENSACOLA | FL | 0:47:27.31 | ||
| 376 | 0 | 422 | AMY | BARTON | 49 | PENSACOLA | FL | 0:51:09.70 | ||
| 377 | 0 | 9435 | KIM | DAVIS | 48 | AGRICOLA | MS | 0:52:35.15 | ||
| 378 | 0 | 650 | WENDY | BLACKMON | 46 | JAY | FL | 0:52:35.26 | ||
| 379 | 0 | 10027 | MARY | LAZO | 46 | TOMBALL | TX | 0:53:15.04 | ||
| 380 | 0 | 9403 | RACHAEL | PONGETTI | 47 | PENSACOLA | FL | 1:04:47.37 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
| 182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
| 183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
| 184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
| 185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
| 186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
| 187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
| 192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
| 193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
| 194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
| 195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
| 196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
| 197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
| 198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
| 92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
| 93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
| 94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
| 95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
| 96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
| 97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
| 32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
| 33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
| 34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
| 35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
| 36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
| Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
| 22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
| 23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
| 24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
| 25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
| 26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
| 27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |