10 Miler Training Plan
Week # | Date | 10 Miler (Mon) | 10 Miler (Tue) | 10 Miler (Wed) | 10 Miler (Thu) | 10 Miler (Fri) | 10 Miler (Sat) | 10 Miler (Sun) | |
1 | 3-May-25 | 3 | 1 | ||||||
2 | 10-May-25 | 2 | 2 | 3 | 1 | ||||
3 | 17-May-25 | 2 | 2 | 4 | 1 | ||||
4 | 24-May-25 | 2 | 2 | 4 | 1 | ||||
5 | 31-May-25 | 3 | 2 | 5 | 1 | ||||
6 | 7-June-25 | 2 | 2 | 3 | 1 | ||||
7 | 14-June-25 | 2 | 2 | 4 | 1 | ||||
8 | 21-June-25 | 2 | 3 | 5 | 1 | ||||
9 | 28-June-25 | 3 | 3 | 6 | 1 | ||||
10 | 5-July-25 | 3 | 3 | 5 | 1 | ||||
11 | 12-July-25 | 3 | 4 | 7 | 1 | ||||
12 | 19-July-25 | 4 | 4 | 8 | 1 | ||||
13 | 26-July-25 | 3 | 3 | 6 | 1 | ||||
14 | 2-August-25 | 4 | 4 | 8 | 1 | ||||
15 | 9-August-25 | 3 | 3 | 6 | 1 | ||||
16 | 16-August-25 | 5 | 4 | 9 | 1 | ||||
17 | 23-August-25 | 3 | 3 | 6 | 1 | ||||
18 | 30-August-25 | 5 | 5 | 10 | 1 | ||||
19 | 6-September-25 | 3 | 3 | 6 | 1 | ||||
20 | 13-September-25 | 3 | 2 | 4 | 1 | ||||
21 | 20-September-25 |
Run On The Rocks Race
| 3 | 2 | 10 miler race | ||||
22 | 27-September-25 | ||||||||
23 | 4-October-25 | ||||||||
24 | 11-October-25 | ||||||||
25 | 18-October-25 | ||||||||
26 | 25-October-25 |