Registration Starting | Registration Ending | Price |
---|---|---|
January 19, 2018, 11:55am EST | September 1, 2018, 11:59pm EDT | $15.00 Race Fee + $2.50 SignUp Fee |
September 2, 2018, 12:00am EDT | October 2, 2018, 11:59pm EDT | $18.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
January 6, 2018, 12:00am EST | October 6, 2018, 11:59pm EDT | 1 - 10 | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 19, 2018, 11:55am EST | September 1, 2018, 11:59pm EDT | $15.00 Race Fee + $2.50 SignUp Fee |
September 2, 2018, 12:00am EDT | October 2, 2018, 11:59pm EDT | $18.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 6, 2018, 12:00am EST | October 6, 2018, 11:59pm EDT | 1 - 10 | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
January 19, 2018, 11:55am EST | September 1, 2018, 11:59pm EDT | $15.00 Race Fee + $2.50 SignUp Fee |
September 2, 2018, 12:00am EDT | October 2, 2018, 11:59pm EDT | $18.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 6, 2018, 12:00am EST | October 6, 2018, 11:59pm EDT | 1 - 10 | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
This is a service fee for processing your race application.
Message
Thank you! Your message was posted to Facebook.