Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 8, 2023, 11:59pm EDT | $40.00 Ride Fee + $3.40 SignUp Fee |
June 9, 2023, 12:00am EDT | July 1, 2023, 11:59pm EDT | $60.00 Ride Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2022, 12:00am EST | June 8, 2023, 11:59pm EDT | $40.00 Ride Fee + $3.40 SignUp Fee |
June 9, 2023, 12:00am EDT | July 1, 2023, 11:59pm EDT | $60.00 Ride Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2022, 12:01am EDT | July 8, 2023, 11:59pm EDT | $40.00 Ride Fee + $3.40 SignUp Fee |
Thank you! Your message was posted to Facebook.