Triathlon
Super Sprint Triathlon
Minimum age to participate 12 years old
- Start Time:
- 8:55am EDT
- Price:
- $99.00 Race Fee + $8.44 SignUp Fee
- Registration:
- Price increases to $109.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $99.00 Race Fee + $8.44 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $119.00 Race Fee + $9.64 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 4:00pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
Age Based Discounts for Super Sprint Triathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 12 - 19 | $50.00 Race Fee + $5.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Sprint Triathlon
Minimum age to participate 14 years old
- Start Time:
- 8:30am EDT
- Price:
- $109.00 Race Fee + $9.04 SignUp Fee
- Registration:
- Price increases to $119.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $119.00 Race Fee + $9.64 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Age Based Discounts for Sprint Triathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 14 - 19 | $50.00 Race Fee + $5.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Olympic Triathlon
Minimum age to participate 16 years old
- Start Time:
- 7:45am EDT
- Price:
- $139.00 Race Fee + $10.84 SignUp Fee
- Registration:
- Price increases to $149.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $139.00 Race Fee + $10.84 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $149.00 Race Fee + $11.44 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $169.00 Race Fee + $12.64 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $179.00 Race Fee + $13.24 SignUp Fee |
Age Based Discounts for Olympic Triathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 16 - 19 | $60.00 Race Fee + $6.10 SignUp Fee |
Age based discounts are automatically applied at checkout.
Half Triathlon
Minimum age to participate 18 years old
- Start Time:
- 7:00am EDT
- Price:
- $349.00 Race Fee + $19.95 SignUp Fee
- Registration:
- Price increases to $369.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $349.00 Race Fee + $19.95 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $369.00 Race Fee + $20.95 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $389.00 Race Fee + $21.95 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $399.00 Race Fee + $22.45 SignUp Fee |
Duathlon
Super Sprint Duathlon
Minimum age to participate 12 years old
- Start Time:
- 8:55am EDT
- Price:
- $99.00 Race Fee + $8.44 SignUp Fee
- Registration:
- Price increases to $109.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $99.00 Race Fee + $8.44 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $119.00 Race Fee + $9.64 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
Age Based Discounts for Super Sprint Duathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 12 - 19 | $50.00 Race Fee + $5.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Sprint Duathlon
Minimum age to participate 14 years old
- Start Time:
- 8:30am EDT
- Price:
- $109.00 Race Fee + $9.04 SignUp Fee
- Registration:
- Price increases to $119.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $119.00 Race Fee + $9.64 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Age Based Discounts for Sprint Duathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 14 - 19 | $50.00 Race Fee + $5.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Olympic Duathlon
Minimum age to participate 16 years old
- Start Time:
- 7:45am EDT
- Price:
- $139.00 Race Fee + $10.84 SignUp Fee
- Registration:
- Price increases to $149.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $139.00 Race Fee + $10.84 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $149.00 Race Fee + $11.44 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $169.00 Race Fee + $12.64 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $179.00 Race Fee + $13.24 SignUp Fee |
Age Based Discounts for Olympic Duathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 16 - 19 | $60.00 Race Fee + $6.10 SignUp Fee |
Age based discounts are automatically applied at checkout.
Half Duathlon
Minimum age to participate 18 years old
- Start Time:
- 7:00am EDT
- Price:
- $349.00 Race Fee + $19.95 SignUp Fee
- Registration:
- Price increases to $369.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $349.00 Race Fee + $19.95 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $369.00 Race Fee + $20.95 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $389.00 Race Fee + $21.95 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $399.00 Race Fee + $22.45 SignUp Fee |
Aquabike
Super Sprint Aquabike
Minimum age to participate 12 years old
- Start Time:
- 8:55am EDT
- Price:
- $99.00 Race Fee + $8.44 SignUp Fee
- Registration:
- Price increases to $109.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $99.00 Race Fee + $8.44 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $119.00 Race Fee + $9.64 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
Age Based Discounts for Super Sprint Aquabike
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 12 - 19 | $50.00 Race Fee + $5.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Sprint Aquabike
Minimum age to participate 14 years old
- Start Time:
- 8:30am EDT
- Price:
- $109.00 Race Fee + $9.04 SignUp Fee
- Registration:
- Price increases to $119.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $119.00 Race Fee + $9.64 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 4:00pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Age Based Discounts for Sprint Aquabike
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 14 - 19 | $50.00 Race Fee + $5.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Olympic Aquabike
Minimum age to participate 16 years old
- Start Time:
- 7:45am EDT
- Price:
- $139.00 Race Fee + $10.84 SignUp Fee
- Registration:
- Price increases to $149.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $139.00 Race Fee + $10.84 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $149.00 Race Fee + $11.44 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $169.00 Race Fee + $12.64 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $179.00 Race Fee + $13.24 SignUp Fee |
Age Based Discounts for Olympic Aquabike
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 10, 2025, 12:00am EST | June 6, 2026, 11:59pm EDT | 16 - 19 | $60.00 Race Fee + $6.10 SignUp Fee |
Age based discounts are automatically applied at checkout.
Half Aquabike
Minimum age to participate 18 years old
- Start Time:
- 7:00am EDT
- Price:
- $349.00 Race Fee + $19.95 SignUp Fee
- Registration:
- Price increases to $369.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $349.00 Race Fee + $19.95 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $369.00 Race Fee + $20.95 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $389.00 Race Fee + $21.95 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $399.00 Race Fee + $22.45 SignUp Fee |
Relay
Super Sprint Triathlon Relay (2 person)
Minimum age to participate 12 years old
- Start Time:
- 8:55am EDT
- Price:
- $69.50 Race Fee + $6.67 SignUp Fee
- Registration:
- Price increases to $74.50 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $69.50 Race Fee + $6.67 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $74.50 Race Fee + $6.97 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $79.50 Race Fee + $7.27 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $84.50 Race Fee + $7.57 SignUp Fee |
Super Sprint Triathlon Relay (3 person)
Minimum age to participate 12 years old
- Start Time:
- 8:55am EDT
- Price:
- $46.33 Race Fee + $5.28 SignUp Fee
- Registration:
- Price increases to $49.67 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $46.33 Race Fee + $5.28 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $49.67 Race Fee + $5.48 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $53.00 Race Fee + $5.68 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $56.33 Race Fee + $5.88 SignUp Fee |
Sprint Triathlon Relay (2 person)
Minimum age to participate 14 years old
- Start Time:
- 8:30am EDT
- Price:
- $79.50 Race Fee + $7.27 SignUp Fee
- Registration:
- Price increases to $84.50 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $79.50 Race Fee + $7.27 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $84.50 Race Fee + $7.57 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $89.50 Race Fee + $7.87 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $99.50 Race Fee + $8.47 SignUp Fee |
Sprint Triathlon Relay (3 person)
Minimum age to participate 14 years old
- Start Time:
- 8:30am EDT
- Price:
- $53.00 Race Fee + $5.68 SignUp Fee
- Registration:
- Price increases to $56.33 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $53.00 Race Fee + $5.68 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $56.33 Race Fee + $5.88 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $59.67 Race Fee + $6.08 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 4:00pm EDT | $66.33 Race Fee + $6.48 SignUp Fee |
Olympic Triathlon Relay (2 person)
Minimum age to participate 16 years old
- Start Time:
- 7:45am EDT
- Price:
- $107.00 Race Fee + $8.92 SignUp Fee
- Registration:
- Price increases to $112.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $107.00 Race Fee + $8.92 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $112.00 Race Fee + $9.22 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $122.00 Race Fee + $9.82 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $127.00 Race Fee + $10.12 SignUp Fee |
Olympic Triathlon Relay (3 person)
Minimum age to participate 16 years old
- Start Time:
- 7:45am EDT
- Price:
- $71.33 Race Fee + $6.78 SignUp Fee
- Registration:
- Price increases to $74.67 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $71.33 Race Fee + $6.78 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $74.67 Race Fee + $6.98 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $81.33 Race Fee + $7.38 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $84.67 Race Fee + $7.58 SignUp Fee |
Half Triathlon Relay (2 person)
Minimum age to participate 18 years old
- Start Time:
- 7:00am EDT
- Price:
- $224.50 Race Fee + $15.97 SignUp Fee
- Registration:
- Price increases to $234.50 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $224.50 Race Fee + $15.97 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $234.50 Race Fee + $16.57 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $244.50 Race Fee + $17.17 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $249.50 Race Fee + $17.47 SignUp Fee |
Half Triathlon Relay (3 person)
Minimum age to participate 18 years old
- Start Time:
- 7:00am EDT
- Price:
- $149.67 Race Fee + $11.48 SignUp Fee
- Registration:
- Price increases to $156.33 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $149.67 Race Fee + $11.48 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $156.33 Race Fee + $11.88 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $163.00 Race Fee + $12.28 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $166.33 Race Fee + $12.48 SignUp Fee |
Swim Only
Super Sprint Swim Only
Minimum age to participate 12 years old
- Start Time:
- 8:55am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $75.00 Race Fee + $7.00 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Sprint Swim Only
Minimum age to participate 14 years old
- Start Time:
- 8:30am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $75.00 Race Fee + $7.00 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 4:00pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Olympic Swim Only
Minimum age to participate 16 years old
- Start Time:
- 7:45am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $75.00 Race Fee + $7.00 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Half Swim Only
Minimum age to participate 18 years old
- Start Time:
- 7:00am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after December 14, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 14, 2025, 12:00am EDT | December 14, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
| December 15, 2025, 12:00am EST | February 22, 2026, 11:59pm EST | $75.00 Race Fee + $7.00 SignUp Fee |
| February 23, 2026, 12:00am EST | May 3, 2026, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
| May 4, 2026, 12:00am EDT | June 6, 2026, 6:00pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
GRTri Virtual Event
Offering Super Sprint, Sprint, Olympic and Half distances for triathlon and aquabike events.
For those athletes that are unable to race in-person with us, we are pleased to offer a virtual option that runs the entire month of June: Grand Rapids Virtual Triathlon. You pick the distance, the venue and when you are going to do your event. This is an untimed, “on your own” effort.
- Price:
- $55.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Registration ends June 6, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 8, 2025, 8:00am EDT | June 6, 2026, 11:59pm EDT | $55.00 Race Fee + $5.80 SignUp Fee |