Triathlon
Sprint Triathlon
800m swim
10.3 mile bike
3 mile run
10.3 mile bike
3 mile run
Open to ages 13+.
- Start Time:
- 7:30am EDT
- Price:
- $169 $84.50 Race Fee
- Registration:
- Price increases to $99.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $169 $84.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $99.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $119.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $132.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $152.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $162.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $169.00 Race Fee |
Super Sprint Triathlon
400m swim
10.3 mile bike
1.5 mile run
10.3 mile bike
1.5 mile run
Open to ages 13+.
- Start Time:
- 7:30am EDT
- Price:
- $169 $84.50 Race Fee
- Registration:
- Price increases to $99.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $169 $84.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $99.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $119.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $132.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $152.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $162.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $169.00 Race Fee |
Duathlon
Sprint Duathlon
RUN 1.5 MILES
BIKE 10.3 MILES
RUN 3 MILES
BIKE 10.3 MILES
RUN 3 MILES
Open to ages 13+.
- Start Time:
- 7:30am EDT
- Price:
- $169 $84.50 Race Fee
- Registration:
- Price increases to $99.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $169 $84.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $99.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $119.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $132.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $152.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $162.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $169.00 Race Fee |
Aquabike
Sprint Aquabike
800m swim
10.3 mile bike
10.3 mile bike
- Start Time:
- 7:30am EDT
- Price:
- $169 $84.50 Race Fee
- Registration:
- Price increases to $99.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $169 $84.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $99.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $119.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $132.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $152.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $162.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $169.00 Race Fee |
Relay
Sprint Triathlon Relay
2 or 3 person team covering:
800m swim
10.3 mile bike
3 mile run
800m swim
10.3 mile bike
3 mile run
- Start Time:
- 7:30am EDT
- Price:
- $279 $139.50 Race Fee
- Registration:
- Price increases to $199.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $279 $139.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $199.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $219.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $229.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $259.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $269.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $279.00 Race Fee |
Open Water Swim
Open Water Practice Swim - 1 Mile
Non-competitive 1 mile open water swim
- Start Time:
- 7:30am EDT
- Price:
- $59 $29.50 Race Fee
- Registration:
- Price increases to $39.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $59 $29.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $39.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $42.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $44.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $49.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $54.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $59.00 Race Fee |
Open Water Practice Swim - 800m
Swim open water in a race environment without the pressure of a race! Get the swag and stick around for post-event food and festivities!
- Start Time:
- 7:30am EDT
- Price:
- $59 $29.50 Race Fee
- Registration:
- Price increases to $39.00 after July 13, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00pm EDT | July 13, 2025, 11:59pm EDT | $59 $29.50 Race Fee |
July 14, 2025, 12:00am EDT | December 30, 2025, 11:59pm EST | $39.00 Race Fee |
December 31, 2025, 12:00am EST | February 27, 2026, 11:59pm EST | $42.00 Race Fee |
February 28, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $44.00 Race Fee |
May 27, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | $49.00 Race Fee |
June 20, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $54.00 Race Fee |
June 26, 2026, 12:00am EDT | June 27, 2026, 11:59pm EDT | $59.00 Race Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.