5K Run
- Start Time:
- 8:15am EDT
- End Time:
- 12:00pm EDT
- Registration:
- Registration Opens January 30, 2026 at 12:00am EST
- Price:
- $20.00 Race Fee + Service Fee
- Registration:
- Price increases to $25.00 after February 2, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 30, 2026, 12:00am EST | February 2, 2026, 11:59pm EST | $20.00 Race Fee + Service Fee |
| February 3, 2026, 12:00am EST | March 30, 2026, 11:59pm EDT | $25.00 Race Fee + Service Fee |
| March 31, 2026, 12:00am EDT | April 17, 2026, 11:59pm EDT | $30.00 Race Fee + Service Fee |
| April 18, 2026, 12:00am EDT | May 14, 2026, 11:59pm EDT | $35.00 Race Fee + Service Fee |
| May 15, 2026, 12:00am EDT | May 16, 2026, 9:00am EDT | $40.00 Race Fee + Service Fee |
Multi-Person Pricing for 5K Run
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| January 30, 2026, 12:00am EST | March 13, 2026, 11:59pm EDT | Family'Group Discount (4+ Registrants) | $5.00 Discount per Registrant |
| March 19, 2026, 12:00am EDT | May 14, 2026, 11:59pm EDT | Family Group Discount (4+ Registrants) | $5.00 Discount per Registrant |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| XYZ FOR Trail Series - , | $5.00 |
| Two Rivers Running Club - , | $5.00 |
| MCRC - Marshall County Running Club - , | $5.00 |
| Kalamazoo Area Runners - , | $5.00 |
| Maple City Milers - , | $5.00 |
| SWMI RACERS - , | $5.00 |
| Sunset Coast Striders/Tri-Avengers - , | $5.00 |
| Fleet Feet Mishawaka Race Series 2024 - , | $5.00 |
| Running Through The Woods - , | $5.00 |
5K Walk
- Start Time:
- 8:15am EDT
- End Time:
- 12:00pm EDT
- Registration:
- Registration Opens January 30, 2026 at 12:00am EST
- Price:
- $20.00 Race Fee + Service Fee
- Registration:
- Price increases to $25.00 after February 2, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 30, 2026, 12:00am EST | February 2, 2026, 11:59pm EST | $20.00 Race Fee + Service Fee |
| February 3, 2026, 12:00am EST | March 30, 2026, 11:59pm EDT | $25.00 Race Fee + Service Fee |
| March 31, 2026, 12:00am EDT | April 17, 2026, 11:59pm EDT | $30.00 Race Fee + Service Fee |
| April 18, 2026, 12:00am EDT | May 14, 2026, 11:59pm EDT | $35.00 Race Fee + Service Fee |
| May 15, 2026, 12:00am EDT | May 16, 2026, 9:00am EDT | $40.00 Race Fee + Service Fee |
Multi-Person Pricing for 5K Walk
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| January 30, 2026, 12:00am EST | March 13, 2026, 11:59pm EDT | Family'Group Discount (4+ Registrants) | $5.00 Discount per Registrant |
| March 19, 2026, 12:00am EDT | May 14, 2026, 11:59pm EDT | Family Group Discount (4+ Registrants) | $5.00 Discount per Registrant |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| XYZ FOR Trail Series - , | $5.00 |
| Two Rivers Running Club - , | $5.00 |
| MCRC - Marshall County Running Club - , | $5.00 |
| Kalamazoo Area Runners - , | $5.00 |
| Maple City Milers - , | $5.00 |
| SWMI RACERS - , | $5.00 |
| Sunset Coast Striders/Tri-Avengers - , | $5.00 |
| Fleet Feet Mishawaka Race Series 2024 - , | $5.00 |
| Running Through The Woods - , | $5.00 |
5K Virtual Run/Walk
- Registration:
- Registration Opens January 30, 2026 at 1:30pm EST
- Price:
- $20.00 Race Fee + Service Fee
- Registration:
- Price increases to $25.00 after February 2, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 30, 2026, 1:30pm EST | February 2, 2026, 11:59pm EST | $20.00 Race Fee + Service Fee |
| February 3, 2026, 12:00am EST | March 30, 2026, 11:59pm EDT | $25.00 Race Fee + Service Fee |
| March 31, 2026, 12:00am EDT | April 17, 2026, 11:59pm EDT | $30.00 Race Fee + Service Fee |
| April 18, 2026, 12:00am EDT | May 14, 2026, 11:59pm EDT | $35.00 Race Fee + Service Fee |
| May 15, 2026, 12:00am EDT | May 16, 2026, 9:00am EDT | $40.00 Race Fee + Service Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| XYZ FOR Trail Series - , | $5.00 |
| Two Rivers Running Club - , | $5.00 |
| MCRC - Marshall County Running Club - , | $5.00 |
| Kalamazoo Area Runners - , | $5.00 |
| Maple City Milers - , | $5.00 |
| SWMI RACERS - , | $5.00 |
| Sunset Coast Striders/Tri-Avengers - , | $5.00 |
| Fleet Feet Mishawaka Race Series 2024 - , | $5.00 |
| Running Through The Woods - , | $5.00 |