Registration Starting | Registration Ending | Price |
---|---|---|
October 11, 2022, 11:00am EDT | February 28, 2023, 11:59pm EST | $55.00 Race Fee + $5.80 SignUp Fee |
March 1, 2023, 12:00am EST | April 1, 2023, 11:59pm EDT | $70.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 11, 2022, 11:00am EDT | February 28, 2023, 11:59pm EST | $30.00 Race Fee + $4.75 SignUp Fee |
March 1, 2023, 12:00am EST | April 1, 2023, 11:59pm EDT | $40.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 11, 2022, 11:00am EDT | February 28, 2023, 11:59pm EST | $45.00 Race Fee + $5.50 SignUp Fee |
March 1, 2023, 12:00am EST | April 1, 2023, 11:59pm EDT | $55.00 Race Fee + $5.80 SignUp Fee |
Thank you! Your message was posted to Facebook.