40 MILE
2,994 feet of Elevation Gain
- Start Time:
- 8:00am MDT
- End Time:
- 8:00pm MDT
- Registration:
- Registration Opens November 26, 2026 at 12:00am MST
- Price:
- $82.80 Race Fee + $6.47 SignUp Fee
- Registration:
- Registration closes on November 30, 2026 at 11:59pm MST and re-opens on December 1, 2026 at 12:00am MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 26, 2026, 12:00am MST | November 30, 2026, 11:59pm MST | $82.80 Race Fee + $6.47 SignUp Fee |
| December 1, 2026, 12:00am MST | December 30, 2026, 11:59pm MST | $74.00 Race Fee + $5.94 SignUp Fee |
| December 31, 2026, 12:00am MST | January 30, 2027, 11:59pm MST | $79.00 Race Fee + $6.24 SignUp Fee |
| January 31, 2027, 12:00am MST | February 27, 2027, 11:59pm MST | $84.00 Race Fee + $6.54 SignUp Fee |
| February 28, 2027, 12:00am MST | March 30, 2027, 11:59pm MDT | $89.00 Race Fee + $6.84 SignUp Fee |
| March 31, 2027, 12:00am MDT | April 29, 2027, 11:59pm MDT | $94.00 Race Fee + $7.14 SignUp Fee |
| April 30, 2027, 12:00am MDT | May 22, 2027, 8:00am MDT | $99.00 Race Fee + $7.44 SignUp Fee |
80 MILE
6,985 feet of Elevation Gain
- Start Time:
- 8:00am MDT
- End Time:
- 8:00pm MDT
- Registration:
- Registration Opens December 3, 2026 at 12:00am MST
- Price:
- $94.80 Race Fee + $7.19 SignUp Fee
- Registration:
- Registration closes on December 7, 2026 at 11:59pm MST and re-opens on December 8, 2026 at 12:00am MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 3, 2026, 12:00am MST | December 7, 2026, 11:59pm MST | $94.80 Race Fee + $7.19 SignUp Fee |
| December 8, 2026, 12:00am MST | January 6, 2027, 11:59pm MST | $84.00 Race Fee + $6.54 SignUp Fee |
| January 7, 2027, 12:00am MST | February 6, 2027, 11:59pm MST | $89.00 Race Fee + $6.84 SignUp Fee |
| February 7, 2027, 12:00am MST | March 6, 2027, 11:59pm MST | $94.00 Race Fee + $7.14 SignUp Fee |
| March 7, 2027, 12:00am MST | April 6, 2027, 11:59pm MDT | $99.00 Race Fee + $7.44 SignUp Fee |
| April 7, 2027, 12:00am MDT | May 6, 2027, 11:59pm MDT | $104.00 Race Fee + $7.74 SignUp Fee |
| May 7, 2027, 12:00am MDT | May 29, 2027, 8:00am MDT | $109.00 Race Fee + $8.04 SignUp Fee |
120 MILE
10,568 feet of Elevation Gain
- Start Time:
- 8:00am MDT
- End Time:
- 8:00pm MDT
- Registration:
- Registration Opens December 3, 2026 at 12:00am MST
- Price:
- $106.80 Race Fee + $7.91 SignUp Fee
- Registration:
- Registration closes on December 7, 2026 at 11:59pm MST and re-opens on December 8, 2026 at 12:00am MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 3, 2026, 12:00am MST | December 7, 2026, 11:59pm MST | $106.80 Race Fee + $7.91 SignUp Fee |
| December 8, 2026, 12:00am MST | January 6, 2027, 11:59pm MST | $94.00 Race Fee + $7.14 SignUp Fee |
| January 7, 2027, 12:00am MST | February 6, 2027, 11:59pm MST | $99.00 Race Fee + $7.44 SignUp Fee |
| February 7, 2027, 12:00am MST | March 6, 2027, 11:59pm MST | $104.00 Race Fee + $7.74 SignUp Fee |
| March 7, 2027, 12:00am MST | April 6, 2027, 11:59pm MDT | $109.00 Race Fee + $8.04 SignUp Fee |
| April 7, 2027, 12:00am MDT | May 6, 2027, 11:59pm MDT | $114.00 Race Fee + $8.34 SignUp Fee |
| May 7, 2027, 12:00am MDT | May 29, 2027, 8:00am MDT | $119.00 Race Fee + $8.64 SignUp Fee |
E - Bike 40 Mile
- Start Time:
- 8:00am MDT
- End Time:
- 8:00pm MDT
- Registration:
- Registration Opens December 3, 2026 at 12:00am MST
- Price:
- $82.80 Race Fee + $6.47 SignUp Fee
- Registration:
- Registration closes on December 7, 2026 at 11:59pm MST and re-opens on December 8, 2026 at 12:00am MST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 3, 2026, 12:00am MST | December 7, 2026, 11:59pm MST | $82.80 Race Fee + $6.47 SignUp Fee |
| December 8, 2026, 12:00am MST | January 6, 2027, 11:59pm MST | $74.00 Race Fee + $5.94 SignUp Fee |
| January 7, 2027, 12:00am MST | February 6, 2027, 11:59pm MST | $79.00 Race Fee + $6.24 SignUp Fee |
| February 7, 2027, 12:00am MST | March 6, 2027, 11:59pm MST | $84.00 Race Fee + $6.54 SignUp Fee |
| March 7, 2027, 12:00am MST | April 6, 2027, 11:59pm MDT | $89.00 Race Fee + $6.84 SignUp Fee |
| April 7, 2027, 12:00am MDT | May 6, 2027, 11:59pm MDT | $94.00 Race Fee + $7.14 SignUp Fee |
| May 7, 2027, 12:00am MDT | May 29, 2027, 8:00am MDT | $99.00 Race Fee + $7.44 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.