Individual Olympic Distance
- Start Time:
- 6:40am EDT
- Price:
- $267 $224.28 incl. $14.28 Fee
- Registration:
- Price increases to $234.96 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $267 $224.28 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $267 $234.96 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $267 $245.64 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $267 $256.32 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $267.00 |
i-tri Super Sprint
Want to be part of the amazing Mighty Hamptons Steve Tarpinian Memorial Triathlon but not ready for the distance? Join us for the -tri Super Sprint! This race offers a 300 meter swim, 6 mile bike and a 1.5 mile run. Be part of the fun, help raise funds for i-tri and we will see you at the finish line!
- Start Time:
- 6:40am EDT
- Price:
- $144.18 $101.46 incl. $6.46 Fee
- Registration:
- Price increases to $112.14 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $144.18 $101.46 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $144.18 $112.14 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $144.18 $122.82 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $144.18 $133.50 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $144.18 |
Aquabike
- Start Time:
- 6:40am EDT
- Price:
- $261.66 $218.94 incl. $13.94 Fee
- Registration:
- Price increases to $229.62 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $261.66 $218.94 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $261.66 $229.62 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $261.66 $240.30 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $261.66 $250.98 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $261.66 |
Relay
- Start Time:
- 6:40am EDT
- Price:
- $341.76 $293.70 incl. $18.70 Fee
- Registration:
- Price increases to $304.38 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $341.76 $293.70 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $341.76 $304.38 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $341.76 $315.06 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $341.76 $325.74 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $341.76 |
Military/First Responder
- Start Time:
- 6:40am EDT
- Price:
- $245.64 $202.92 incl. $12.92 Fee
- Registration:
- Price increases to $213.60 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $245.64 $202.92 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $245.64 $213.60 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $245.64 $224.28 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $245.64 $234.96 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $245.64 |
BikeRun
The Bike and Run portion of the event only, no swim.
- Start Time:
- 6:40am EDT
- Price:
- $261.66 $218.94 incl. $13.94 Fee
- Registration:
- Price increases to $229.62 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $261.66 $218.94 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $261.66 $229.62 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $261.66 $240.30 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $261.66 $250.98 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $261.66 |
i-tri Super Sprint Relay
- Start Time:
- 6:40am EDT
- Price:
- $170.88 $128.16 incl. $8.16 Fee
- Registration:
- Price increases to $138.84 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $170.88 $128.16 |
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $170.88 $138.84 |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $170.88 $149.52 |
| September 1, 2026, 12:00am EDT | September 12, 2026, 11:59pm EDT | $170.88 $160.20 |
| September 13, 2026, 12:00am EDT | September 13, 2026, 7:00am EDT | $170.88 |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.