UTA Student
- Start Time:
- 9:00am CST
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 24, 2025, 12:00am CDT | September 30, 2025, 11:59pm CDT | $15.00 Race Fee + $1.90 SignUp Fee |
October 1, 2025, 12:00am CDT | November 11, 2025, 11:59pm CST | $20.00 Race Fee + $2.20 SignUp Fee |
November 12, 2025, 12:00am CST | November 15, 2025, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
UTA Non Student
- Start Time:
- 9:00am CST
- Price:
- $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after September 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 24, 2025, 12:00am CDT | September 30, 2025, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
October 1, 2025, 12:00am CDT | November 11, 2025, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
November 12, 2025, 12:00am CST | November 15, 2025, 11:59am CST | $30.00 Race Fee + $2.80 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.